brkbat -- 1964 Brooklyn Belligerents
Regular season -- as of 7/31/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carreonc .344 .382 .43824321130041141000
Rollins3b .338 .351 .500427425521104260000
Howard,Ec .337 .361 .4341064451502316535516423021
Kuennlf .333 .379 .3702027910031200000
Williams,B*lf .316 .376 .516106459145315178764424431107
Salmonrf .309 .342 .3941043761161434414720332691
Cepeda1b .283 .351 .482106407115194185460385761212
Mayscf .280 .382 .60610437810688338287654029117
Amaross .270 .307 .33295352951222373716374031
Powell*lf .269 .397 .570102391105141348378827322110
Boyer,K3b .267 .333 .3931064051081649525440442244
Fox,N*2b .226 .273 .2262831700062210000
Kalinerf .219 .239 .281566414400810230000
 Pitchers  .107 .159 .16810628030803222018770000
 Total  .278 .341 .439106372110361583012754252034646125514123

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carreonc 03400200 .820 4.7 5.5 .094 .696 .12531404
Rollins3b117811310 .851 11.9 5.9 .162 .750 .18983714
Howard,Ec 106469141570 .795 65.8 5.6 .097 .688 .13530193016
Kuennlf22900000 .750 4.0 6.0 .037 .667 .11111012
Williams,B*lf10650501520 .893 89.6 7.4 .200 .896 .29853237512
Salmonrf10440635450 .736 52.7 5.2 .085 .675 .16021148313
Cepeda1b106453021460 .833 65.0 5.7 .199 .782 .29041196012
Mayscf104453089150 .988 88.0 8.0 .3251.066 .50849229111
Amaross9537842540 .640 36.6 3.7 .063 .532 .1141611719
Powell*lf102476016140 .967 92.4 8.5 .3021.055 .5144922307
Boyer,K3b106450031220 .726 51.5 4.4 .126 .655 .22529159011
Fox,N*2b23300100 .499 1.8 2.0-0.000 .360 .0650702
Kalinerf46701230 .520 4.0 2.0 .063 .385 .09441802
 Pitchers 106330293420 .327 9.1 0.9 .061 .256 .1251147  
 Total 1064161383182610 .781 555.5 5.2 .161 .734 .2593151635  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carreonc 1.421.3328 .39315 .44116 .471 4.0
Rollins3b1.861.7669 .34839 .50039 .500 3.0
Howard,Ec 4.424.20402 .358209 .446212 .452 2.6
Kuennlf1.451.3527 .33312 .41412 .414 0.0
Williams,B*lf4.764.33399 .321279 .552282 .558 1.0
Salmonrf3.903.62347 .323168 .414170 .419 1.6
Cepeda1b4.273.84334 .290234 .517240 .530 1.5
Mayscf4.363.63313 .233294 .649296 .653 0.6
Amaross3.983.71319 .292133 .352137 .362 2.3
Powell*lf4.673.83285 .249305 .641307 .645 0.9
Boyer,K3b4.253.82355 .279199 .442201 .447 1.1
Fox,N*2b1.181.1130 .2339 .2739 .273 0.5
Kalinerf1.201.1462 .22620 .29920 .299 1.5
 Pitchers 3.112.64232 .11665 .19765 .197 4.3
 Total 39.2535.103202 .2841981 .4762006 .482 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Carreonc .364 .417 .364 .7801140000011
Rollins3b .375 .394 .500 .89432120201121
Howard,Ec .418 .458 .5961.05314159100520996
Kuennlf .111 .200 .111 .311910000100
Williams,B*lf .259 .343 .469 .813147389261416304
Salmonrf .284 .333 .385 .71910931122118103
Cepeda1b .268 .309 .378 .68712734422188255
Mayscf .292 .487 .7081.1941063123123642124
Amaross .302 .327 .396 .72310632810144112
Powell*lf .226 .350 .372 .722137315051325402
Boyer,K3b .244 .360 .331 .691127319101623145
Fox,N*2b .200 .200 .200 .400510000010
Kalinerf .304 .320 .391 .7112372006122
 Pitchers  .110 .143 .143 .2869110300104282
 Total  .275 .355 .424 .779117132253133215914218537

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Carreonc .333 .364 .476 .8402173001131
Rollins3b .310 .318 .500 .81842135013142
Howard,Ec .299 .314 .359 .673304911311357339
Kuennlf .444 .474 .500 .9741881001100
Williams,B*lf .343 .392 .538 .931312107223115026141
Salmonrf .318 .346 .397 .7432678513123612231
Cepeda1b .289 .369 .529 .89828081152164230329
Mayscf .276 .329 .566 .8952727565215123285
Amaross .256 .299 .305 .604246634122312263
Powell*lf .291 .422 .6771.0992547491296557334
Boyer,K3b .277 .320 .421 .741278777393817307
Fox,N*2b .231 .286 .231 .5162660002201
Kalinerf .171 .190 .220 .4104172004110
 Pitchers  .106 .167 .180 .347189205031014492
 Total  .280 .335 .446 .7812550714105179536120427645