brkpit -- 1964 Brooklyn Belligerents
Regular season -- as of 7/31/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Howard,Bsp 0.0030250007.1300220326
Koufax*sp 2.441270232382165.213559454712896686
Brogliosp 2.490002600047.0391413142452191
O'Toole*sp 2.731260222292158.11556148417895676
Ford*sp 3.53880232341155.217579615564513695
Newmansp 3.95860161642100.112052442730414444
Lee,Bcl 4.0745224200048.2462522161725203
Monbouquettesp 4.151101300021.22813103112197
Boutonsp 4.174324400049.2542623121385219
Peters*sp 4.561170222251144.0168857348901217638
Drabowskymr 5.060001400021.12114129112298
Lamabesp 6.840001800025.045281971741132
 Total  3.53634326106106308944.298945637028148562744105

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Howard,Bsp000000000 3.7 2.5 6.1 2.5 0.0 1.0 16.8 .560
Koufax*sp831420610 7.3 2.6 10.1 7.0 0.5 2.7104.0 .633
Brogliosp106011100 7.5 2.7 10.1 4.6 1.0 1.7 22.5 .609
O'Toole*sp724120360 8.8 2.3 11.2 4.4 0.5 1.9100.2 .635
Ford*sp607060940 10.1 3.2 13.3 3.7 0.3 1.2 98.2 .627
Newmansp526310800 10.8 2.4 13.5 2.7 0.4 1.1 80.9 .631
Lee,Bcl121000120 8.5 3.0 11.5 3.1 0.4 1.1 16.0 .604
Monbouquettesp010000010 11.6 1.2 12.9 4.6 0.8 3.7 22.6 .677
Boutonsp002510220 9.8 2.2 12.9 2.4 1.4 1.1 16.3 .619
Peters*sp6141701050 10.5 3.0 13.6 5.6 0.8 1.9 96.9 .605
Drabowskymr100210010 8.9 3.8 13.5 4.6 0.8 1.2 22.8 .586
Lamabesp101020120 16.2 2.5 18.7 6.1 1.4 2.4 23.5 .617
 Total 3611321623141240 9.4 2.7 12.3 4.6 0.6 1.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howard,Bsp .359 0.6822 .1366 .2316 .231 0.3 0.4 0.38 0.79
Koufax*sp .579 1.10498 .253239 .348243 .354 54.9 2.9 2.68 2.40
Brogliosp .671 1.13148 .23083 .43583 .435 19.3 3.7 3.32 2.64
O'Toole*sp .624 1.24547 .267248 .367249 .368 63.3 3.5 3.24 3.02
Ford*sp .688 1.48571 .298276 .397276 .397 76.0 4.3 3.95 3.93
Newmansp .699 1.47380 .305171 .385174 .392 47.4 4.1 3.83 4.21
Lee,Bcl .649 1.27168 .26279 .38979 .389 18.7 3.4 3.11 3.09
Monbouquettesp .717 1.4381 .32140 .41240 .412 11.5 4.5 4.28 4.46
Boutonsp .807 1.33181 .254107 .489112 .511 30.4 5.4 4.96 4.63
Peters*sp .764 1.50487 .320288 .451289 .453 81.9 5.0 4.61 4.59
Drabowskymr .687 1.4174 .25740 .40842 .429 10.7 4.2 4.06 4.19
Lamabesp .979 2.08104 .39478 .59178 .591 28.8 9.6 9.34 8.43
 Total  .684 1.343261 .2841655 .4031671 .407437.5 4.1 3.75 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Howard,Bsp00 .00000 .0000 0.000 .000
Koufax*sp238 .348218 .783109 4.7116 .545
Brogliosp00 .00000 .0000 0.071 .143
O'Toole*sp229 .409217 .773135 6.152 .400
Ford*sp234 .174114 .609109 4.7197 .368
Newmansp164 .25028 .50072 4.5125 .417
Lee,Bcl00 .00000 .0000 0.0551.000
Monbouquettesp00 .00000 .0000 0.064 .667
Boutonsp00 .00000 .0000 0.085 .625
Peters*sp225 .227112 .545117 5.32012 .600
Drabowskymr00 .00000 .0000 0.000 .000
Lamabesp00 .00000 .0000 0.092 .222
 Total 10630 .283869 .651542 5.110249 .480

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Howard,Bsp221.0000 .0000111.000555
Koufax*sp00 .0000 .000000 .0002300
Brogliosp10 .00011.00002613 .50026265
O'Toole*sp00 .0000 .000000 .0002200
Ford*sp00 .0000 .000000 .0002300
Newmansp00 .0000 .000000 .0001600
Lee,Bcl2822 .7866 .214082 .250424236
Monbouquettesp00 .0000 .000052 .40013136
Boutonsp52 .4002 .40072913 .448444412
Peters*sp00 .0000 .000000 .0002200
Drabowskymr00 .0000 .0000125 .41714147
Lamabesp00 .0000 .00002113 .61918185
 Total 3626 .7229 .250710249 .48010616276