empbat -- 1964 Empire IncreDIBles
Regular season -- as of 7/31/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rose#2b .353 .421 .39258511820025531100
Tillmanc .276 .309 .3631044101131317313518552201
Zimmer3b .268 .278 .4795571194137131150002
Cline*cf .247 .299 .284638120110635121000
Siebern*1b .245 .360 .32298351862021521863560112
Bailey,B3b .243 .315 .329100350851315412838350190
Menkess .240 .318 .393983929418312483944542023
Schofield#ss .222 .315 .309104356791823273148392300
Lockcf .217 .316 .322104391851328423955832711
Smith,C3b .215 .252 .314101376811037344415635021
Keough*rf .208 .224 .20845481000061190010
Clendenon1b .203 .247 .319706914311974100020
Knoop2b .193 .240 .22510428555710102014414010
Banks,E1b .133 .200 .2504060840149481000
Martin*c .000 .000 .00086000010010000
 Pitchers  .141 .160 .1731042553650113146740000
 Total  .226 .293 .3141043552803131184933330632155820151910

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rose#2b05700010 .813 9.0 7.3 .039 .788 .13722013
Tillmanc 104433211220 .672 43.0 3.7 .088 .545 .1292114918
Zimmer3b67200440 .757 6.7 3.1 .211 .603 .19783403
Cline*cf78700210 .583 6.8 2.9 .037 .460 .09922333
Siebern*1b9841400110 .682 45.7 4.6 .077 .660 .2542311317
Bailey,B3b100390021010 .644 37.8 3.7 .086 .589 .2201911506
Menkess98443322030 .711 44.8 3.7 .153 .629 .2633315416
Schofield#ss10441123760 .624 37.1 3.5 .087 .563 .22223110111
Lockcf10444901860 .639 41.5 3.5 .105 .584 .2462312608
Smith,C3b10140114950 .566 28.8 2.5 .098 .459 .1412011809
Keough*rf04900210 .433 2.0 1.3-0.000 .300 .04201002
Clendenon1b07410310 .565 5.0 2.3 .116 .483 .20352202
Knoop2b104308411220 .465 14.2 1.6 .032 .343 .08486405
Banks,E1b66500200 .450 2.8 1.4 .117 .370 .18351502
Martin*c 0600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 104278161320 .333 7.6 0.9 .031 .225 .055644  
 Total 1043937291595360 .607 325.8 3.0 .088 .518 .1811981117  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rose#2b0.980.8848 .37525 .43926 .456 0.6
Tillmanc 4.163.94351 .302167 .386169 .390 3.1
Zimmer3b1.311.2953 .30235 .48635 .48615.0
Cline*cf1.381.2969 .29028 .32229 .333 2.4
Siebern*1b4.223.58294 .289176 .425176 .425 0.9
Bailey,B3b3.903.50312 .256153 .392153 .392 0.9
Menkess4.524.00331 .248198 .447200 .451 1.2
Schofield#ss3.953.42319 .238158 .384160 .389 0.8
Lockcf4.323.76301 .256181 .403183 .408 1.5
Smith,C3b3.973.72311 .238133 .332138 .344 4.2
Keough*rf1.091.0739 .25611 .22411 .224 9.0
Clendenon1b1.060.9959 .22026 .35126 .351 2.5
Knoop2b2.962.74249 .22178 .25382 .266 2.9
Banks,E1b1.631.5051 .13719 .29220 .308 2.0
Martin*c 0.750.755 .0000 .0000 .00099.0
 Pitchers 2.672.45197 .17850 .18050 .18012.3
 Total 37.8634.152989 .2521438 .3651458 .370 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rose#2b .333 .364 .381 .7452171002110
Tillmanc .342 .380 .443 .82314951413107186
Zimmer3b .267 .267 .267 .5331540001040
Cline*cf .348 .348 .478 .8262381101040
Siebern*1b .231 .295 .269 .56313431500712260
Bailey,B3b .218 .347 .311 .65811926312824113
Menkess .211 .308 .367 .675147316151621215
Schofield#ss .197 .252 .226 .478137274001010181
Lockcf .229 .347 .403 .750144337061326343
Smith,C3b .156 .186 .227 .41415424203174334
Keough*rf .000 .000 .000 .000700000001
Clendenon1b .143 .172 .214 .3872842002132
Knoop2b .157 .213 .157 .3711272000049147
Banks,E1b .091 .231 .136 .3672221001331
Martin*c .000 .000 .000 .000100000010
 Pitchers  .173 .206 .214 .420981740044292
 Total  .215 .283 .294 .5771326285404199612222035

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rose#2b .367 .457 .400 .85730111003420
Tillmanc .238 .267 .318 .585261629042511376
Zimmer3b .268 .281 .536 .8165615413121114
Cline*cf .207 .281 .207 .48858120002582
Siebern*1b .253 .396 .355 .7502175515211151301
Bailey,B3b .255 .297 .338 .6342315910032014247
Menkess .257 .325 .408 .73324563122723233315
Schofield#ss .237 .351 .361 .7122195214232138216
Lockcf .211 .297 .275 .573247526222629495
Smith,C3b .257 .297 .374 .671222578342711305
Keough*rf .244 .262 .244 .50641100001191
Clendenon1b .244 .295 .390 .68641101115371
Knoop2b .222 .262 .278 .54015835710165275
Banks,E1b .158 .179 .316 .4953863018151
Martin*c .000 .000 .000 .000500000000
 Pitchers  .121 .131 .146 .27815719101102451
 Total  .233 .299 .327 .625222651891143021019933860