frebat -- 1962 Fremont Furtraders
Regular season -- as of 10/4/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McDevitt*mr1.0001.0001.00081100010000000
Aaron,Hcf .316 .386 .57415561119331539120110716631839
Hoeft*mr .300 .364 .4002810310001120000
Tresh#ss .296 .360 .42316259117517516838457595262
Power1b .295 .370 .3587395283011491062113
Drysdalesp .292 .315 .34836892631013102181001
Blasingame*2b .291 .363 .3381445561621242723862413031
Demeter3b .276 .332 .482161699193265361148747134121562
Brandtcf .276 .316 .535771273571819358180110
Burgess,S*c .271 .315 .382153571155150165884393911010
Skinner*lf .269 .352 .47213951313827423747664814020
Malzone3b .261 .286 .34820461210124210000
Bunningsp .259 .268 .296358121300751170000
Thomas,Flf .248 .310 .398156620154254208293531076021
Hintonrf .240 .269 .459931463583625237150002
Bailey,E*c .223 .342 .500839421806211316111010
Cash*1b .203 .329 .4291565311081613410594908911231
Ellsworth*sp .167 .200 .1675818300003140000
Osteen*sp .160 .179 .2472981133207112130000
Chancesp .133 .200 .20021456001154180000
Cardenasss .119 .178 .21443425101223140000
Purkeysp .063 .138 .15235795102547470000
Kooncesp .000 .000 .000204000000020000
Morganmr .000 .000 .000832000000010000
Sherry,Lmr .000 .167 .000525000000120000
 Total  .264 .331 .425162565714922083521282579154880549492922

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McDevitt*mr02100002.000 0.820.5 .000 .000 .0000111
Aaron,Hcf1556910612190 .961 131.8 8.0 .259 .975 .36575351117
Hoeft*mr21100000 .764 1.5 6.0 .100 .714 .2001411
Tresh#ss1626691151040 .783 93.2 5.7 .127 .743 .23038250011
Power1b1111241410 .728 11.8 4.0 .063 .635 .14743414
Drysdalesp36104120100 .664 9.9 3.5 .056 .523 .06743104
Blasingame*2b144642165490 .701 75.2 4.8 .047 .642 .16218188712
Demeter3b161762229130 .814 111.8 5.8 .206 .778 .27967337414
Brandtcf1913601110 .852 21.9 6.3 .260 .828 .331166808
Burgess,S*c 153621281670 .697 66.7 4.1 .110 .600 .18031218310
Skinner*lf13958605980 .823 88.5 6.1 .203 .813 .33154242011
Malzone3b94901100 .634 4.5 3.4 .087 .514 .13021606
Bunningsp3595130100 .565 6.9 2.5 .037 .410 .04932402
Thomas,Flf1566880924100 .708 73.2 4.0 .150 .627 .2374924707
Hintonrf2115933320 .728 16.7 3.7 .219 .638 .253176708
Bailey,E*c 911100310 .842 16.4 5.8 .277 .855 .457144704
Cash*1b156637141680 .758 77.7 4.7 .226 .755 .39951228012
Ellsworth*sp42111010 .367 0.8 1.3 .000 .267 .0560311
Osteen*sp298841110 .425 3.7 1.3 .086 .319 .11152014
Chancesp215661010 .400 2.4 1.4 .067 .333 .1561902
Cardenasss14500200 .392 1.3 0.9 .095 .308 .1672901
Purkeysp3598111000 .290 2.5 0.8 .089 .257 .17731201
Kooncesp0400000 .000 0.0 0.0 .000 .000 .0000000
Morganmr0310000 .000 0.0 0.0 .000 .000 .0000000
Sherry,Lmr0600000 .167 0.0 0.2 .000 .200 .2000000
 Total 16263968854117860 .756 804.1 4.9 .162 .704 .2604552406  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McDevitt*mr0.250.132 .5001 .5001 .500 0.0
Aaron,Hcf4.463.94512 .301422 .611425 .615 0.9
Hoeft*mr0.390.368 .3755 .4555 .455 2.0
Tresh#ss4.133.65532 .299307 .459312 .466 1.0
Power1b1.531.3093 .29044 .39346 .411 0.6
Drysdalesp2.892.4783 .31333 .31734 .327 9.0
Blasingame*2b4.463.86534 .300250 .389253 .394 0.7
Demeter3b4.734.34533 .295384 .504396 .520 2.9
Brandtcf1.771.65102 .26576 .55976 .559 2.3
Burgess,S*c 4.063.73526 .264257 .414258 .415 1.0
Skinner*lf4.223.69414 .278306 .522310 .529 1.3
Malzone3b2.452.3045 .24418 .36718 .367 0.5
Bunningsp2.712.3177 .27325 .26325 .26317.0
Thomas,Flf4.413.97502 .267300 .436306 .445 2.0
Hintonrf1.711.57131 .22174 .46574 .465 2.1
Bailey,E*c 1.341.1377 .19563 .56864 .577 0.7
Cash*1b4.083.40413 .179318 .499329 .516 1.0
Ellsworth*sp0.360.3116 .1884 .1904 .190 4.0
Osteen*sp3.032.7973 .17822 .25022 .250 6.5
Chancesp2.672.1433 .15213 .23213 .232 4.5
Cardenasss1.050.9827 .14812 .26712 .267 4.7
Purkeysp2.802.2642 .07119 .19419 .194 6.7
Kooncesp0.200.202 .0000 .0000 .00099.0
Morganmr0.040.022 .0000 .0000 .00099.0
Sherry,Lmr0.120.103 .0001 .1671 .167 2.0
 Total 39.4834.924782 .2682954 .4623003 .470 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
McDevitt*mr .000 .000 .000 .000000000000
Aaron,Hcf .377 .464 .6691.13217566142113029135
Hoeft*mr .400 .400 .6001.000521001010
Tresh#ss .376 .415 .556 .970189715193513282
Power1b .317 .429 .317 .74641130004622
Drysdalesp .400 .419 .500 .91930121106160
Blasingame*2b .365 .412 .395 .807167613101213211
Demeter3b .271 .357 .478 .8342035590112526226
Brandtcf .247 .263 .411 .6747318303192111
Burgess,S*c .241 .263 .286 .54920349003257244
Skinner*lf .250 .315 .390 .705164417242015381
Malzone3b .429 .500 .5001.0001461000201
Bunningsp .036 .036 .036 .0712810000090
Thomas,Flf .287 .298 .436 .7341885416043642610
Hintonrf .244 .273 .415 .68741104016251
Bailey,E*c .154 .154 .231 .3851321001051
Cash*1b .178 .259 .362 .621152275172810313
Ellsworth*sp .250 .200 .250 .450410001010
Osteen*sp .154 .185 .308 .4932640206190
Chancesp .263 .250 .421 .6711950015060
Cardenasss .150 .261 .200 .4612031000371
Purkeysp .130 .250 .261 .51123300134170
Kooncesp .000 .000 .000 .000100000010
Morganmr .000 .000 .000 .000000000000
Sherry,Lmr .0001.000 .0001.000000000100
 Total  .283 .337 .427 .764177950471105526313928339

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
McDevitt*mr1.0001.0001.0002.000110000000
Aaron,Hcf .291 .353 .537 .890436127173288042537
Hoeft*mr .200 .333 .200 .533510000110
Tresh#ss .259 .336 .361 .69640210412474944318
Power1b .278 .322 .389 .71154153015442
Drysdalesp .237 .262 .271 .533591420041121
Blasingame*2b .260 .342 .314 .6563891019322649203
Demeter3b .278 .321 .484 .8054961381752562211123
Brandtcf .315 .383 .7041.087541741516670
Burgess,S*c .288 .342 .435 .7773681061501359321512
Skinner*lf .278 .368 .510 .87834997202195649438
Malzone3b .188 .182 .281 .4633260014010
Bunningsp .377 .389 .434 .82353203005181
Thomas,Flf .231 .314 .382 .696432100941657498114
Hintonrf .238 .268 .476 .74410525435175102
Bailey,E*c .235 .367 .543 .9118119706121662
Cash*1b .214 .354 .456 .811379811102766805813
Ellsworth*sp .143 .200 .143 .3431420002130
Osteen*sp .164 .175 .218 .3945593005141
Chancesp .038 .167 .038 .20526100004120
Cardenasss .091 .091 .227 .3182220012071
Purkeysp .036 .085 .107 .19256210113300
Kooncesp .000 .000 .000 .000300000010
Morganmr .000 .000 .000 .000200000010
Sherry,Lmr .000 .000 .000 .000500000020
 Total  .255 .329 .424 .75338789881372515752840952278