harbat -- 1964 Harlem Knights
Regular season -- as of 7/31/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Richardson,B2b .367 .367 .46732301111034010000
Triandosc .333 .421 .66738331120388560200
Allen,D3b .312 .355 .57910443013426725726829691020
Johnson,Alf .309 .347 .426326821501763191000
Maris*rf .307 .375 .492922648113012483627323221
Hickmancf .293 .400 .41532411220155840300
Mantilla2b .292 .345 .59910443112611239837935262000
Johnson,D1b .281 .344 .49461160451008213119260330
Versallesss .269 .324 .4691044461201813158046335740123
Freehanc .266 .307 .3951043951051378535023471642
Mincher*1b .263 .338 .60066190502120265023110900
Howard,Frf .254 .315 .53450118303010172411180000
Oliva*rf .251 .300 .4211043669224410525121277882
Killebrewlf .251 .317 .47493327824321636534591600
Wagner*lf .250 .302 .35035401010155370020
fHarperlf .000 .000 .00011000000000000
 Pitchers  .131 .193 .16410427436601181819942021
 Total  .267 .323 .4731043614966141381755615462935032239359

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Richardson,B2b03000200 .833 4.2 5.4 .100 .667 .10021404
Triandosc 038000101.088 9.611.8 .3331.227 .48552212
Allen,D3b104463027111 .934 88.0 7.8 .267 .927 .34058249214
Johnson,Alf187200110 .774 10.0 5.6 .118 .688 .16262934
Maris*rf6629602630 .867 49.0 6.9 .186 .853 .2922513019
Hickmancf115001000 .815 7.5 6.8 .122 .862 .31731704
Mantilla2b104472041590 .944 84.6 7.0 .306 .922 .38752258118
Johnson,D1b4618607510 .838 28.0 6.0 .213 .842 .350187925
Versallesss10448722160 .792 71.3 5.8 .200 .782 .29446209110
Freehanc 10442001470 .702 47.8 4.3 .129 .622 .1922815619
Mincher*1b5821713790 .938 36.4 6.5 .337 .932 .4582311436
Howard,Frf2813001340 .849 19.4 5.7 .280 .813 .3731363010
Oliva*rf10440116670 .721 46.6 4.4 .169 .674 .24338154511
Killebrewlf83369071840 .791 44.6 4.5 .223 .722 .3272815504
Wagner*lf24300010 .652 4.8 4.3 .100 .633 .22521402
fHarperlf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 104319240010 .357 11.2 1.2 .033 .285 .106745  
 Total 1043994283675651 .796 549.0 5.3 .205 .753 .2943541708  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Richardson,B2b0.940.9429 .37914 .46714 .46799.0
Triandosc 1.000.8724 .33327 .71127 .711 1.2
Allen,D3b4.454.13339 .322278 .600279 .603 2.4
Johnson,Alf2.252.1348 .41732 .44433 .458 6.3
Maris*rf3.222.87222 .311157 .530160 .541 1.2
Hickmancf1.561.2837 .29725 .50025 .500 0.5
Mantilla2b4.544.14370 .235293 .621295 .625 0.7
Johnson,D1b3.052.62133 .27898 .52798 .527 1.4
Versallesss4.684.29378 .278242 .497246 .505 1.7
Freehanc 4.043.80341 .284179 .426180 .429 2.0
Mincher*1b3.292.88163 .184137 .631137 .631 0.5
Howard,Frf2.602.3691 .22074 .56974 .569 1.6
Oliva*rf3.863.52336 .244175 .436182 .454 1.3
Killebrewlf3.973.52254 .240189 .512190 .515 1.7
Wagner*lf1.231.1432 .28117 .39517 .395 2.3
fHarperlf1.001.001 .0000 .0000 .000 0.0
 Pitchers 3.072.63203 .17264 .20166 .207 4.9
 Total 38.4034.753001 .2642001 .5012023 .507 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Richardson,B2b .000 .000 .000 .000100000010
Triandosc .333 .4741.0001.4741551036410
Allen,D3b .386 .427 .6471.074153599292411263
Johnson,Alf .333 .379 .463 .842541840163161
Maris*rf .286 .300 .429 .729491440141120
Hickmancf .296 .355 .444 .7992781013330
Mantilla2b .306 .376 .6691.045157484117351746
Johnson,D1b .317 .390 .583 .973120388082517175
Versallesss .220 .299 .354 .653164364061818270
Freehanc .292 .333 .444 .77814442652139201
Mincher*1b .267 .250 .267 .5171540004010
Howard,Frf .298 .353 .6491.00294283010238133
Oliva*rf .231 .267 .328 .59513431702203161
Killebrewlf .242 .357 .538 .8969122118241795
Wagner*lf .000 .000 .000 .000200000010
fHarperlf .000 .000 .000 .000100000000
 Pitchers  .108 .173 .108 .2811021100068390
 Total  .275 .336 .482 .81813233645296821111920625

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Richardson,B2b .379 .379 .483 .86229111104002
Triandosc .333 .368 .389 .7571861002150
Allen,D3b .271 .315 .542 .85727775175164418434
Johnson,Alf .214 .214 .286 .5001431000030
Maris*rf .312 .390 .507 .8972156790113226206
Hickmancf .286 .474 .357 .8311441002510
Mantilla2b .285 .327 .558 .8852747871224418229
Johnson,D1b .175 .200 .225 .4254072006290
Versallesss .298 .339 .535 .87428284141392815301
Freehanc .251 .292 .367 .659251637263714273
Mincher*1b .263 .345 .629 .9741754621204623107
Howard,Frf .083 .179 .083 .2622420001350
Oliva*rf .263 .319 .474 .7932326117483118115
Killebrewlf .254 .300 .449 .74923660321341175013
Wagner*lf .263 .317 .368 .68538101015360
fHarperlf .000 .000 .000 .000000000000
 Pitchers  .145 .205 .198 .403172256011211550
 Total  .263 .316 .467 .7832291602892910733517429750