harbat -- 1963 Harlem Knights
Regular season -- as of 10/2/1963

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McMahonmr1.0001.0001.00021100010000000
fBrosnan,Jcl .500 .500 .500292100001000000
fAllen,Dlf .409 .417 .500622901024150000
Hickman3b .302 .326 .442374313301542130000
Gilliam#2b .301 .372 .39214554916522847445611034227
Jones,M*cf .300 .300 .3001310300002020000
nAlvis3b .292 .317 .4858939011423514574311563033
Howard,Frf .284 .331 .501118457130251246372321163112
Versallesss .280 .315 .4201394571282896546121413520
Snider*rf .273 .379 .4659217247637222429281100
Harperrf .267 .328 .4138417246625271715151250
Wagner*lf .265 .307 .4371244301147221555626342522
Cunningham*1b .260 .353 .3074215039700221022140110
Mantillass .260 .321 .383103277721117352525300022
Dees*1b .257 .287 .365841483884016164163100
Killebrewlf .253 .345 .476149569144141377910680922500
Freehanc .248 .321 .35411329473736322131451000
Maris*rf .242 .297 .449832275512111363117191100
Richardson2b .238 .268 .29698189456111913771150
Mincher*1b .235 .313 .450110387919124625642703310
Triandosc .209 .283 .3691083016312012314126546100
fGreen,Da*mr .200 .250 .2674215310002170000
Bolinmr .200 .333 .56029255003545100000
Marichalsp .178 .196 .222369016101562170020
Kaat*sp .174 .174 .1741623400003080000
Aguirresp .143 .217 .1434221300015280001
Donovan*sp .135 .179 .13518375000112170000
Jimenez*lf .118 .167 .1762117210021130000
Klippsteinmr .100 .182 .2005310110000160000
Johnson,Ksp .092 .138 .09235767000444250000
Terrysp .081 .095 .14528625101381120000
fWilhelmcl .077 .143 .0776726200002290000
nDaileycl .000 .000 .000193000000020000
Gladding*cl .000 .000 .00010000000000000
Richert*sp .000 .000 .00071000000000000
 Total  .255 .315 .406160565314442114318571368447379133314617

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McMahonmr01000002.000 1.0 0.0 .000 .000 .0000111
fBrosnan,Jcl02000001.000 0.513.5 .0001.000 .0000111
fAllen,Dlf62401100 .917 4.4 8.0 .091 .857 .13611112
Hickman3b34601110 .768 6.1 5.1 .140 .677 .18641923
Gilliam#2b128624831130 .763 83.8 5.5 .091 .749 .23034215015
Jones,M*cf01110000 .600 1.0 3.2 .000 .429 .0000301
nAlvis3b8940730540 .801 57.7 5.4 .192 .725 .22142189210
Howard,Frf113499161060 .832 74.2 5.8 .217 .782 .28450229011
Versallesss12348742970 .735 59.0 4.6 .140 .645 .1904319218
Snider*rf3520301140 .844 33.0 7.0 .192 .873 .360168004
Harperrf3718901520 .741 23.5 4.8 .145 .702 .262137108
Wagner*lf9846644540 .745 57.7 4.7 .172 .675 .2333018829
Cunningham*1b3717411210 .659 18.0 4.2 .047 .611 .20074635
Mantillass77303001021 .704 32.0 4.0 .123 .613 .2131910606
Dees*1b2315812510 .651 14.5 3.3 .108 .530 .135125408
Killebrewlf149656051960 .821 92.7 5.6 .223 .795 .36452271111
Freehanc 80330211121 .675 32.5 3.7 .105 .586 .2111610406
Maris*rf5124711340 .746 30.5 4.6 .207 .686 .2822410206
Richardson2b5120131300 .564 15.5 2.8 .058 .469 .12285606
Mincher*1b10043613650 .762 55.9 4.9 .214 .728 .32634174011
Triandosc 8033713920 .652 30.9 3.3 .159 .579 .2462411127
fGreen,Da*mr41710010 .517 1.1 2.3 .067 .417 .1331401
Bolinmr123220100 .893 4.6 5.4 .360 .905 .56031402
Marichalsp369640000 .418 4.4 1.5 .044 .324 .08922013
Kaat*sp102410110 .348 0.6 0.7 .000 .200 .0000402
Aguirresp82410000 .360 0.7 0.9 .000 .263 .0480311
Donovan*sp184010100 .315 0.9 0.7-0.000 .212 .0540502
Jimenez*lf01800000 .343 0.5 1.0 .059 .267 .1181301
Klippsteinmr01210000 .382 0.5 1.3 .100 .333 .2001201
Johnson,Ksp358220010 .230 1.2 0.5-0.000 .159 .0530703
Terrysp286850010 .240 1.0 0.5 .065 .175 .0812911
fWilhelmcl93130000 .220 0.5 0.5 .000 .167 .0770201
nDaileycl0300000 .000 0.0 0.0 .000 .000 .0000000
Gladding*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Richert*sp0210000 .000 0.0 0.0 .000 .000 .0000000
 Total 16062505336119582 .721 722.8 4.4 .151 .655 .2404392296  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McMahonmr0.500.5011.00011.00011.000 0.0
fBrosnan,Jcl0.070.072 .5001 .5001 .500 0.0
fAllen,Dlf4.003.6718 .50012 .50012 .500 5.0
Hickman3b1.241.1630 .40021 .45721 .457 6.5
Gilliam#2b4.303.79546 .295276 .442279 .447 0.2
Jones,M*cf0.850.779 .3333 .2733 .27399.0
nAlvis3b4.574.38323 .310200 .491203 .499 5.1
Howard,Frf4.233.87324 .327261 .523264 .529 3.6
Versallesss3.503.29416 .293213 .437216 .444 2.0
Snider*rf2.211.87138 .290109 .537110 .542 1.0
Harperrf2.252.05153 .26886 .45587 .460 1.0
Wagner*lf3.763.47383 .243214 .459216 .464 1.3
Cunningham*1b4.143.57138 .28368 .39168 .391 0.6
Mantillass2.942.69241 .270131 .432131 .432 1.2
Dees*1b1.881.76135 .28158 .36761 .386 4.0
Killebrewlf4.403.82445 .240351 .535353 .538 1.1
Freehanc 2.922.60247 .271135 .409136 .412 1.5
Maris*rf2.982.73199 .221119 .482120 .486 1.1
Richardson2b2.051.93185 .23863 .31364 .318 1.0
Mincher*1b3.963.52297 .226216 .495219 .502 1.7
Triandosc 3.122.79239 .213137 .407143 .424 2.1
fGreen,Da*mr0.400.369 .3335 .2945 .294 7.0
Bolinmr1.100.8614 .14319 .59419 .594 2.0
Marichalsp2.672.5076 .19722 .22922 .229 8.5
Kaat*sp1.501.4416 .2504 .1674 .16799.0
Aguirresp0.570.5014 .2145 .2085 .208 4.0
Donovan*sp2.222.0621 .2387 .1757 .175 8.5
Jimenez*lf0.860.8114 .1434 .2224 .222 3.0
Klippsteinmr0.230.195 .2003 .2503 .250 6.0
Johnson,Ksp2.342.1753 .13211 .13411 .134 6.3
Terrysp2.432.2154 .07410 .14710 .14712.0
fWilhelmcl0.460.3920 .1004 .1294 .129 4.5
nDaileycl0.160.161 .0000 .0000 .00099.0
Gladding*cl0.000.000 .0000 .0000 .000 0.0
Richert*sp0.290.142 .0000 .0000 .000 0.0
 Total 39.0635.334768 .2642769 .4432802 .448 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
McMahonmr1.0001.0001.0002.000110000000
fBrosnan,Jcl .000 .000 .000 .000100000000
fAllen,Dlf .091 .091 .273 .3641110101031
Hickman3b .429 .471 .7861.2561462013230
Gilliam#2b .306 .357 .415 .77218356913111414
Jones,M*cf .000 .000 .000 .000000000000
nAlvis3b .297 .323 .570 .89412838647174122
Howard,Frf .322 .375 .546 .92118359110102116294
Versallesss .231 .290 .385 .67514333624231083
Snider*rf .333 .538 .333 .872930002420
Harperrf .293 .331 .491 .8221163461515645
Wagner*lf .230 .275 .430 .70510023206125152
Cunningham*1b .293 .400 .341 .74141122003860
Mantillass .315 .344 .528 .87289285149421
Dees*1b .167 .219 .167 .38530500011100
Killebrewlf .260 .355 .497 .8521694421123325143
Freehanc .333 .394 .394 .7889933301410155
Maris*rf .239 .314 .522 .835461110495110
Richardson2b .254 .279 .339 .61859153103131
Mincher*1b .203 .266 .438 .704128261191610371
Triandosc .178 .231 .277 .50910118103147201
fGreen,Da*mr .000 .000 .000 .000500000030
Bolinmr .231 .333 .6921.0261330022240
Marichalsp .000 .000 .000 .0001800001030
Kaat*sp .176 .176 .176 .3531730003051
Aguirresp .222 .222 .222 .444920003030
Donovan*sp .111 .200 .111 .311910000131
Jimenez*lf .000 .000 .000 .000100000000
Klippsteinmr .000 .000 .000 .000300000030
Johnson,Ksp .053 .053 .053 .1051910000040
Terrysp .083 .083 .250 .3332421015030
fWilhelmcl .167 .231 .167 .3971220001120
nDaileycl .000 .000 .000 .000000000000
Gladding*cl .000 .000 .000 .000000000000
Richert*sp .000 .000 .000 .000100000000
 Total  .258 .313 .428 .741178246061137221213622835

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
McMahonmr .000 .000 .000 .000000000000
fBrosnan,Jcl1.0001.0001.0002.000110001000
fAllen,Dlf .727 .692 .7271.4201180003120
Hickman3b .241 .241 .276 .51729710010101
Gilliam#2b .298 .379 .380 .7593661091371344797
Jones,M*cf .300 .300 .300 .6001030002020
nAlvis3b .290 .314 .443 .756262761717267443
Howard,Frf .259 .302 .471 .77327471141145116876
Versallesss .303 .326 .436 .7633149522723811336
Snider*rf .270 .368 .472 .841163446372225261
Harperrf .214 .323 .250 .573561201029110
Wagner*lf .276 .317 .439 .7573309152154421193
Cunningham*1b .248 .333 .294 .6271092750071482
Mantillass .234 .311 .314 .625188446031621289
Dees*1b .280 .304 .415 .7191183384015365
Killebrewlf .250 .340 .468 .8074001001202573557816
Freehanc .205 .284 .333 .618195404351721306
Maris*rf .243 .292 .431 .723181441117221283
Richardson2b .231 .263 .277 .5401303030110642
Mincher*1b .251 .334 .456 .7902596580154032335
Triandosc .225 .307 .415 .7222004511092719348
fGreen,Da*mr .300 .364 .400 .7641031002140
Bolinmr .167 .333 .417 .7501220012361
Marichalsp .222 .243 .278 .521721610152140
Kaat*sp .167 .167 .167 .333610000030
Aguirresp .083 .214 .083 .2981210002250
Donovan*sp .143 .172 .143 .31528400011140
Jimenez*lf .125 .176 .188 .3641621001130
Klippsteinmr .143 .250 .286 .536711000130
Johnson,Ksp .105 .164 .105 .26957600044210
Terrysp .079 .103 .079 .1823830003190
fWilhelmcl .000 .067 .000 .0671400001170
nDaileycl .000 .000 .000 .000300000020
Gladding*cl .000 .000 .000 .000000000000
Richert*sp .000 .000 .000 .000000000000
 Total  .254 .315 .396 .71238719841503011347233756384