harbat -- 1962 Harlem Knights
Regular season -- as of 10/4/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bridges#cl .500 .667 .500272100011100000
Mincher*1b .348 .482 .636236623106111017140400
Hamlinss .319 .377 .42665471520176550013
Jones,M*rf .300 .364 .6001010300111120000
Howard,Frf .300 .354 .5211162407210213404022501110
Richardson2b .289 .326 .4241627002023781410854393717413
Postlf .286 .359 .5716356162146137150200
Jimenez*lf .278 .358 .4177972204021411623100
Hickmancf .273 .313 .53267772112513165150000
Maris*rf .269 .348 .5391485571503523710611163806401
Cunningham*1b .269 .413 .390151520140261158261121688320
Snider*rf .268 .394 .470113164441235302934270400
Mantilla3b .266 .362 .42911017747508232925203500
Schmidtc .263 .304 .454105194511308252310222000
Killebrewlf .259 .372 .5861575941542225611413810816031110
Gilliam#2b .258 .374 .38915861916025118105671173005139
Marichalsp .250 .271 .309326817101662160000
Wagner*lf .242 .348 .463127438106212247181664563013
Terrysp .235 .261 .2824085204006102211000
Versallesss .208 .252 .311131380799010355221612300
Taylor,S*c .206 .313 .276117326671213284049343000
Wilhelmcl .200 .200 .200425100000020000
McDowell*sp .167 .167 .167712200020060000
fMcMahon,Dmr .143 .143 .143307100000020000
Triandosc .133 .204 .2441845620125480000
Klippsteinmr .133 .235 .1332515200000270000
Kaat*sp .114 .152 .159508810101464390000
Donovan*sp .108 .183 .21634748012866291000
Aguirresp .038 .038 .03856261000000140000
Johnson,Ksp .037 .037 .03715271000000160000
Bolinmr .000 .000 .00091000000010000
Daileymr .000 .333 .000252000000100000
Green,D*mr .000 .167 .000105000010110000
fHumphreysmr .000 .000 .000101000000010000
Oliva*rf .000 .000 .00022000000020000
 Total  .253 .340 .427162570214402453622584981673985240802329

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bridges#cl04100001.167 0.912.0 .0002.000 .5000111
Mincher*1b2183001001.118 21.313.1 .2881.341 .54574277
Hamlinss05301010 .803 7.2 5.4 .106 .743 .17032014
Jones,M*rf01100000 .964 2.3 8.8 .3001.000 .4001602
Howard,Frf41268051220 .875 41.5 6.0 .221 .828 .3172512524
Richardson2b1627642131220 .750 90.9 4.5 .136 .652 .17959297010
Postlf06401520 .931 9.5 5.6 .286 .867 .41173213
Jimenez*lf08100120 .775 11.1 5.6 .139 .736 .22263004
Hickmancf68411230 .846 12.4 5.6 .260 .793 .32584104
Maris*rf137630048110 .886 106.3 6.8 .269 .887 .3817430048
Cunningham*1b141660921070 .804 95.2 6.4 .121 .856 .35842203014
Snider*rf2519800910 .863 29.6 6.2 .201 .860 .409207703
Mantilla3b4120702420 .792 28.5 5.7 .164 .776 .305137613
Schmidtc 4120701310 .758 26.6 4.9 .191 .685 .242218825
Killebrewlf1577130812120 .958 134.4 7.9 .3271.018 .51080348010
Gilliam#2b15574884870 .764 98.4 5.4 .131 .779 .32644241012
Marichalsp327770010 .580 6.2 2.9 .059 .451 .08822106
Wagner*lf120515321070 .811 69.5 5.4 .221 .800 .3684720316
Terrysp36103150100 .544 7.0 2.3 .047 .409 .07142404
Versallesss12840942930 .562 28.7 2.5 .103 .455 .1581911808
Taylor,S*c 104381021411 .589 28.9 2.8 .071 .520 .221169005
Wilhelmcl0500000 .400 0.2 1.4 .000 .250 .0000101
McDowell*sp51310000 .333 0.4 1.0 .000 .200 .0000211
fMcMahon,Dmr0700000 .286 0.1 0.6 .000 .167 .0000111
Triandosc 174900900 .449 0.2 0.1 .111 .313 .20031111
Klippsteinmr61700100 .369 0.4 0.9 .000 .286 .1330201
Kaat*sp299530000 .311 2.4 0.8 .045 .231 .09121412
Donovan*sp349081010 .399 3.8 1.4 .108 .348 .18931611
Aguirresp52710000 .077 0.1 0.1 .000 .040 .0000101
Johnson,Ksp153140000 .074 0.1 0.1 .000 .038 .0000111
Bolinmr0100000 .000 0.0 0.0 .000 .000 .0000000
Daileymr0300000 .333 0.1 1.2 .000 .500 .5000000
Green,D*mr0710000 .167 0.1 0.5 .000 .200 .2000000
fHumphreysmr0100000 .000 0.0 0.0 .000 .000 .0000000
Oliva*rf0200000 .000 0.0 0.0 .000 .000 .0000000
 Total 16266088739131661 .767 838.7 5.0 .174 .731 .3035062432  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bridges#cl0.150.073 .3332 .5002 .500 0.0
Mincher*1b3.612.8746 .37059 .71159 .711 0.8
Hamlinss0.820.7242 .33325 .47225 .472 1.0
Jones,M*rf1.101.007 .2867 .6367 .636 2.0
Howard,Frf2.312.07182 .324147 .549148 .552 2.3
Richardson2b4.724.32673 .279336 .440337 .441 0.9
Postlf1.020.8938 .31639 .60939 .609 2.1
Jimenez*lf1.030.9168 .26536 .44439 .481 0.3
Hickmancf1.251.1559 .27146 .54846 .548 3.0
Maris*rf4.263.76444 .255363 .576369 .586 1.3
Cunningham*1b4.373.44458 .295324 .491332 .503 0.6
Snider*rf1.751.45132 .295111 .561111 .561 0.8
Mantilla3b1.881.61151 .258101 .488104 .502 0.8
Schmidtc 1.971.85165 .26198 .473100 .483 2.2
Killebrewlf4.543.78386 .254456 .640459 .644 1.5
Gilliam#2b4.733.92583 .244358 .479358 .479 0.3
Marichalsp2.412.1358 .27623 .29923 .299 8.0
Wagner*lf4.063.45374 .219269 .522275 .534 0.7
Terrysp2.582.1379 .25326 .25227 .26210.5
Versallesss3.122.90315 .219139 .340141 .345 2.9
Taylor,S*c 3.262.79292 .219139 .365142 .373 0.7
Wilhelmcl0.120.123 .3331 .2001 .20099.0
McDowell*sp1.861.717 .2862 .1542 .15499.0
fMcMahon,Dmr0.230.235 .2001 .1431 .14399.0
Triandosc 2.722.5036 .13915 .30615 .306 2.0
Klippsteinmr0.680.608 .2504 .2354 .235 3.5
Kaat*sp1.901.7651 .17618 .18918 .189 9.8
Donovan*sp2.652.1852 .11522 .24423 .256 4.8
Aguirresp0.480.4613 .0771 .0371 .03799.0
Johnson,Ksp2.071.8015 .0671 .0321 .03299.0
Bolinmr0.110.110 .0000 .0000 .00099.0
Daileymr0.120.082 .0001 .3331 .333 0.0
Green,D*mr0.700.505 .0001 .1431 .143 1.0
fHumphreysmr0.100.100 .0000 .0000 .00099.0
Oliva*rf1.001.000 .0000 .0000 .00099.0
 Total 40.7935.204752 .2563171 .4803211 .486 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bridges#cl .000 .500 .000 .500100000100
Mincher*1b .095 .174 .238 .4122120012281
Hamlinss .313 .389 .438 .82632101014440
Jones,M*rf .500 .500 .5001.000210000010
Howard,Frf .365 .397 .6471.04417062101123511276
Richardson2b .333 .386 .495 .88119866836191775
Postlf .324 .351 .7061.0573411104102103
Jimenez*lf .000 .000 .000 .000200000010
Hickmancf .320 .346 .600 .946501612310281
Maris*rf .179 .254 .429 .6841562811122615292
Cunningham*1b .212 .358 .321 .679165358221537345
Snider*rf .281 .303 .406 .70932910181140
Mantilla3b .297 .394 .378 .772111333021317112
Schmidtc .299 .342 .503 .845147441206198132
Killebrewlf .314 .463 .7171.1801595051194045266
Gilliam#2b .306 .416 .418 .83413441603162634
Marichalsp .292 .292 .458 .7502471013050
Wagner*lf .250 .348 .357 .706561460079141
Terrysp .280 .333 .320 .6532571004290
Versallesss .208 .222 .302 .52453112015140
Taylor,S*c .200 .243 .343 .58635720132102
Wilhelmcl .500 .500 .5001.000210000000
McDowell*sp .000 .000 .000 .000300000010
fMcMahon,Dmr .000 .000 .000 .000300000010
Triandosc .000 .000 .000 .000100000010
Klippsteinmr .167 .167 .167 .333610000030
Kaat*sp .133 .188 .167 .35430410022110
Donovan*sp .188 .409 .313 .7221630101550
Aguirresp .000 .000 .000 .000800000040
Johnson,Ksp .200 .200 .200 .400510000020
Bolinmr .000 .000 .000 .000100000010
Daileymr .000 .000 .000 .000000000000
Green,D*mr .000 .000 .000 .000100000000
fHumphreysmr .000 .000 .000 .000000000000
Oliva*rf .000 .000 .000 .000000000000
 Total  .276 .356 .464 .820168346470117524220926740

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bridges#cl1.0001.0001.0002.000110001000
Mincher*1b .467 .600 .8221.422452110581560
Hamlinss .333 .353 .400 .7531551002110
Jones,M*rf .250 .333 .625 .958820011110
Howard,Frf .143 .262 .214 .4767010011511236
Richardson2b .271 .301 .396 .69850213629583522307
Postlf .227 .370 .364 .7342251103552
Jimenez*lf .286 .367 .429 .796702040211611
Hickmancf .185 .258 .407 .6652750026371
Maris*rf .304 .383 .581 .964401122341258548516
Cunningham*1b .296 .438 .423 .86135510518934684345
Snider*rf .265 .412 .485 .8971323511342133139
Mantilla3b .212 .307 .515 .822661420616892
Schmidtc .149 .184 .298 .4824771024291
Killebrewlf .239 .335 .538 .8734351041713798631346
Gilliam#2b .245 .363 .381 .744485119191155191274
Marichalsp .227 .261 .227 .488441000032110
Wagner*lf .241 .348 .479 .82738292152247457319
Terrysp .217 .230 .267 .496601330060121
Versallesss .208 .256 .312 .568327687094720579
Taylor,S*c .206 .321 .268 .58929160101237472412
Wilhelmcl .000 .000 .000 .000300000020
McDowell*sp .222 .222 .222 .444920000050
fMcMahon,Dmr .250 .250 .250 .500410000010
Triandosc .136 .208 .250 .4584462015479
Klippsteinmr .111 .273 .111 .384910000241
Kaat*sp .103 .133 .155 .28958600142280
Donovan*sp .086 .100 .190 .29058500251240
Aguirresp .056 .056 .056 .11118100000100
Johnson,Ksp .000 .000 .000 .00022000000140
Bolinmr .000 .000 .000 .000000000000
Daileymr .000 .333 .000 .333200000100
Green,D*mr .000 .200 .000 .200400000110
fHumphreysmr .000 .000 .000 .000100000010
Oliva*rf .000 .000 .000 .000200000020
 Total  .243 .334 .411 .74540199761752515057453058591