harpit -- 1963 Harlem Knights
Regular season -- as of 10/2/1963

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McMahonmr 0.0000020003.2200130014
nDaileycl 1.303111900027.220647923110
Klippsteinmr 3.155535300088.2813631514958391
Johnson,Ksp 3.5912130353521223.025398896789198994
Marichalsp 3.8712160363662255.22581281107115728171081
fWilhelmcl 4.02414967900154.2166886950971710683
Kaat*sp 4.4337116101069.07740341734145302
Terrysp 4.747120282870176.22131079340512616771
Donovansp 4.91580181820113.2136656214291915484
Aguirre*sp 4.943914180098.1120665444461013453
Richert*sp 5.65200700014.120995111167
fBrosnan,Jcl 5.681132900038.0653124152354189
fGreen,Damr 6.693514240080.212272602938144399
Bolinmr 6.7726429120090.11118168696593453
Gladdingcl 27.0001010001.033320008
 Total  4.456298231601601851435.116478307104827011691076399

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McMahonmr000000000 4.9 2.5 7.4 7.4 0.0 3.0 24.5 .673
nDaileycl003010010 6.5 2.3 8.8 2.9 0.7 1.3 16.9 .632
Klippsteinmr230360230 8.2 5.2 13.7 5.0 0.5 1.0 28.1 .587
Johnson,Ksp7975121350 10.2 2.7 13.1 3.6 0.8 1.3 98.5 .631
Marichalsp61243121050 9.1 2.5 11.7 5.5 1.0 2.2103.0 .635
fWilhelmcl87587012110 9.7 2.9 13.0 5.6 1.0 1.9 35.0 .617
Kaat*sp111120320 10.0 2.2 12.4 4.4 1.8 2.0 64.6 .646
Terrysp663600940 10.9 2.0 13.2 2.6 1.3 1.3 91.8 .650
Donovansp1304001040 10.8 1.1 12.2 2.3 1.5 2.1 83.8 .679
Aguirre*sp4310121550 11.0 4.0 15.1 4.2 0.9 1.0 38.6 .608
Richert*sp100010100 12.6 3.1 15.7 6.9 0.6 2.2 34.1 .640
fBrosnan,Jcl013000040 15.4 3.6 18.9 5.4 1.2 1.5 22.1 .605
fGreen,Damr1123110420 13.6 3.2 17.0 4.2 1.6 1.3 33.0 .617
Bolinmr4537100540 11.1 6.9 18.6 6.5 0.9 0.9 59.8 .571
Gladdingcl000000000 27.0 18.0 45.0 0.0 0.0 0.0 26.0 .462
 Total 5152423932574500 10.3 3.0 13.6 4.4 1.1 1.5  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McMahonmr .368 0.8210 .2003 .2143 .214 0.5 1.2 1.07 1.10
nDaileycl .530 0.9892 .19636 .32736 .327 6.7 2.1 1.95 1.79
Klippsteinmr .702 1.49283 .269169 .432172 .440 43.0 4.4 3.93 4.10
Johnson,Ksp .721 1.43814 .287419 .422424 .427118.3 4.7 4.30 4.26
Marichalsp .699 1.29822 .280457 .423460 .426116.4 4.0 3.69 3.72
fWilhelmcl .786 1.40511 .292322 .471330 .483 91.5 5.2 4.79 4.34
Kaat*sp .787 1.36236 .267148 .490149 .493 40.8 5.2 4.79 4.76
Terrysp .820 1.43648 .289382 .495388 .503111.6 5.6 5.12 5.01
Donovansp .818 1.32418 .280237 .490241 .498 66.2 5.1 4.72 4.69
Aguirre*sp .823 1.67352 .313225 .497226 .499 64.9 5.8 5.35 5.38
Richert*sp .805 1.7450 .38031 .46331 .463 10.2 6.4 5.74 5.90
fBrosnan,Jcl1.000 2.11146 .411113 .598113 .598 41.0 9.7 8.73 8.62
fGreen,Damr .875 1.87317 .341207 .519208 .521 70.9 7.6 7.12 7.33
Bolinmr .896 1.99303 .337245 .541252 .556 79.7 7.9 7.15 7.12
Gladdingcl1.125 5.006 .5005 .6255 .625 2.219.8 17.82 24.59
 Total  .780 1.485008 .2952999 .4693038 .475857.9 5.3 4.84 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McMahonmr00 .00000 .0000 0.000 .000
nDaileycl00 .00000 .0000 0.000 .000
Klippsteinmr00 .00000 .0000 0.0154 .267
Johnson,Ksp352 .057120 .571141 4.0233 .130
Marichalsp366 .167219 .528168 4.7197 .368
fWilhelmcl90 .00004 .44428 3.1146 .429
Kaat*sp101 .10003 .30041 4.1113 .273
Terrysp287 .250013 .464128 4.6158 .533
Donovansp182 .11109 .50071 3.995 .556
Aguirre*sp80 .00004 .50051 6.4166 .375
Richert*sp00 .00000 .0000 0.031 .333
fBrosnan,Jcl00 .00000 .0000 0.062 .333
fGreen,Damr40 .00000 .00022 5.52914 .483
Bolinmr120 .00004 .33363 5.32514 .560
Gladdingcl00 .00000 .0000 0.021 .500
 Total 16018 .112576 .475713 4.518774 .396

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McMahonmr00 .0000 .0000111.000221
nDaileycl111.0000 .000092 .222191914
Klippsteinmr63 .5003 .50014114 .341535328
Johnson,Ksp00 .0000 .000000 .0003500
Marichalsp00 .0000 .000000 .0003600
fWilhelmcl139 .6924 .30805423 .426675831
Kaat*sp111.0000 .000020 .0001665
Terrysp00 .0000 .000000 .0002800
Donovansp00 .0000 .000000 .0001800
Aguirre*sp21 .5001 .50012410 .417413320
Richert*sp00 .0000 .000031 .333774
fBrosnan,Jcl43 .7501 .2501167 .438292918
fGreen,Damr21 .5001 .50022511 .440423813
Bolinmr54 .8001 .2001104 .40029178
Gladdingcl10 .00011.000021 .500110
 Total 3523 .65712 .343618774 .396160263142