harpit -- 1962 Harlem Knights
Regular season -- as of 10/4/1962

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aguirre*sp 3.4877356530139.2126595444109225584
Kaat*sp 3.58151215029100256.22781131028717517361120
Daileymr 3.893322500041.2522318262616199
Wilhelmcl 4.072634200066.1593130257586274
fMcMahon,Dmr 4.503243000060.04533302944146248
McDowell*sp 4.60120750031.1351716232315147
Donovansp 4.6711120343471216.028414111247892122972
Terrysp 5.3713100403660239.22891601435413144141057
Marichalsp 5.734140323260198.022814312686894112893
Bridges*cl 6.277302700037.1372826304144175
Green,Dmr 6.431301000021.0311915696397
Klippsteinmr 7.211432560058.27550473832106286
Johnson,Ksp 7.3719015151086.211875713479159406
Bolinmr 8.31032900013.01312127103259
fHumphreysmr 16.681201000011.1222221598062
 Total  5.017092181621623311477.116929268235419412151366579

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Aguirre*sp614250330 8.1 2.8 11.1 7.0 1.4 2.5 37.7 .635
Kaat*sp10217181401150 9.7 3.1 13.4 6.1 0.6 2.0 79.9 .647
Daileymr635300220 11.2 5.6 17.5 5.6 0.2 1.0 26.4 .606
Wilhelmcl341170610 8.0 3.4 11.5 10.2 1.1 3.0 25.1 .626
fMcMahon,Dmr011050300 6.8 4.3 11.1 6.6 2.1 1.5 33.9 .581
McDowell*sp112030340 10.1 6.6 16.7 6.6 0.3 1.0 74.4 .551
Donovansp1428101960 11.8 2.0 13.8 3.7 0.9 1.9 93.0 .672
Terrysp101284001170 10.9 2.0 13.0 4.9 1.7 2.4 89.4 .669
Marichalsp8941201450 10.4 3.9 14.3 4.0 1.9 1.0101.7 .604
Bridges*cl111060200 8.9 7.2 16.2 9.9 1.0 1.4 25.1 .562
Green,Dmr110000010 13.3 2.6 15.9 3.9 2.6 1.5 36.1 .637
Klippsteinmr513130620 11.5 5.8 17.5 4.9 1.5 0.8 43.0 .569
Johnson,Ksp622450750 12.3 3.5 16.2 8.2 1.6 2.3 94.4 .633
Bolinmr101100100 9.0 4.8 14.5 6.9 2.1 1.4 24.1 .594
fHumphreysmr010020010 17.5 4.0 21.4 7.1 6.4 1.8 23.5 .604
 Total 7241573652178420 10.3 3.3 13.8 5.7 1.3 1.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aguirre*sp .698 1.22407 .256258 .442260 .445 65.7 4.2 3.81 3.58
Kaat*sp .730 1.42823 .317471 .421489 .437129.5 4.5 4.09 4.25
Daileymr .785 1.87143 .35788 .44291 .457 26.6 5.6 5.17 5.94
Wilhelmcl .695 1.27165 .309116 .423117 .427 28.1 3.8 3.43 3.63
fMcMahon,Dmr .746 1.23161 .193125 .504125 .504 28.3 4.2 3.82 3.92
McDowell*sp .822 1.85100 .34072 .49072 .490 20.7 5.9 5.36 5.48
Donovansp .808 1.53814 .323468 .481469 .483141.5 5.8 5.31 5.00
Terrysp .823 1.43824 .297536 .507540 .511154.7 5.7 5.23 5.09
Marichalsp .860 1.59676 .277481 .539482 .540141.8 6.4 5.80 5.87
Bridges*cl .772 1.79100 .33085 .48685 .486 22.7 5.4 4.93 5.66
Green,Dmr .970 1.7676 .32959 .60859 .608 18.9 8.0 7.30 8.05
Klippsteinmr .939 1.93205 .317165 .577166 .580 53.5 8.1 7.39 7.29
Johnson,Ksp .961 1.75274 .376237 .584241 .594 79.2 8.2 7.40 6.97
Bolinmr .902 1.5438 .26334 .57635 .593 9.6 6.5 5.99 5.79
fHumphreysmr1.489 2.3840 .350641.032641.032 25.519.1 18.23 15.67
 Total  .811 1.514846 .3053259 .4953295 .501939.0 5.7 5.15 5.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Aguirre*sp53 .60003 .60019 3.862 .333
Kaat*sp2910 .345018 .621136 4.7258 .320
Daileymr00 .00000 .0000 0.072 .286
Wilhelmcl00 .00000 .0000 0.032 .667
fMcMahon,Dmr00 .00000 .0000 0.030 .000
McDowell*sp50 .00003 .60029 5.851 .200
Donovansp347 .206113 .382214 6.32914 .483
Terrysp366 .167012 .333209 5.8227 .318
Marichalsp326 .18808 .250144 4.5216 .286
Bridges*cl00 .00000 .0000 0.073 .429
Green,Dmr00 .00000 .0000 0.063 .500
Klippsteinmr60 .00002 .33324 4.0239 .391
Johnson,Ksp151 .06703 .20074 4.9105 .500
Bolinmr00 .00000 .0000 0.0551.000
fHumphreysmr00 .00000 .0000 0.0331.000
 Total 16233 .204162 .383849 5.217570 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Aguirre*sp93 .3335 .55624316 .372565129
Kaat*sp21 .5001 .5001138 .615502115
Daileymr32 .6671 .3331127 .583252515
Wilhelmcl53 .6002 .40002312 .522424226
fMcMahon,Dmr54 .8001 .2000229 .40930309
McDowell*sp00 .0000 .000000 .000721
Donovansp00 .0000 .000000 .0003400
Terrysp10 .00011.000031 .3334041
Marichalsp00 .0000 .000000 .0003200
Bridges*cl30 .0002 .6672178 .471272716
Green,Dmr00 .0000 .0001133 .23110104
Klippsteinmr43 .7501 .2502182 .11125196
Johnson,Ksp00 .0000 .000000 .0001500
Bolinmr221.0000 .000071 .143995
fHumphreysmr20 .0001 .500143 .75010102
 Total 3618 .50015 .4171017570 .400162250129