monbat -- 1962 Montgomery Burns
Regular season -- as of 10/4/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crandallc .405 .473 .5069879324201012942001
Shantz,Bmr .357 .357 .4293814510010030000
Mantle#cf .357 .511 .6631625551983234413211517995217143
Davenport3b .293 .344 .44810011634903151710180400
Bruton*cf .290 .343 .4261103109015375631234130126
Davis,Tlf .284 .320 .4391627152033092111485358048222
Romanoc .274 .384 .5111625831602573396921029253101
Lynch*lf .257 .323 .4311283398710513364633593922
Mathews,E*3b .252 .381 .5031625721442273610612412410411240
Baldschunmr .250 .250 .250384100001020000
Adcock1b .227 .294 .4841556031372224388119571582311
Aparicioss .224 .266 .323162643144256973703863112416
Javier2b .222 .283 .3051333878611073931325411119
Roberts,R#sp .210 .329 .2583362133001227134000
Hubbs2b .201 .247 .2798621944532161312422010
Spahn*sp .200 .218 .36536851731310132250000
Pierce*sp .188 .235 .297296412401783151000
Cimolirf .186 .269 .237635911110837100100
Maloney*sp .159 .191 .1822044710035290000
Fisher,Emr .114 .139 .2296535410113190000
Sanfordsp .104 .104 .12529485100230210000
Belinsky*sp .059 .238 .0591017100012480000
Facecl .000 .000 .000721000000000000
Perranoski*cl .000 .000 .000636000000020000
Radatzcl .000 .000 .000689000000040000
Raymondcl .000 .000 .00063000000010000
 Total  .258 .339 .436162557214352254922382679568093231879141

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crandallc 09431310 .979 18.6 9.2 .1011.000 .20364014
Shantz,Bmr11400000 .786 2.1 6.4 .071 .667 .0711644
Mantle#cf16274206101101.174 207.714.9 .3061.522 .6497936859
Davenport3b712912100 .792 18.4 5.8 .155 .747 .241125204
Bruton*cf6334022120 .769 47.2 5.5 .135 .749 .2292513208
Davis,Tlf1627592320110 .759 97.4 4.9 .155 .702 .23260314115
Romanoc 162696151890 .895 114.3 6.9 .237 .916 .4106529808
Lynch*lf9838106880 .754 46.6 4.7 .174 .702 .2712814619
Mathews,E*3b1627080920162 .885 114.3 6.8 .252 .931 .47665288112
Baldschunmr1510000 .500 0.3 2.1 .000 .333 .0000111
Adcock1b155669342690 .779 78.5 4.2 .257 .714 .35267292310
Aparicioss162694561181 .589 53.1 2.7 .100 .515 .1714020809
Javier2b105424311230 .588 31.0 2.6 .083 .503 .1711811808
Roberts,R#sp3383100110 .587 6.7 3.0 .048 .540 .16131603
Hubbs2b5723942610 .525 14.9 2.1 .078 .420 .137106144
Spahn*sp369250000 .583 7.0 2.6 .165 .485 .18873102
Pierce*sp297460110 .532 4.7 2.1 .109 .434 .15651902
Cimolirf16811200 .506 3.9 2.0 .051 .420 .16921402
Maloney*sp204921010 .373 1.9 1.2 .023 .270 .0681804
Fisher,Emr33820010 .367 1.2 1.0 .114 .290 .1432811
Sanfordsp295020110 .229 0.6 0.3 .021 .136 .0211602
Belinsky*sp102100000 .297 0.5 0.8 .000 .313 .2350101
Facecl0100000 .000 0.0 0.0 .000 .000 .0000000
Perranoski*cl0600000 .000 0.0 0.0 .000 .000 .0000000
Radatzcl0900000 .000 0.0 0.0 .000 .000 .0000000
Raymondcl0300000 .000 0.0 0.0 .000 .000 .0000000
 Total 16263885349141843 .774 827.3 5.1 .178 .748 .3094972427  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crandallc 0.960.8179 .40549 .52151 .543 0.4
Shantz,Bmr0.370.3711 .4556 .4296 .42999.0
Mantle#cf4.583.43422 .365547 .737549 .740 0.5
Davenport3b1.291.1698 .31662 .48162 .481 1.8
Bruton*cf3.092.82266 .312155 .456158 .465 1.8
Davis,Tlf4.694.41619 .294349 .460353 .465 2.3
Romanoc 4.303.60464 .274400 .575405 .582 0.9
Lynch*lf2.982.65273 .271179 .470182 .478 1.8
Mathews,E*3b4.373.53443 .244412 .582413 .583 0.8
Baldschunmr0.130.113 .3331 .2001 .20099.0
Adcock1b4.323.89409 .230349 .522351 .525 2.8
Aparicioss4.283.97583 .232246 .354247 .356 1.7
Javier2b3.192.91330 .239150 .354151 .356 1.7
Roberts,R#sp2.521.8859 .22023 .27727 .325 1.9
Hubbs2b2.782.55181 .23273 .30575 .314 3.5
Spahn*sp2.562.3662 .22633 .35933 .35912.5
Pierce*sp2.552.2154 .20422 .29723 .311 5.0
Cimolirf1.080.9451 .21621 .30921 .309 1.4
Maloney*sp2.452.2038 .18410 .20410 .204 4.5
Fisher,Emr0.580.5427 .1119 .2379 .237 9.0
Sanfordsp1.721.6629 .1726 .1206 .12099.0
Belinsky*sp2.101.709 .1115 .2385 .238 2.0
Facecl0.010.011 .0000 .0000 .000 0.0
Perranoski*cl0.100.104 .0000 .0000 .00099.0
Radatzcl0.130.135 .0000 .0000 .00099.0
Raymondcl0.500.502 .0000 .0000 .00099.0
 Total 39.4334.404522 .2683107 .4863138 .491 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Crandallc .465 .521 .5811.10243203108431
Shantz,Bmr .000 .000 .000 .000100000000
Mantle#cf .343 .445 .5581.0031725911182734354
Davenport3b .176 .282 .265 .5473460012580
Bruton*cf .213 .250 .237 .488801720053210
Davis,Tlf .320 .350 .490 .839194621534279136
Romanoc .383 .480 .6411.1211676481113332149
Lynch*lf .169 .190 .169 .359771300042363
Mathews,E*3b .086 .247 .167 .414162141041135608
Baldschunmr .500 .500 .5001.000210001010
Adcock1b .223 .282 .380 .662179403271715497
Aparicioss .256 .292 .389 .6811804610421810123
Javier2b .236 .306 .336 .64211026502910136
Roberts,R#sp .118 .167 .118 .2841720001180
Hubbs2b .182 .239 .258 .497661231005112
Spahn*sp .111 .158 .111 .26918200001120
Pierce*sp .182 .182 .273 .4552242000040
Cimolirf .250 .273 .350 .6232050103132
Maloney*sp .250 .250 .333 .5831231003040
Fisher,Emr .071 .133 .143 .2761411000160
Sanfordsp .214 .214 .214 .4291430001060
Belinsky*sp .000 .000 .000 .000300000020
Facecl .000 .000 .000 .000000000000
Perranoski*cl .000 .000 .000 .000200000000
Radatzcl .000 .000 .000 .000200000010
Raymondcl .000 .000 .000 .000000000000
 Total  .251 .322 .383 .706159140065143917016832251

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Crandallc .333 .419 .417 .83536121104512
Shantz,Bmr .385 .385 .462 .8461351000030
Mantle#cf .363 .537 .7101.2473831392123688145606
Davenport3b .341 .371 .524 .8958228902155101
Bruton*cf .317 .374 .491 .8652307313372620201
Davis,Tlf .271 .309 .420 .7295211411561758266714
Romanoc .231 .345 .459 .80541696176225970789
Lynch*lf .282 .358 .508 .86526274105134231235
Mathews,E*3b .317 .433 .6371.07041013021732113894412
Baldschunmr .000 .000 .000 .000200000010
Adcock1b .229 .299 .528 .82842497190361024210919
Aparicioss .212 .256 .298 .5544639815275228518
Javier2b .217 .273 .292 .566277606052222416
Roberts,R#sp .244 .382 .311 .69345113001651
Hubbs2b .209 .250 .288 .53815332222137314
Spahn*sp .224 .235 .433 .6686715313131130
Pierce*sp .190 .261 .310 .57042820183111
Cimolirf .154 .267 .179 .4463961000670
Maloney*sp .125 .171 .125 .2963240002250
Fisher,Emr .143 .143 .286 .4292130013030
Sanfordsp .059 .059 .088 .14734210020151
Belinsky*sp .071 .278 .071 .3491410002460
Facecl .000 .000 .000 .000100000000
Perranoski*cl .000 .000 .000 .000400000020
Radatzcl .000 .000 .000 .000700000030
Raymondcl .000 .000 .000 .000300000010
 Total  .260 .345 .456 .802398110351603518462551261090