monpit -- 1962 Montgomery Burns
Regular season -- as of 10/4/1962

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Perranoski*cl 2.3365136300081.07026212550410330
Shantz,B*mr 3.034013810065.1512222185379258
Belinsky*sp 3.2845010103260.1482822315258260
Radatzcl 3.60118206800080.0673532358985347
Roberts,Rsp 3.771370333330200.11989584491002317830
Facecl 4.038737200076.09036341029135324
Spahn*sp 4.051690363682242.12451181095910637141022
Fisher,Emr 4.2242165300136.1159766447531417602
Maloneysp 4.32570202010123.0107615970107175543
Pierce*sp 4.48980292961180.2192979045892927763
Raymondcl 4.63100600011.211665162149
Baldschunmr 5.551103810058.1664136344087269
Sanfordsp 6.179120292920150.118111910371722616693
 Total  4.199171381621622371465.214857606824998561931416290

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Perranoski*cl526140670 7.8 2.8 10.7 5.6 0.4 2.0 18.4 .631
Shantz,B*mr312300110 7.0 2.5 9.9 7.3 1.0 2.9 27.0 .641
Belinsky*sp614630210 7.2 4.6 12.7 7.8 0.7 1.7 96.7 .583
Radatzcl501530050 7.5 3.9 12.0 10.0 0.9 2.5 19.9 .617
Roberts,Rsp8814230830 8.9 2.2 11.2 4.5 1.0 2.0 82.2 .674
Facecl131300310 10.7 1.2 12.2 3.4 1.5 2.9 15.0 .672
Spahn*sp343150750 9.1 2.2 11.3 3.9 1.4 1.8100.2 .650
Fisher,Emr5021101041 10.5 3.1 13.7 3.5 0.9 1.1 31.6 .624
Maloneysp7363150300 7.8 5.1 13.2 7.8 1.2 1.5106.0 .591
Pierce*sp122401540 9.6 2.2 12.0 4.4 1.4 2.0 89.2 .653
Raymondcl011100000 8.5 3.9 13.1 12.3 1.5 3.2 31.5 .608
Baldschunmr221020220 10.2 5.2 15.4 6.2 1.2 1.2 24.6 .588
Sanfordsp1064410540 10.8 4.3 15.3 4.3 1.6 1.0 86.1 .602
 Total 5633473437152371 9.1 3.1 12.4 5.3 1.2 1.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perranoski*cl .612 1.17250 .264117 .355118 .358 27.1 3.0 2.71 2.65
Shantz,B*mr .625 1.06177 .24999 .384102 .395 21.3 2.9 2.64 2.70
Belinsky*sp .661 1.31166 .259104 .400110 .423 25.2 3.7 3.39 3.55
Radatzcl .686 1.27210 .281149 .429154 .444 38.0 4.2 3.85 3.47
Roberts,Rsp .737 1.23656 .267382 .460384 .463 95.1 4.2 3.85 3.46
Facecl .777 1.32269 .286150 .463153 .472 42.7 5.0 4.55 4.67
Spahn*sp .742 1.25819 .254478 .468479 .469124.0 4.6 4.15 3.83
Fisher,Emr .779 1.51487 .298278 .462279 .463 79.9 5.3 4.75 4.83
Maloneysp .736 1.44346 .260258 .475261 .481 66.7 4.9 4.39 4.26
Pierce*sp .778 1.31596 .273369 .484373 .489 94.9 4.6 4.25 4.34
Raymondcl .812 1.3725 .36025 .51026 .531 6.5 5.2 4.53 4.79
Baldschunmr .868 1.71187 .310148 .550148 .550 42.5 6.5 5.90 5.85
Sanfordsp .898 1.68520 .298391 .564395 .570117.6 6.9 6.34 6.20
 Total  .756 1.354708 .2742948 .4692982 .474777.2 4.7 4.30 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Perranoski*cl00 .00000 .0000 0.052 .400
Shantz,B*mr10 .000011.00013 13.031 .333
Belinsky*sp103 .30026 .60043 4.3441.000
Radatzcl00 .00000 .0000 0.0103 .300
Roberts,Rsp333 .091017 .515163 4.9154 .267
Facecl00 .00000 .0000 0.0194 .211
Spahn*sp368 .222218 .500195 5.4123 .250
Fisher,Emr30 .000031.00019 6.32011 .550
Maloneysp201 .050011 .55097 4.8147 .500
Pierce*sp296 .207114 .483147 5.183 .375
Raymondcl00 .00000 .0000 0.000 .000
Baldschunmr10 .00000 .0007 7.092 .222
Sanfordsp292 .069011 .379142 4.9187 .389
 Total 16223 .142781 .500826 5.113751 .372

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Perranoski*cl1813 .7225 .27811329 .281636327
Shantz,B*mr111.0000 .0001259 .360383714
Belinsky*sp00 .0000 .000000 .0001000
Radatzcl2720 .7417 .2595165 .313686844
Roberts,Rsp00 .0000 .000000 .0003300
Facecl73 .4293 .4292083 .375727215
Spahn*sp00 .0000 .000000 .0003600
Fisher,Emr111.0000 .00034218 .429656218
Maloneysp00 .0000 .000000 .0002000
Pierce*sp00 .0000 .000000 .0002900
Raymondcl00 .0000 .000020 .000663
Baldschunmr00 .0000 .0001127 .583383718
Sanfordsp00 .0000 .000000 .0002900
 Total 5438 .70415 .2784113751 .372162345139