musbat -- 1962 Muskegon Thunder Dawgs
Regular season -- as of 10/4/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kasko3b .375 .429 .5423024940027310001
Hamilton,S*mr .333 .3331.333333100111020000
Robinson,Fl*lf .326 .381 .519148540176359171087751451141
Gonzalez*cf .320 .392 .51012346915014323818545661502014
Allisonrf .304 .412 .588902577816913494449591713
Robinson,B3b .298 .344 .43616262418626914846544740021
Wills,M#ss .296 .339 .385144564167146888483534405431
Altman*rf .295 .384 .4901345081502352282847076531510
Alou,M*lf .292 .375 .3755748142101311552011
Coleman,G*1b .282 .355 .552129475134132377510756651874
Yastrzemski*lf .281 .356 .51289160451635212914195000
Heldss .268 .339 .4457316444536262616402010
Foilesc .256 .348 .512581684354101939256011210
Allen,Be*2b .250 .332 .354162571143252105669711080123
Richert*sp .250 .250 .250184100000000000
Floodcf .232 .295 .39051177411034251513113011
fShort,Cmr .222 .222 .333409210021000000
Roseboro*c .193 .302 .3291243837416310583955556694
O'Dell#sp .183 .211 .229441092020113144330001
Rudolph,D*sp .143 .259 .2142870101205310281000
Farrellsp .127 .142 .1913711014401752330000
Friendsp .114 .128 .17144105123016122380000
fGolden*mr .091 .167 .2274522211000250000
fBotzmr .000 .000 .000430000000000000
fButlermr .000 .000 .000353000000000000
Dulibamr .000 .000 .000240000000000000
Lownmr .000 .000 .00070000000000000
Miller,Scl .000 .000 .000131000000000000
 Total  .272 .342 .4371625568151623665183821781572857473811875

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kasko3b02801000 .970 5.6 8.9 .1671.000 .25041303
Hamilton,S*mr04100001.667 1.110.21.0002.0001.0001411
Robinson,Fl*lf12760136690 .900 110.3 7.8 .193 .906 .29361280113
Gonzalez*cf1235371714100 .901 91.2 6.9 .190 .919 .29940239112
Allisonrf6531324470 .999 64.1 9.0 .2841.086 .4673815109
Robinson,B3b162672312050 .780 89.1 5.2 .138 .693 .21049272216
Wills,M#ss12860915440 .724 72.5 4.5 .089 .718 .19128217113
Altman*rf1345860318110 .874 93.1 6.5 .195 .878 .34350249111
Alou,M*lf05601240 .750 6.7 4.8 .083 .703 .18831803
Coleman,G*1b1255380611160 .907 92.1 6.9 .269 .916 .39452262013
Yastrzemski*lf3518001620 .868 28.2 6.2 .231 .835 .319248204
Heldss3418411840 .784 23.3 4.8 .177 .719 .280147325
Foilesc 4619804240 .860 31.2 6.4 .256 .890 .411198605
Allen,Be*2b16265383760 .686 70.9 4.3 .103 .628 .22637202010
Richert*sp1400100 .500 0.0 0.0 .000 .250 .0000111
Floodcf3919410320 .685 20.3 3.9 .158 .614 .232176905
fShort,Cmr1900000 .556 0.7 2.6 .111 .429 .1111301
Roseboro*c 116453631350 .631 39.0 3.1 .136 .601 .2922912606
O'Dell#sp4412051011 .440 5.6 1.6 .046 .322 .07332503
Rudolph,D*sp288320100 .474 4.6 2.0 .071 .426 .21431502
Farrellsp3711301500 .333 2.1 0.6 .064 .228 .08252102
Friendsp44120112020 .300 2.9 0.8 .057 .215 .07641802
fGolden*mr72400000 .394 0.9 1.2 .136 .350 .2272511
fBotzmr0000000 .000 0.0 0.0 .000 .000 .0000000
fButlermr0300000 .000 0.0 0.0 .000 .000 .0000000
Dulibamr0000000 .000 0.0 0.0 .000 .000 .0000000
Lownmr0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Scl0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 16262834550125921 .779 829.5 5.2 .164 .745 .2754842431  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kasko3b0.930.8024 .37516 .57116 .571 0.3
Hamilton,S*mr0.120.091 .00041.00041.00099.0
Robinson,Fl*lf4.063.65487 .326331 .551332 .552 0.9
Gonzalez*cf4.373.81388 .327284 .529299 .557 1.5
Allisonrf3.482.86191 .340200 .639201 .642 1.2
Robinson,B3b4.153.85540 .319316 .470316 .470 1.7
Wills,M#ss4.233.92528 .301252 .414256 .420 1.0
Altman*rf4.373.79413 .310319 .544324 .553 1.1
Alou,M*lf0.980.8444 .31823 .41125 .446 1.0
Coleman,G*1b4.173.68379 .256318 .591319 .593 1.2
Yastrzemski*lf2.021.80137 .29296 .533101 .561 1.4
Heldss2.522.25120 .31789 .48491 .495 2.5
Foilesc 3.412.90102 .324111 .561112 .566 2.4
Allen,Be*2b4.033.52464 .287273 .418273 .418 1.5
Richert*sp0.220.224 .2501 .2501 .250 0.0
Floodcf3.803.47163 .22782 .42385 .438 0.8
fShort,Cmr0.220.229 .2223 .3333 .333 0.0
Roseboro*c 3.653.09327 .196181 .400187 .413 1.0
O'Dell#sp2.732.4882 .23229 .24229 .242 8.3
Rudolph,D*sp2.962.5044 .22725 .30126 .313 2.8
Farrellsp3.052.9777 .16923 .20423 .20416.5
Friendsp2.732.3979 .13920 .16720 .16719.0
fGolden*mr0.530.4917 .1187 .2927 .292 2.5
fBotzmr0.000.000 .0000 .0000 .000 0.0
fButlermr0.090.093 .0000 .0000 .000 0.0
Dulibamr0.000.000 .0000 .0000 .000 0.0
Lownmr0.000.000 .0000 .0000 .000 0.0
Miller,Scl0.080.081 .0000 .0000 .000 0.0
 Total 38.7834.374624 .2883003 .4783050 .485 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kasko3b .400 .478 .6001.0782084006300
Hamilton,S*mr1.0001.0004.0005.000110011000
Robinson,Fl*lf .221 .295 .286 .581771720169211
Gonzalez*cf .359 .400 .6251.0256423205142170
Allisonrf .336 .446 .7081.154113385592424320
Robinson,B3b .332 .356 .433 .7891876210031171610
Wills,M#ss .304 .329 .430 .76079245116481
Altman*rf .285 .387 .431 .818144416052025393
Alou,M*lf .000 .250 .000 .250300000120
Coleman,G*1b .127 .202 .127 .329791000078311
Yastrzemski*lf .258 .353 .438 .7918923812218160
Heldss .264 .323 .430 .753121324241911316
Foilesc .311 .393 .604 .997106335462714340
Allen,Be*2b .289 .408 .349 .756152447101631482
Richert*sp .250 .250 .250 .500410000001
Floodcf .241 .289 .406 .6951333292311952
fShort,Cmr1.0001.0002.0003.000111001000
Roseboro*c .105 .172 .140 .31257601035211
O'Dell#sp .000 .097 .000 .09728000003130
Rudolph,D*sp .048 .167 .048 .21421100002130
Farrellsp .179 .179 .321 .5002854001090
Friendsp .074 .069 .111 .1802721003080
fGolden*mr .143 .143 .429 .571710100040
fBotzmr .000 .000 .000 .000000000000
fButlermr .000 .000 .000 .000300000000
Dulibamr .000 .000 .000 .000000000000
Lownmr .000 .000 .000 .000000000000
Miller,Scl .000 .000 .000 .000000000000
 Total  .262 .334 .411 .745154440573184019716636828

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kasko3b .250 .200 .250 .450410001010
Hamilton,S*mr .000 .000 .000 .000200000020
Robinson,Fl*lf .343 .396 .557 .953463159339167142245
Gonzalez*cf .314 .391 .491 .8824051271231871434914
Allisonrf .278 .384 .493 .8771444011442025274
Robinson,B3b .284 .339 .437 .7764371241691154375810
Wills,M#ss .295 .340 .377 .7184851439574231263
Altman*rf .299 .383 .514 .8963641091751764453715
Alou,M*lf .311 .385 .400 .785451421011432
Coleman,G*1b .313 .385 .6361.02239612413237100483410
Yastrzemski*lf .310 .359 .606 .96571228238636
Heldss .279 .380 .488 .86843121127592
Foilesc .161 .276 .355 .63162100041211262
Allen,Be*2b .236 .302 .356 .65741999181105340605
Richert*sp .000 .000 .000 .000000000000
Floodcf .205 .314 .341 .6554491114461
fShort,Cmr .125 .125 .125 .250810000000
Roseboro*c .209 .324 .362 .686326681621036503412
O'Dell#sp .247 .253 .309 .5628120201141200
Rudolph,D*sp .184 .298 .286 .58449912038151
Farrellsp .110 .129 .146 .27682900142245
Friendsp .128 .150 .192 .342781020192300
fGolden*mr .067 .176 .133 .3101511000210
fBotzmr .000 .000 .000 .000000000000
fButlermr .000 .000 .000 .000000000000
Dulibamr .000 .000 .000 .000000000000
Lownmr .000 .000 .000 .000000000000
Miller,Scl .000 .000 .000 .000100000000
 Total  .276 .345 .447 .792402411111634714358440648997