muspit -- 1962 Muskegon Thunder Dawgs
Regular season -- as of 10/4/1962

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lownmr 0.0000570006.1400330224
Richert*sp 2.083111810034.234128232816158
Rudolph,D*sp 3.511690282882197.1219897744741820852
O'Dell*sp 3.5418140444481312.131113812310018623351333
Dulibamr 3.702332400024.1231110101830109
Friendsp 3.70211304444112309.03191521277212943331304
Hamilton,S*mr 4.002583300036.037201693243157
Farrellsp 4.071780373770270.02481341228218644191132
fBotzmr 4.158424300043.1452120101492184
fButlermr 4.1933193500034.1301716101854140
fGoldenmr 4.4127044700102.0100595046471216445
Miller,Scl 5.191001300017.119101010153476
fShort,C*mr 6.220224010055.0684438354397265
 Total  3.859369401621623471442.014577076174547931741516179

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lownmr000000000 5.7 4.3 9.9 4.3 0.0 1.0 11.7 .585
Richert*sp305010400 8.8 6.0 14.8 7.3 0.3 1.2 33.4 .590
Rudolph,D*sp3365101070 10.0 2.0 12.2 3.4 0.8 1.7 99.7 .654
O'Dell*sp981711401081 9.0 2.9 12.2 5.4 0.7 1.9107.9 .644
Dulibamr000020100 8.5 3.7 12.2 6.7 1.1 1.8 19.3 .602
Friendsp641471012140 9.3 2.1 11.6 3.8 1.3 1.8 99.4 .657
Hamilton,S*mr111100100 9.3 2.3 11.8 8.0 1.0 3.6 16.7 .667
Farrellsp167181401370 8.3 2.7 11.3 6.2 1.5 2.3111.8 .633
fBotzmr002101300 9.3 2.1 11.6 2.9 1.9 1.4 13.7 .664
fButlermr000010020 7.9 2.6 10.5 4.7 1.3 1.8 14.2 .614
fGoldenmr525352460 8.8 4.1 13.1 4.1 1.1 1.0 36.1 .626
Miller,Scl001000000 9.9 5.2 15.1 7.8 1.6 1.5 21.8 .601
fShort,C*mr1061100401 11.1 5.7 17.0 7.0 1.5 1.2 25.9 .592
 Total 4425583739362442 9.1 2.8 12.2 4.9 1.1 1.7  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lownmr .625 1.1118 .22210 .41710 .417 1.6 2.3 2.07 1.99
Richert*sp .691 1.64106 .31165 .41165 .411 16.2 4.1 3.80 4.17
Rudolph,D*sp .738 1.33711 .283374 .439379 .445101.1 4.5 4.15 3.93
O'Dell*sp .680 1.321013 .284534 .401545 .409134.4 3.8 3.49 3.60
Dulibamr .642 1.3678 .25643 .39443 .394 10.9 3.9 3.64 3.76
Friendsp .719 1.271053 .262565 .433572 .439145.8 4.2 3.82 3.86
Hamilton,S*mr .671 1.28111 .29763 .40164 .408 15.7 3.7 3.54 3.64
Farrellsp .734 1.22812 .251523 .462531 .469133.1 4.4 3.99 3.76
fBotzmr .792 1.27150 .24092 .50093 .505 25.2 5.2 4.71 4.33
fButlermr .723 1.17107 .23466 .47166 .471 15.3 4.0 3.62 3.28
fGoldenmr .755 1.43337 .261207 .465210 .472 53.1 4.6 4.21 4.33
Miller,Scl .882 1.6748 .33343 .56643 .566 11.6 6.2 5.43 6.10
fShort,C*mr .869 1.87177 .333140 .528141 .532 42.4 6.9 6.24 6.81
 Total  .726 1.334721 .2722725 .4412762 .447706.2 4.3 3.97 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lownmr00 .00000 .0000 0.020 .000
Richert*sp10 .000011.0003 3.031 .333
Rudolph,D*sp288 .286218 .643160 5.7105 .500
O'Dell*sp448 .182130 .682213 4.8126 .500
Dulibamr00 .00000 .0000 0.081 .125
Friendsp4411 .250228 .636207 4.795 .556
Hamilton,S*mr00 .00000 .0000 0.0104 .400
Farrellsp377 .189018 .486213 5.8184 .222
fBotzmr00 .00000 .0000 0.0113 .273
fButlermr00 .00000 .0000 0.062 .333
fGoldenmr70 .00004 .57123 3.3104 .400
Miller,Scl00 .00000 .0000 0.020 .000
fShort,C*mr10 .00000 .0002 2.0114 .364
 Total 16234 .210799 .611821 5.111239 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lownmr551.0000 .000020 .000775
Richert*sp111.0000 .000294 .44418178
Rudolph,D*sp00 .0000 .000000 .0002800
O'Dell*sp00 .0000 .000000 .0004400
Dulibamr53 .6001 .200231 .333242415
Friendsp00 .0000 .000000 .0004400
Hamilton,S*mr128 .6673 .2503112 .182333320
Farrellsp00 .0000 .000000 .0003700
fBotzmr52 .4003 .6009164 .250434319
fButlermr2419 .7925 .2083227 .318353526
fGoldenmr00 .0000 .00012813 .464443718
Miller,Scl00 .0000 .000331 .33313135
fShort,C*mr62 .3334 .6677187 .389403912
 Total 5840 .69016 .2763011239 .348162248128