muspit -- 1964 Muskegon Thunderdawgs
Regular season -- as of 7/31/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Bmr 2.30650451021105.29636274757317452
Horlensp 2.751190272742193.0177665961891224805
Short*sp 2.881060252521162.1136645243102148669
Hamilton,S*mr 3.2186143900047.2442017182852208
Miller,Scl 3.3563106300094.09243352061814385
Friendsp 3.67980262643166.2176856835641717714
Farrellsp 3.93560201911119.0137545235541610521
Ritchiemr 4.382512400039.0452219181843177
Sheldonsp 5.721122900050.16832321612125231
 Total  3.325849271071071312977.2971422361293485911004162

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Bmr423360330 8.2 4.0 12.4 4.9 0.3 1.2 34.9 .587
Horlensp931330640 8.3 2.8 11.2 4.2 0.6 1.5 97.3 .616
Short*sp586600551 7.5 2.4 10.3 5.7 0.8 2.4 90.8 .648
Hamilton,S*mr116020210 8.3 3.4 11.7 5.3 0.9 1.6 18.5 .602
Miller,Scl340110120 8.8 1.9 10.8 5.8 0.8 3.0 20.3 .636
Friendsp6633001030 9.5 1.9 11.6 3.5 0.9 1.8 83.0 .646
Farrellsp837410651 10.4 2.6 13.3 4.1 1.2 1.5 83.7 .627
Ritchiemr313010120 10.4 4.2 14.5 4.2 0.9 1.0 24.0 .608
Sheldonsp002100300 12.2 2.9 15.2 2.1 2.1 0.8 24.5 .633
 Total 3928312114037252 8.9 2.7 11.8 4.5 0.8 1.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Bmr .671 1.35342 .272184 .407187 .414 43.4 3.6 3.33 3.32
Horlensp .634 1.23640 .258304 .378307 .381 71.6 3.3 3.00 3.10
Short*sp .627 1.10504 .242255 .381261 .390 58.4 3.2 2.92 2.66
Hamilton,S*mr .654 1.30157 .24884 .40484 .404 20.2 3.7 3.43 3.27
Miller,Scl .665 1.19295 .285154 .400155 .403 35.2 3.3 3.03 3.21
Friendsp .722 1.27595 .267312 .437315 .441 79.2 4.1 3.85 3.61
Farrellsp .800 1.45412 .294250 .480254 .488 73.1 5.5 4.98 4.81
Ritchiemr .794 1.62137 .29986 .48686 .486 25.0 5.7 5.19 5.06
Sheldonsp .899 1.67190 .295127 .550128 .554 40.3 7.2 6.49 6.92
 Total  .698 1.293272 .2691756 .4221777 .427442.0 4.0 3.66 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Bmr102 .20019 .90045 4.5276 .222
Horlensp274 .148220 .741102 3.861 .167
Short*sp252 .080118 .720111 4.481 .125
Hamilton,S*mr00 .00000 .0000 0.050 .000
Miller,Scl00 .00000 .0000 0.0116 .545
Friendsp264 .154316 .615115 4.4178 .471
Farrellsp191 .053111 .57973 3.872 .286
Ritchiemr00 .00000 .0000 0.083 .375
Sheldonsp00 .00000 .0000 0.051 .200
 Total 10713 .1211274 .692446 4.29428 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Bmr50 .0001 .2001391 .11145358
Horlensp00 .0000 .000000 .0002700
Short*sp00 .0000 .000000 .0002500
Hamilton,S*mr1914 .7375 .2630215 .238393929
Miller,Scl1510 .6675 .3335339 .273636330
Friendsp00 .0000 .000000 .0002600
Farrellsp00 .0000 .000010 .0002011
Ritchiemr41 .2503 .750592 .222242412
Sheldonsp32 .6670 .00012111 .524292914
 Total 4627 .58714 .304249428 .29810719194