ndabat -- 1962 North Dallas Forty
Regular season -- as of 10/4/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoak3b .357 .400 .46433281030020220110
White,B*1b .335 .386 .55113449216519625888538354062
Pagliaronic .324 .418 .47180682210391011150100
Smith,A3b .297 .346 .46713522968938272617190000
Lumpe*2b .296 .346 .43713144913316711676338170011
Bilko1b .290 .364 .59065200588216313022452701
Callison*rf .275 .338 .486162629173237329811360825065
Groatss .271 .310 .3151625021361602394827492701
Davis,W*cf .266 .352 .411162576153197179476665713212412
Spangler*lf .264 .337 .47274721900512139140100
Pinson*cf .262 .308 .460125507133226229150314430205
Boyer,C3b .245 .294 .3641625931451511850100421282061
McBeansp .243 .243 .4433570174224120390000
Brucesp .241 .311 .3702454131021076110000
Fregosiss .233 .316 .32693862001211610121210
Dalrymple*c .228 .329 .37416261814114224985788855015
Bolling2b .205 .240 .284691903933215206213000
Jackson,Lsp .203 .273 .291377916401988140000
Wilsonsp .120 .161 .229358310003784270000
Mahaffeysp .116 .146 .233378610103662331000
Mooremr .091 .091 .0915711100002070000
Baumann*mr .091 .286 .0916922200020660000
Lemastersp .000 .143 .000716000000120000
Penasp .000 .000 .000104000000020000
Stigmanmr .000 .000 .000468000000040000
 Total  .262 .324 .415162566214841784719877074049477041406633

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoak3b03000000 .864 5.5 8.3 .107 .889 .21431313
White,B*1b116539321190 .937 103.5 8.1 .215 .938 .3015027129
Pagliaronic 08010040 .888 14.5 8.3 .147 .935 .30943202
Smith,A3b46247101110 .813 33.5 5.2 .170 .721 .2452010719
Lumpe*2b11449407640 .783 69.7 5.7 .140 .728 .22534196012
Bilko1b46225011540 .954 36.1 6.1 .300 .899 .40526118113
Callison*rf16271061018160 .825 101.2 5.5 .211 .787 .3086230629
Groatss162533111240 .625 47.0 3.3 .044 .493 .0961815809
Davis,W*cf162665641390 .764 84.0 5.0 .146 .759 .28143237614
Spangler*lf08522020 .810 12.6 6.0 .208 .811 .33353412
Pinson*cf116543021150 .767 70.4 4.9 .197 .736 .28850233012
Boyer,C3b162648652250 .659 60.5 3.4 .120 .565 .1993421627
McBeansp347330010 .686 7.6 3.7 .200 .585 .20083103
Brucesp236431100 .682 6.6 3.9 .130 .619 .24132023
Fregosiss09801710 .642 7.7 2.8 .093 .548 .22132807
Dalrymple*c 162721911050 .702 79.2 4.3 .146 .661 .28240231510
Bolling2b4820001210 .524 13.1 2.3 .079 .412 .11185406
Jackson,Lsp359571040 .564 7.4 2.8 .089 .492 .19052314
Wilsonsp339030100 .390 3.1 1.1 .108 .311 .15731902
Mahaffeysp36101120010 .379 3.5 1.1 .116 .303 .14042002
Mooremr01100000 .182 0.1 0.2 .000 .100 .0000101
Baumann*mr12800000 .377 1.0 1.4 .000 .400 .2730201
Lemastersp0700000 .143 0.0 0.2 .000 .167 .1670000
Penasp0400000 .000 0.0 0.0 .000 .000 .0000000
Stigmanmr0800000 .000 0.0 0.0 .000 .000 .0000000
 Total 16262996339140760 .739 752.0 4.6 .153 .678 .2464232350  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoak3b0.910.8526 .38515 .50015 .500 1.0
White,B*1b4.023.67437 .320309 .573313 .581 0.9
Pagliaronic 1.000.8551 .37343 .53843 .538 1.4
Smith,A3b1.831.70203 .296124 .502124 .502 1.1
Lumpe*2b3.773.43428 .285234 .474234 .474 0.4
Bilko1b3.463.08140 .300140 .622142 .631 2.0
Callison*rf4.383.88531 .266366 .515371 .523 1.4
Groatss3.293.10453 .296185 .347187 .351 1.8
Davis,W*cf4.103.56512 .266303 .456316 .475 0.9
Spangler*lf1.150.9757 .24643 .50643 .506 1.6
Pinson*cf4.344.06443 .251264 .486267 .492 1.4
Boyer,C3b4.003.66458 .277258 .398260 .401 3.0
McBeansp2.092.0032 .46931 .42531 .42599.0
Brucesp2.672.2545 .24426 .40626 .406 1.8
Fregosiss1.050.9273 .24738 .38839 .398 1.2
Dalrymple*c 4.453.81519 .225319 .442324 .449 1.0
Bolling2b2.902.75168 .22060 .30063 .315 3.5
Jackson,Lsp2.572.1472 .20831 .32631 .326 1.8
Wilsonsp2.572.3756 .12523 .25623 .256 6.8
Mahaffeysp2.732.3262 .11322 .21823 .22816.5
Mooremr0.190.194 .2501 .0911 .09199.0
Baumann*mr0.410.3216 .1258 .2868 .286 1.0
Lemastersp0.100.084 .0001 .1431 .143 2.0
Penasp0.400.402 .0000 .0000 .00099.0
Stigmanmr0.170.174 .0000 .0000 .00099.0
 Total 38.8834.954796 .2682844 .4522885 .458 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hoak3b .346 .393 .462 .8542693000220
White,B*1b .281 .324 .469 .79264184126272
Pagliaronic .314 .368 .429 .79735111012370
Smith,A3b .309 .346 .486 .832175547361710118
Lumpe*2b .269 .315 .373 .68867181029540
Bilko1b .273 .352 .553 .90416144521220183712
Callison*rf .239 .324 .357 .680213515442623503
Groatss .295 .338 .344 .683183546011511116
Davis,W*cf .275 .343 .440 .783207576282411375
Spangler*lf .222 .222 .222 .4441840000060
Pinson*cf .163 .250 .184 .43449810036121
Boyer,C3b .233 .264 .367 .632215506173510269
McBeansp .263 .263 .421 .6841953001070
Brucesp .190 .190 .238 .4292141000060
Fregosiss .270 .333 .432 .76637100024404
Dalrymple*c .111 .219 .159 .37718921003624421
Bolling2b .210 .245 .280 .52514330131124141
Jackson,Lsp .231 .310 .231 .5412660003360
Wilsonsp .143 .143 .357 .5002840025071
Mahaffeysp .167 .167 .208 .3752441001070
Mooremr .000 .000 .000 .000400000030
Baumann*mr .143 .143 .143 .286710000020
Lemastersp .000 .000 .000 .000100000000
Penasp .000 .000 .000 .000100000010
Stigmanmr .000 .000 .000 .000300000010
 Total  .242 .299 .365 .664191646351165118913630653

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hoak3b .500 .500 .5001.000210000000
White,B*1b .343 .395 .563 .958428147155237936289
Pagliaronic .333 .463 .515 .97933110028880
Smith,A3b .259 .344 .407 .75254142029783
Lumpe*2b .301 .352 .448 .79938211515795433136
Bilko1b .359 .419 .7441.162391430410483
Callison*rf .293 .346 .553 .8984161221832887373215
Groatss .257 .294 .298 .5923198210013316386
Davis,W*cf .260 .357 .396 .7523699613595255208
Spangler*lf .278 .369 .556 .925541500513980
Pinson*cf .273 .314 .489 .8034581252162247253210
Boyer,C3b .251 .311 .362 .673378959011653210213
McBeansp .235 .235 .451 .6865112122110320
Brucesp .273 .375 .455 .8303390027651
Fregosiss .204 .304 .245 .548491001026123
Dalrymple*c .280 .376 .469 .845429120142215164439
Bolling2b .191 .224 .298 .5224792018271
Jackson,Lsp .189 .254 .321 .57553104015580
Wilsonsp .109 .169 .164 .33355600134200
Mahaffeysp .097 .138 .242 .38062600352260
Mooremr .143 .143 .143 .286710002040
Baumann*mr .067 .333 .067 .4001510000640
Lemastersp .000 .167 .000 .167500000120
Penasp .000 .000 .000 .000300000010
Stigmanmr .000 .000 .000 .000500000030
 Total  .273 .336 .441 .777374610211273114755135846487