ndabat -- 1964 North Dallas Forty
Regular season -- as of 7/31/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ward,P*3b .375 .420 .6337126710023214463620241000
Groatss .333 .368 .41739361230053200000
White,B*1b .298 .339 .46599282841819444318271310
Green,Di2b .290 .322 .3475919356910152310460101
Davis,W*cf .267 .290 .34910640410882737411331202510
Haller*c .263 .360 .44688251667013493236243040
Pinson*cf .261 .310 .42080264691129264019251010
Buford#2b .261 .305 .3357020353712212011203611
Pagliaronic .255 .341 .4107320051708213127290100
Fregosiss .251 .337 .4071064101031999555151593212
Lumpe*2b .250 .318 .2502020500030230000
Callison*rf .240 .286 .37910642510214313506123557081
McCraw*1b .237 .293 .3376319045433311114312051
Harrelsonlf .211 .264 .43443152321008202110321200
Boyer,C3b .199 .231 .271851663322218107190010
 Pitchers  .144 .179 .17710627740900131610542000
 Total  .256 .309 .3891063740959151269745443927347926154716

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ward,P*3b61288004201.053 70.911.2 .2581.111 .33339169610
Groatss03800000 .785 5.7 6.4 .083 .708 .13931505
White,B*1b6430513430 .803 44.7 5.9 .167 .748 .2342813106
Green,Di2b5720722250 .669 21.7 4.1 .057 .550 .104106746
Davis,W*cf10642625840 .639 39.8 3.3 .082 .576 .15117141111
Haller*c 6029202340 .806 43.8 6.2 .183 .824 .3432011205
Pinson*cf6428803851 .731 33.4 4.4 .159 .650 .235221111212
Buford#2b4822223430 .640 20.4 3.4 .074 .535 .128106845
Pagliaronic 46229021050 .751 26.7 4.5 .155 .686 .290158215
Fregosiss106468121591 .744 54.7 4.5 .156 .685 .2783716727
Lumpe*2b12200000 .568 1.8 3.2 .000 .467 .1000502
Callison*rf106464271180 .665 45.9 3.6 .139 .594 .2093016157
McCraw*1b4220912320 .630 19.7 3.5 .100 .570 .195106408
Harrelsonlf4216300950 .698 14.3 3.0 .224 .597 .289186633
Boyer,C3b4517300820 .502 8.8 1.7 .072 .376 .12064506
 Pitchers 106314232210 .356 10.4 1.1 .032 .255 .069949  
 Total 1064108343391582 .697 444.6 4.1 .132 .623 .2132741453  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ward,P*3b4.063.76229 .376189 .656190 .660 1.2
Groatss0.970.9236 .33317 .44717 .447 0.0
White,B*1b3.082.85250 .300149 .489150 .492 1.5
Green,Di2b3.513.27151 .37177 .37277 .372 4.6
Davis,W*cf4.023.81373 .271154 .362156 .366 2.4
Haller*c 3.322.85216 .245148 .507151 .517 0.7
Pinson*cf3.603.30234 .256130 .451131 .455 1.3
Buford#2b3.172.90186 .27479 .35682 .369 1.8
Pagliaronic 3.142.74165 .261109 .476109 .476 1.1
Fregosiss4.423.87346 .272218 .466221 .472 1.2
Lumpe*2b1.101.0017 .2947 .3187 .318 1.5
Callison*rf4.384.01366 .243184 .397191 .412 2.4
McCraw*1b3.323.02159 .26478 .37380 .383 2.2
Harrelsonlf3.793.53112 .21476 .46677 .472 3.2
Boyer,C3b2.041.95145 .21452 .30152 .301 2.7
 Pitchers 2.962.61248 .16159 .18861 .194 5.4
 Total 38.7535.283233 .2671726 .4201752 .426 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ward,P*3b .348 .375 .522 .8972381013141
Groatss .167 .211 .167 .3771830000100
White,B*1b .313 .389 .313 .7011650002231
Green,Di2b .325 .362 .383 .74512039700198321
Davis,W*cf .283 .297 .296 .59415243200102192
Haller*c .214 .450 .429 .8791430014541
Pinson*cf .071 .235 .071 .3071410001261
Buford#2b .143 .138 .143 .2812840001040
Pagliaronic .243 .335 .407 .743140345062120207
Fregosiss .243 .326 .368 .694152376511619245
Lumpe*2b .364 .462 .364 .8251140000210
Callison*rf .228 .276 .357 .632171393252011275
McCraw*1b .225 .292 .325 .61615134332614272
Harrelsonlf .209 .259 .455 .71413428908198289
Boyer,C3b .205 .235 .276 .5101272622155124
 Pitchers  .174 .207 .209 .4151152040083241
 Total  .237 .291 .338 .630138632842122513510323540

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ward,P*3b .377 .424 .6431.06824492222133319203
Groatss .500 .526 .6671.1931893003100
White,B*1b .297 .336 .474 .8092667918194116243
Green,Di2b .233 .253 .288 .541731721042141
Davis,W*cf .258 .286 .381 .667252656273111126
Haller*c .266 .353 .447 .8002376370122831202
Pinson*cf .272 .315 .440 .7552506811293917197
Buford#2b .280 .330 .366 .696175497121911164
Pagliaronic .283 .353 .417 .770601720210793
Fregosiss .256 .344 .430 .77425866134835323510
Lumpe*2b .111 .111 .111 .222910000020
Callison*rf .248 .292 .394 .6862546311184112286
McCraw*1b .282 .300 .385 .68539111015041
Harrelsonlf .222 .300 .278 .5781841002240
Boyer,C3b .179 .220 .256 .4763970015274
 Pitchers  .123 .159 .154 .3131622050087301
 Total  .268 .319 .418 .7372354631109147230417024451