nwkpit -- 1964 Newark Saints
Regular season -- as of 7/31/1964

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Staffordmr 2.35100800015.11544360757
Larsenmr 2.381213411064.1511917122234251
Henry,B*mr 2.519104200043.025151272131166
McCool*mr 3.031202200035.2351612163203158
Stottlemyresp 3.23840202021125.112149454439418534
Craig,Rmr 3.25560212120141.1130575120511711575
Simmons*sp 3.40850212132140.1131595327501621573
Hall,Dmr 3.604826000075.06731301917123308
Seguisp 4.39350212100131.1149686444611410575
Klinemr 5.3469195200064.08542382122411298
O'Donoghue*sp 5.592150212100120.2145807543411313535
 Total  3.7748572210510583956.1954440401256362861024030

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Staffordmr000000000 8.8 1.8 10.6 3.5 0.0 2.0 20.5 .634
Larsenmr432210210 7.1 1.7 9.1 3.1 0.4 1.8 22.6 .646
Henry,B*mr014410000 5.2 1.5 7.5 4.4 0.6 3.0 12.1 .649
McCool*mr200100340 8.8 4.0 13.1 8.1 0.0 2.0 25.5 .621
Stottlemyresp101400640 8.7 3.2 12.1 2.8 0.3 0.9 85.7 .595
Craig,Rmr310410440 8.3 1.3 9.8 3.2 1.1 2.5 83.8 .650
Simmons*sp613400530 8.4 1.7 10.4 3.2 1.0 1.9 84.3 .635
Hall,Dmr224000130 8.0 2.3 10.3 2.0 1.4 0.9 15.9 .651
Seguisp1542250330 10.2 3.0 13.4 4.2 1.0 1.4 90.2 .599
Klinemr207530320 12.0 3.0 15.6 3.1 0.6 1.0 18.2 .636
O'Donoghue*sp986410640 10.8 3.2 14.3 3.1 1.0 1.0 81.6 .609
 Total 4420293012033280 9.0 2.4 11.7 3.4 0.8 1.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Staffordmr .668 1.1748 .31322 .38622 .386 3.8 2.2 2.02 2.86
Larsenmr .582 0.98212 .22687 .34789 .355 18.9 2.6 2.38 2.01
Henry,B*mr .481 0.74131 .16848 .28952 .313 8.8 1.8 1.65 1.33
McCool*mr .709 1.43109 .32166 .41867 .424 18.3 4.5 4.16 3.48
Stottlemyresp .658 1.32443 .264205 .384209 .391 50.6 3.6 3.27 3.33
Craig,Rmr .667 1.06483 .234236 .410240 .417 56.3 3.5 3.23 2.85
Simmons*sp .671 1.13476 .242233 .407237 .414 53.9 3.4 3.11 3.09
Hall,Dmr .733 1.15260 .212148 .481148 .481 35.8 4.3 3.86 3.21
Seguisp .775 1.47454 .297271 .471273 .475 78.5 5.4 4.84 4.68
Klinemr .841 1.66246 .329145 .487150 .503 44.5 6.1 5.63 5.48
O'Donoghue*sp .844 1.56434 .304273 .510277 .518 80.1 5.9 5.38 5.24
 Total  .712 1.273296 .2631734 .4301764 .438443.7 4.1 3.76 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Staffordmr00 .00000 .0000 0.000 .000
Larsenmr111.000011.0006 6.051 .200
Henry,B*mr00 .00000 .0000 0.051 .200
McCool*mr00 .00000 .0000 0.062 .333
Stottlemyresp202 .100113 .65087 4.3101 .100
Craig,Rmr212 .095014 .66777 3.762 .333
Simmons*sp213 .143214 .66786 4.1103 .300
Hall,Dmr00 .00000 .0000 0.0135 .385
Seguisp210 .000012 .57186 4.195 .556
Klinemr00 .00000 .0000 0.082 .250
O'Donoghue*sp210 .000010 .47666 3.11510 .667
 Total 1058 .076364 .610408 3.98732 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Staffordmr10 .00011.0000102 .200885
Larsenmr111.0000 .0001249 .375343315
Henry,B*mr00 .0000 .00012113 .273424214
McCool*mr00 .0000 .000063 .50022229
Stottlemyresp00 .0000 .000000 .0002000
Craig,Rmr00 .0000 .000000 .0002100
Simmons*sp00 .0000 .000000 .0002100
Hall,Dmr82 .2506 .75013179 .529606015
Seguisp00 .0000 .000000 .0002100
Klinemr2919 .65510 .3450196 .316525239
O'Donoghue*sp00 .0000 .000000 .0002100
 Total 3922 .56417 .436268732 .36810521797