nwkpit -- 1963 Newark Saints
Regular season -- as of 10/2/1963

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tsitourissp 2.3564061000122.19240323845138504
fHookmr 3.07110220014.21255571262
Simmons*sp 3.241190303052203.0196907379951015882
Hobbiesp 3.572102170070.2692928222878298
Nuxhall*sp 3.696302860075.2723631205264320
Hall,Dcl 3.83811392100122.11125852860113492
Culpsp 3.95890292900182.11608780931161416788
Craigsp 4.055130322110146.215581663941176650
Ramossp 4.207150323221197.12011069260149336860
Klinecl 4.2649377400076.08944363140316342
Seguisp 4.266110323211183.22071088767921214817
Larsenmr 5.096403900053.0563530231562238
 Total  3.80709040160160951447.214217196124857401331006253

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tsitourissp044641960 6.8 2.8 10.0 3.3 1.0 1.2 26.9 .627
fHookmr000200000 7.4 3.1 11.7 4.3 0.6 1.4108.5 .613
Simmons*sp31202201260 8.7 3.5 12.3 4.2 0.4 1.2 99.6 .614
Hobbiesp202250300 8.8 2.8 11.8 3.6 0.9 1.3 48.6 .599
Nuxhall*sp305210140 8.6 2.4 11.2 6.2 0.7 2.6 39.1 .660
Hall,Dcl121500430 8.2 0.6 9.2 4.4 0.8 7.5 17.5 .707
Culpsp1395260560 7.9 4.6 12.6 5.7 0.7 1.2103.1 .580
Craigsp432721860 9.5 2.4 12.3 2.5 1.0 1.1 68.2 .634
Ramossp13545301260 9.2 2.7 12.1 6.8 1.5 2.5 96.3 .633
Klinecl214350242 10.5 3.7 14.6 4.7 0.4 1.3 16.2 .608
Seguisp10623501320 10.1 3.3 13.6 4.5 0.6 1.4 87.1 .617
Larsenmr1021010140 9.5 3.9 13.4 2.5 1.0 0.7 21.1 .575
 Total 6133503934270472 8.8 3.0 12.1 4.6 0.8 1.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tsitourissp .607 1.06402 .197186 .369192 .381 40.9 2.9 2.71 2.56
fHookmr .634 1.1647 .23423 .37125 .403 5.4 3.3 3.00 3.16
Simmons*sp .666 1.35696 .267351 .398353 .400 88.4 3.8 3.53 3.30
Hobbiesp .695 1.29239 .259125 .419127 .426 31.8 4.0 3.64 3.67
Nuxhall*sp .670 1.22240 .275130 .406132 .412 33.4 3.9 3.57 3.09
Hall,Dcl .610 0.98408 .248175 .356180 .366 42.5 3.1 2.81 2.41
Culpsp .694 1.39563 .259344 .437346 .439 83.7 4.1 3.72 3.65
Craigsp .713 1.32546 .253275 .423282 .434 75.9 4.5 4.19 3.98
Ramossp .747 1.32613 .274397 .462402 .467109.4 4.9 4.49 4.23
Klinecl .741 1.58265 .325144 .421147 .430 39.0 4.5 4.15 4.70
Seguisp .726 1.49643 .303346 .424349 .427 97.4 4.7 4.30 4.40
Larsenmr .748 1.49194 .258110 .462110 .462 31.7 5.2 4.84 4.49
 Total  .693 1.324856 .2652606 .4172645 .423677.4 4.1 3.79 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tsitourissp00 .00000 .0000 0.072 .286
fHookmr20 .00001 .5007 3.520 .000
Simmons*sp305 .167220 .667122 4.181 .125
Hobbiesp70 .00004 .57143 6.153 .600
Nuxhall*sp60 .00005 .83325 4.2107 .700
Hall,Dcl10 .00000 .0002 2.03414 .412
Culpsp290 .000017 .586124 4.3162 .125
Craigsp211 .048012 .57165 3.1122 .167
Ramossp322 .063117 .531110 3.4136 .462
Klinecl00 .00000 .0000 0.0105 .500
Seguisp321 .031117 .531144 4.5189 .500
Larsenmr00 .00000 .0000 0.0175 .294
 Total 1609 .056593 .581642 4.015256 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tsitourissp00 .0000 .00015115 .294616119
fHookmr00 .0000 .000000 .000200
Simmons*sp00 .0000 .000000 .0003000
Hobbiesp00 .0000 .0000107 .70021148
Nuxhall*sp00 .0000 .0000113 .273282212
Hall,Dcl73 .4292 .28629249 .375929131
Culpsp00 .0000 .000000 .0002900
Craigsp00 .0000 .000143 .75032115
Ramossp00 .0000 .000000 .0003200
Klinecl5237 .71214 .2690339 .273747456
Seguisp00 .0000 .000000 .0003200
Larsenmr50 .0004 .80011910 .526393920
 Total 6440 .62520 .3133215256 .368160312151