pawbat -- 1962 Pawtucket Dutchmen
Regular season -- as of 9/26/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPizarro*sp1.0001.0001.00062200012000000
Snyder,R*rf .333 .374 .4481152528411064135154021105
Torre,Jc .329 .422 .39078164541000161127140701
Thomas,L*1b .327 .403 .504133349114102165657384493103
Luplow*lf .318 .412 .588888527805141812123200
Retzer*c .317 .367 .44412339412519295249312221010
McCovey*lf .305 .429 .644122416127142419196925012663
McDanielcl .300 .364 .4008310310022130000
Colavitolf .285 .382 .5061565831663713010390928031712
Schaive3b .284 .304 .4637367196021012270200
Charles3b .271 .321 .43815667618337224101794991333114
Gentile*1b .245 .323 .501993358214024545638652130
Mazeroski2b .238 .270 .3501565201242648495822442302
Fernandezss .233 .275 .3649617641914122511300023
Pascualsp .226 .244 .274338419210761131010
Rodgers,Ass .224 .309 .3311383668213102334443923043
Brock*cf .210 .286 .3291445801222510877465711550189
fConleysp .209 .261 .27919439300242101000
McAuliffe*2b .200 .287 .41477701430410199140000
Jay#sp .175 .235 .222316311001315150000
Latmanmr .160 .222 .2001425410021290000
Washburnsp .154 .389 .2318813210020451000
Grantsp .130 .167 .21743466210432170000
Bennett*sp .111 .200 .111509100010160000
Hendleysp .053 .100 .05330573000223170000
Mossi*sp .045 .160 .04529221000103100000
Gibbonmr .000 .000 .00093000000010000
fMcCormick*sp .000 .000 .000315000000030000
 Total  .263 .335 .425156541514252523618474671656282938758745

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPizarro*sp02000002.000 2.0 0.0 .000 .000 .0000222
Snyder,R*rf4827331350 .822 42.4 6.4 .115 .795 .1941711319
Torre,Jc 4019201200 .812 28.3 6.7 .061 .805 .220106407
Thomas,L*1b78401141070 .907 72.1 7.7 .178 .940 .3072817629
Luplow*lf2102023201.000 20.8 8.9 .2711.066 .412135003
Retzer*c 11643003940 .812 63.4 6.1 .127 .752 .20830175613
McCovey*lf118514049911.073 117.810.4 .3391.219 .5675726819
McDanielcl01320010 .764 1.6 4.9 .100 .714 .2001411
Colavitolf1566840616100 .888 113.3 6.9 .221 .899 .37768295011
Schaive3b06900930 .767 5.4 2.6 .179 .579 .20983104
Charles3b156736531380 .759 93.0 4.8 .167 .729 .26563296110
Gentile*1b7837803420 .824 56.6 5.9 .257 .821 .3793816817
Mazeroski2b156548041570 .620 45.3 2.9 .112 .499 .1503818219
Fernandezss3919122350 .639 16.9 3.1 .131 .546 .188146405
Pascualsp328820210 .518 5.4 2.1 .048 .388 .07132313
Rodgers,Ass117414021630 .640 35.8 3.2 .107 .564 .2272512104
Brock*cf144644021060 .615 55.7 3.1 .119 .568 .2334319126
fConleysp194600110 .540 3.1 2.4 .070 .429 .11631212
McAuliffe*2b08001120 .702 8.8 4.1 .214 .667 .34372903
Jay#sp317790100 .458 3.9 1.7 .048 .358 .12711403
Latmanmr133140010 .422 1.5 1.6 .040 .333 .1201502
Washburnsp01910000 .620 1.8 4.0 .077 .727 .3851311
Grantsp224800110 .384 1.5 1.0 .087 .293 .13031002
Bennett*sp01000000 .311 0.3 0.9 .000 .250 .1110101
Hendleysp3071110000 .153 0.8 0.3 .000 .111 .0530301
Mossi*sp82610000 .205 0.4 0.4 .000 .190 .1360101
Gibbonmr0300000 .000 0.0 0.0 .000 .000 .0000000
fMcCormick*sp1500000 .000 0.0 0.0 .000 .000 .0000000
 Total 15660954138128781 .759 767.0 4.9 .162 .718 .2734722301  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPizarro*sp0.330.3321.00021.00021.000 0.0
Snyder,R*rf2.372.19210 .371128 .469130 .476 2.7
Torre,Jc 2.462.10151 .35891 .47491 .474 0.5
Thomas,L*1b3.022.62294 .333214 .534223 .556 1.2
Luplow*lf1.160.9770 .31462 .60865 .637 1.0
Retzer*c 3.503.20366 .317206 .479208 .484 0.7
McCovey*lf4.213.41330 .261360 .700361 .702 0.5
McDanielcl0.160.129 .3335 .3855 .385 3.0
Colavitolf4.383.74479 .284387 .566390 .570 0.9
Schaive3b0.950.9258 .29333 .47833 .478 3.5
Charles3b4.724.33569 .279345 .469348 .473 1.9
Gentile*1b3.823.38249 .233206 .545208 .550 1.7
Mazeroski2b3.513.33472 .246204 .372206 .376 2.0
Fernandezss1.991.83146 .25375 .39375 .393 2.7
Pascualsp2.672.5573 .26024 .27325 .28413.0
Rodgers,Ass3.002.65274 .292164 .396167 .403 2.1
Brock*cf4.474.03459 .248248 .385253 .393 2.0
fConleysp2.422.2633 .27314 .30415 .326 5.0
McAuliffe*2b1.040.9153 .18938 .47538 .475 1.6
Jay#sp2.482.0356 .17919 .24719 .247 3.0
Latmanmr2.211.7920 .2007 .2267 .226 4.5
Washburnsp0.220.159 .2227 .3688 .421 1.3
Grantsp1.121.0729 .20712 .25012 .250 8.5
Bennett*sp0.200.183 .3332 .2002 .200 6.0
Hendleysp2.371.9051 .0596 .0856 .085 5.7
Mossi*sp0.900.7613 .0774 .1544 .154 3.3
Gibbonmr0.330.332 .0000 .0000 .00099.0
fMcCormick*sp0.160.162 .0000 .0000 .00099.0
 Total 39.0734.714482 .2772863 .4702901 .476 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fPizarro*sp1.0001.0001.0002.000110002000
Snyder,R*rf .298 .345 .321 .66613139300138360
Torre,Jc .404 .507 .477 .9851094480092491
Thomas,L*1b .336 .371 .397 .76811639401136263
Luplow*lf .360 .448 .7601.2082594027470
Retzer*c .250 .267 .273 .539441110021121
McCovey*lf .193 .343 .368 .7115711103913231
McDanielcl .750 .7501.0001.750431002000
Colavitolf .239 .361 .340 .700159388121332187
Schaive3b .268 .293 .446 .74056154028268
Charles3b .267 .325 .382 .708191519231817196
Gentile*1b .157 .231 .313 .5448313104117321
Mazeroski2b .242 .273 .358 .631165401411197103
Fernandezss .161 .198 .266 .46512420512146222
Pascualsp .179 .207 .250 .4572852003051
Rodgers,Ass .339 .391 .500 .891622143096140
Brock*cf .154 .226 .222 .44816225801813522
fConleysp .250 .250 .438 .6881643002040
McAuliffe*2b .125 .222 .313 .5351620011260
Jay#sp .167 .231 .167 .3971220000100
Latmanmr .000 .000 .000 .000400001030
Washburnsp .000 .167 .000 .167500000020
Grantsp .286 .286 .357 .6431441002020
Bennett*sp .000 .250 .000 .250300000130
Hendleysp .000 .091 .000 .0911000000130
Mossi*sp .000 .000 .000 .000700000040
Gibbonmr .000 .000 .000 .000200000010
fMcCormick*sp .000 .000 .000 .000000000000
 Total  .247 .313 .349 .66216063978182216615131936

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fPizarro*sp1.0001.0001.0002.000110000000
Snyder,R*rf .372 .406 .587 .9931214580622743
Torre,Jc .182 .224 .218 .44255102002351
Thomas,L*1b .322 .417 .558 .9752337562154432187
Luplow*lf .300 .397 .517 .914601840311853
Retzer*c .326 .379 .466 .84535011418294730108
McCovey*lf .323 .442 .6881.130359116132388779278
McDanielcl .000 .143 .000 .143600000130
Colavitolf .302 .390 .568 .958424128290287760629
Schaive3b .364 .364 .545 .9091142004011
Charles3b .272 .320 .460 .780485132280216132727
Gentile*1b .274 .352 .563 .91525269130204531333
Mazeroski2b .237 .269 .346 .61535584123739153412
Fernandezss .404 .448 .5961.044522140211581
Pascualsp .250 .263 .286 .54956140103181
Rodgers,Ass .201 .293 .296 .5893046197235377816
Brock*cf .232 .308 .371 .67941897171073844638
fConleysp .185 .267 .185 .4522750002261
McAuliffe*2b .222 .306 .444 .751541230318781
Jay#sp .176 .236 .235 .47251900114151
Latmanmr .190 .261 .238 .4992141000260
Washburnsp .250 .500 .375 .875821000430
Grantsp .063 .118 .156 .27432211012151
Bennett*sp .167 .167 .167 .333610000030
Hendleysp .064 .102 .064 .16647300022140
Mossi*sp .067 .222 .067 .2891510000360
Gibbonmr .000 .000 .000 .000100000000
fMcCormick*sp .000 .000 .000 .000500000030
 Total  .270 .343 .457 .800380910281712816255041151092