pawpit -- 1962 Pawtucket Dutchmen
Regular season -- as of 9/26/1962

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McDanielcl 2.6383238300099.18331293669108417
Pascualsp 3.611580333272232.02149793581812328944
Hendley*sp 3.681090303032191.01778978921082224829
Gibbon*mr 3.71000900017.0121077111173
fPizarro*sp 4.09100600011.01155841052
Latmanmr 4.4254014130079.189503940541211358
Bennett*sp 4.5477105000071.17438364045116316
fConleysp 4.593100191932117.213574604266159528
Mossi*sp 4.731712981078.09243411857143348
Washburnsp 4.8893388000125.113677685967239561
Grantsp 4.927100362231150.0149918279772713671
Jaysp 5.1514110313151188.218311810880872520818
fMcCormick*sp 7.440403110042.1573735241885203
 Total  4.378076371561562291403.014127606815838441921376118

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McDanielcl703380140 7.5 3.3 11.1 6.3 0.9 1.9 18.2 .634
Pascualsp1192740570 8.3 2.3 10.8 7.0 0.9 3.1105.6 .640
Hendley*sp5411460660 8.3 4.3 12.9 5.1 1.0 1.2 98.7 .619
Gibbon*mr001010310 6.4 3.7 10.1 5.8 0.5 1.6 29.7 .592
fPizarro*sp101010000 9.0 6.5 15.5 3.3 0.8 0.5 32.3 .588
Latmanmr465030110 10.1 4.5 14.6 6.1 1.4 1.4 93.3 .613
Bennett*sp021310210 9.3 5.0 14.8 5.7 1.4 1.1 24.9 .586
fConleysp1543440840 10.3 3.2 13.8 5.0 1.1 1.6100.3 .634
Mossi*sp004210220 10.6 2.1 12.9 6.6 1.6 3.2 41.8 .663
Washburnsp364160610 9.8 4.2 14.1 4.8 1.7 1.1 23.2 .609
Grantsp542310460 8.9 4.7 13.9 4.6 1.6 1.0 66.5 .579
Jaysp9223201470 8.7 3.8 12.7 4.2 1.2 1.1 96.1 .597
fMcCormick*sp321000320 12.1 5.1 17.2 3.8 1.7 0.8 22.0 .572
 Total 6339403038055420 9.1 3.7 13.0 5.4 1.2 1.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDanielcl .620 1.20299 .244158 .379161 .386 37.6 3.4 3.07 3.08
Pascualsp .669 1.17675 .283380 .403387 .410 89.8 3.5 3.14 3.23
Hendley*sp .730 1.41603 .257379 .457383 .462 94.0 4.3 3.98 4.08
Gibbon*mr .562 1.1254 .20425 .34225 .342 5.3 2.6 2.54 2.09
fPizarro*sp .729 1.7339 .25624 .46224 .462 6.7 5.5 4.93 5.02
Latmanmr .804 1.63252 .306180 .503180 .503 47.6 5.2 4.86 5.50
Bennett*sp .817 1.60217 .290160 .506163 .516 45.7 6.0 5.19 5.66
fConleysp .780 1.50401 .299245 .464249 .472 72.6 5.4 5.00 4.99
Mossi*sp .799 1.41257 .304172 .494174 .500 50.2 5.7 5.21 4.86
Washburnsp .817 1.56411 .275288 .513289 .515 80.3 5.7 5.19 5.45
Grantsp .785 1.52485 .252333 .496336 .501 90.1 5.3 4.87 5.17
Jaysp .751 1.39623 .254380 .465383 .468100.4 4.7 4.31 4.26
fMcCormick*sp .945 1.91153 .320118 .581118 .581 38.0 7.9 7.26 7.59
 Total  .752 1.424469 .2732842 .4652872 .469752.9 4.8 4.35 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McDanielcl00 .00000 .0000 0.0110 .000
Pascualsp327 .219220 .625168 5.3125 .417
Hendley*sp303 .100218 .600138 4.6175 .294
Gibbon*mr00 .00000 .0000 0.064 .667
fPizarro*sp00 .00000 .0000 0.000 .000
Latmanmr130 .00005 .38560 4.6146 .429
Bennett*sp00 .00000 .0000 0.0219 .429
fConleysp193 .158210 .52673 3.863 .500
Mossi*sp81 .12504 .50031 3.931 .333
Washburnsp00 .00000 .0000 0.04112 .293
Grantsp223 .136110 .455105 4.8106 .600
Jaysp315 .161114 .452167 5.4249 .375
fMcCormick*sp10 .00000 .0004 4.01611 .688
 Total 15622 .141981 .519746 4.818171 .392

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McDanielcl2923 .7935 .17235318 .340838361
Pascualsp00 .0000 .000021 .5003310
Hendley*sp00 .0000 .000000 .0003000
Gibbon*mr00 .0000 .000191 .111993
fPizarro*sp00 .0000 .000000 .000663
Latmanmr00 .0000 .000032 .6671411
Bennett*sp1510 .6675 .33363915 .385505025
fConleysp00 .0000 .000000 .0001900
Mossi*sp111.0000 .000576 .85729218
Washburnsp43 .7500 .000114820 .417888817
Grantsp00 .0000 .000110 .00036147
Jaysp00 .0000 .000000 .0003100
fMcCormick*sp10 .00011.0004198 .42131309
 Total 5037 .74011 .2203118171 .392156303134