Luis Aparicio
|
![]() ![]() ![]() |
Batting
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1956 22 HAR 153 503 129 17 9 6 66 32 23 65 3 1 17 4 .256 .263 .362 .413 182
1957 23 HAR 149 530 133 14 6 3 48 52 42 52 0 0 12 4 .251 .256 .317 .404 168
1958 24 HAR 152 540 138 13 8 2 58 29 27 40 4 0 15 9 .256 .255 .320 .393 173
1959 25 HAR 149 561 127 13 4 4 64 34 30 42 2 0 41 10 .225 .254 .284 .390 160
1960 26 MON 154 596 153 19 7 4 78 47 26 41 0 0 52 11 .257 .261 .332 .405 198
1961 27 MON 159 709 202 27 2 9 102 48 37 49 3 1 61 23 .285 .259 .367 .409 260
1962 28 MON 162 643 144 25 6 9 73 70 38 63 1 1 24 16 .224 .260 .323 .421 208
1963 29 MON 162 571 152 19 10 7 61 72 26 21 4 2 31 10 .266 .259 .371 .394 212
1964 30 MON
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
8 Seasons 1240 4656 1178 147 52 44 550 384 249 373 17 5 253 87 .253 .258 .335 .404 1561
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
4 Yrs. HAR 603 2137 527 57 27 15 236 147 122 199 9 1 85 27 .247 .257 .320 .400 683
4 Yrs. MON 637 2519 651 90 25 29 314 237 127 174 8 4 168 60 .258 .260 .349 .407 878
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
154 Gm Avg 154 578 146 18 6 5 68 48 31 46 2 1 31 11 .253 ---- .335 ---- 194
Career High 162 709 202 27 10 9 102 72 42 63 4 2 61 26 .285 ---- .371 ---- 260
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
Shaded Text indicates partial season results.
Postseason Batting
Year Tm Opp WLser G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA SLG TB +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 19xx xxx xxx x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
Hits |
Triples |
Stolen Bases |
At Bats |
Transactions
|
Biography |