|
Ken Boyer
|
|
Batting
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1955 24 STL 154 602 138 24 0 24 68 75 38 78 1 0 6 4 .229 .264 .389 .442 234
1956 25 STL 126 477 140 25 0 19 66 64 31 54 1 1 3 2 .294 .263 .465 .413 222
1957 26 STL 143 554 122 17 4 13 57 84 40 87 4 2 8 1 .220 .256 .336 .404 186
1958 27 STL 154 584 151 19 5 24 88 95 53 61 3 5 8 1 .259 .255 .432 .393 252
1959 28 STL 145 556 162 10 5 34 89 101 45 73 4 8 6 2 .291 .254 .511 .390 284
1960 29 STL 154 610 182 28 13 37 103 128 58 81 7 3 9 7 .298 .261 .569 .405 347
1961 30 BRK 162 679 189 23 9 24 125 82 63 109 4 0 4 4 .278 .259 .445 .409 302
1962 31 BRK 162 650 183 26 5 30 116 67 85 106 1 10 12 10 .282 .260 .475 .421 309
1963 32 BRK 85 132 37 8 0 3 24 15 12 18 1 1 1 0 .280 .259 .409 .394 54
1964 33 BRK
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
9 Seasons 1285 4844 1304 180 41 208 736 711 425 667 26 30 57 31 .269 .259 .452 .409 2190
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
6 Yrs. STL 876 3383 859 123 27 151 471 547 265 434 20 19 40 17 .265 .259 .451 .408 1525
3 Yrs. BRK 409 1461 409 57 14 57 265 164 160 233 6 11 17 14 .280 .259 .455 .411 665
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
154 Gm Avg 154 581 156 22 5 25 88 85 51 80 3 4 7 4 .269 ---- .452 ---- 262
Career High 162 679 189 28 13 37 125 128 85 109 7 10 12 10 .298 ---- .569 ---- 347
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
Shaded Text indicates partial season results.
Postseason Batting
Year Tm Opp WLser G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA SLG TB
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
1960 STL FRE L 5 19 2 0 0 0 1 0 2 1 0 0 0 0 .105 .105 2
1961 BRK MUS W 6 26 6 0 0 0 1 1 0 6 0 0 1 0 .231 .231 6
1962 BRK MUS L 7 27 9 1 0 3 5 6 4 5 0 1 0 0 .333 .704 19
1963 BRK MUS W 2 1 1 0 0 0 0 0 2 1 0 0 0 0 1.000 1.000 1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
2-2 20 73 18 1 0 3 7 7 8 13 0 1 1 0 .247 .384 28
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
|
All-Star |
Batting |
Home Runs |
RBI |
Stolen Bases |
Runs |
Hits |
Triples |
At Bats |
|
Transactions
|
|
Biography |