Ron Fairly
|
![]() ![]() |
Batting
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1958 19 STL 5 3 1 0 0 0 0 1 2 0 0 0 0 0 .333 .255 .333 .393 1
1961 22 NWK 162 571 139 19 4 12 68 61 81 88 7 9 4 1 .243 .259 .354 .409 202
1962 23 NWK 125 162 46 7 5 6 28 20 30 20 2 2 0 0 .284 .260 .500 .421 81
1963 24 NWK 142 411 109 25 2 7 63 38 56 45 2 0 1 1 .265 .259 .387 .394 159
1964 25 NWK
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
4 Seasons 434 1147 295 51 11 25 159 120 169 153 11 11 5 2 .257 .259 .386 .407 443
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1 Yr. STL 5 3 1 0 0 0 0 1 2 0 0 0 0 0 .333 .255 .333 .393 1
3 Yrs. NWK 429 1144 294 51 11 25 159 119 167 153 11 11 5 2 .257 .259 .386 .408 442
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
154 Gm Avg 154 407 105 18 4 9 56 43 60 54 4 4 2 1 .257 ---- .386 ---- 157
Career High 162 571 139 25 4 12 68 61 81 88 7 9 4 1 .265 ---- .387 ---- 202
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
Shaded Text indicates partial season results.
Postseason Batting
Year Tm Opp WLser G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA SLG TB +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 19xx xxx xxx x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
|
Transactions
|
Biography |