Chuck Stobbs
|
![]() ![]() |
Pitching
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
1949 19 HAR 1 1 .500 0 2 2 0 0 10.1 12 9 9 10 4 0 7.84 4.54 58
1951 21 HAR 4 0 1.000 0 6 6 1 1 42.0 34 9 9 12 18 3 1.93 4.04 209
1952 22 HAR 4 5 .444 2 74 0 0 0 102.2 122 70 64 62 55 11 5.61 4.02 72
1953 23 HAR 9 10 .474 0 28 27 6 1 155.2 176 98 77 55 63 21 4.45 4.67 105
1954 24 HAR 8 9 .471 0 26 24 4 1 162.1 183 91 87 56 39 13 4.82 4.10 85
1956 26 MON 3 2 .600 0 42 1 1 0 68.2 74 25 24 14 24 11 3.15 4.29 136
1957 27 MON 0 0 .000 0 1 1 0 0 4.1 5 5 4 3 2 0 8.31 4.19 50
1959 29 MON 1 2 .333 2 41 1 0 0 61.1 63 27 25 14 31 8 3.67 3.77 103
1960 30 HAR
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
8 Seasons 30 29 .508 4 220 62 12 3 607.1 669 334 299 226 236 67 4.43 4.17 94
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
5 Yrs. HAR 26 25 .510 2 136 59 11 3 473.0 527 277 246 195 179 48 4.68 4.24 90
3 Yrs. MON 4 4 .500 0 84 3 1 0 134.1 142 57 53 31 57 19 3.55 4.04 114
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
154 Gm Avg 8 7 .518 1 48 17 3 1 147.2 164 83 74 57 56 16 4.52
Career High 9 10 .474 2 74 27 6 1 162.1 183 98 87 62 63 21 4.45
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
Shaded Text indicates partial season results.
Postseason Pitching
Year Tm OPP WLser W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 1954 HAR MON L 0 0 .000 0 1 0 0 0 0.0 0 0 0 0 0 0 0.00 1956 MON PAW L 0 0 .000 0 1 0 0 0 3.0 3 1 1 0 0 0 3.00 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 0-2 0 0 .000 0 2 0 0 0 3.0 3 1 1 0 0 0 3.00 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ WLser shows whether the player's team Won or Lost the series.
Transactions
|
Biography |