Luke Appling
Lucius Benjamin Appling

Bats Right
Throws Right
Height 5'10
Weight 183

Born April 2, 1907
High Point, NC
Died January 3, 1991
Cumming, GA (during surgery for abdominal aneuryism)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1930 23 NDA    1    1    1   0   0   0    0    1    0    0   0   0   0   0 1.000  .280 1.000  .430    1 
 1932 25 NDA   49  128   18   2   0   0    8    4                     4   1  .141  .244  .156  .366   20 
 1933 26 NDA  147  590  167  25   7   6   77   59   35   49   2   2   2   3  .283  .286  .380  .411  224 
 1934 27 NDA   41   77   23   4   1   0   13    8    5    5   1   1   0   0  .299  .292  .377  .429   29 
 1935 28 NDA  143  565  152  25   5   6  115   45  102   55   3   0   2   1  .269  .282  .363  .411  205 

 1936 29 NDA  126  540  186  29   1   9  105   64   59   49   1   1   7   4  .344  .286  .452  .410  244 
 1937 30 MIL  154  644  186  34   4   6   97   53   65   58   3   1   8   5  .289  .266  .382  .414  246
 1938 31 MIL  106  363  109  13   0   3   39   32   38   45   4   0   3   0  .300  .272  .361  .411  131 
 1939 32 MIL  118  402   92  14   0   1   57   23   65   42   1   0   6   6  .229  .277  .271  .412  109 
 1940 33 MIL  154  667  194  21  10   5  113   77   60   68   1   0   7   5  .291  .266  .375  .414  250 

 1941 34 MUS  154  665  192  18   6   6  121   57   77   73   1   0   6   4  .289  .268  .361  .403  240 
 1942 35 MUS  116  451  118  16   5  10   75   37   48   50   3   0  12   4  .262  .265  .386  .394  174 
 1943 36 MUS  105  400  131  29   5   5   67   32   51   38   1   2  18   6  .328  .262  .463  .403  185 
 1946 39 MUS  145  585  166  29   4   6   80   51   55   59   4   1   3   3  .284  .268  .378  .395  221 
 1947 40 MUS  131  487  142  37   0   7   96   54   70   51   4   1   2   1  .292  .281  .411  .422  200 

 1948 41 MUS  144  555  144  16   0   3   77   45   97   53   1   0  10   6  .259  .273  .305  .404  169 
 1949 42 MUS  154  617  176  23   5   8   91   44  129   40   1   0   5   4  .285  .274  .378  .406  233 
 1950 43 MUS   22  125   32   5   3   0   15   10    8   17   0   0   1   1  .256  .272  .344  .406   43 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 17 Seasons  2010 7862 2229 340  56  81 1246  696  964  752  31   9  96  54  .284  .273  .372  .407 2924
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  602  171  26   4   6   95   53   76   59   2   1   7   4  .284  ----  .372  ----  224 
 Career High  154  667  194  37  10  10  121   77  129   73   4   2  18   6  .344  ----  .463  ----  250
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 6 Yrs.  NDA  507 1901  547  85  14  21  318  181  201  158   7   4  15   9  .288  .281  .380  .408  723 
12 Yrs.  MUS 1503 5961 1682 255  42  60  928  515  763  594  24   5  81  45  .282  .270  .369  .407 2201
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Shaded Text indicates partial season results.

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1933 NDA HAR   W    6   26    6   1   0   0    3    2    1    1   0   0   0   0  .231  .269    7
 1935 NDA FRE   W    5   18    6   1   0   0    3    5    3    1   0   0   0   0  .333  .389    7
 1936 NDA PAW   L    4   17    1   0   0   0    1    1    2    3   0   0   0   0  .059  .059    1
 1937 MIL HAR   L    5   24   10   1   0   1    4    3    2    2   0   0   0   1  .417  .583   14
 1941 MUS HAR   W    5   24    3   1   0   0    3    1    1    4   0   0   0   0  .125  .167    4
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               3-2  25  109   26   4   0   1   14   12    9   11   0   0   0   1  .239  .303   33
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1940
1943

Batting Average
1936-.344-7

Hits
1937-186-10
1940-194-5
1941-192-10

Runs
1940-113-6
1941-121-6

Doubles
1947-37-8

Stolen Bases
1942-12-6
1943-18-4

At Bats
1936-644-4
1940-667-3
1941-665-4



Transactions

January 1, 1930: Drafted 1st round (3rd overall) by North Dallas.
October 5, 1936: Traded by North Dallas to Milton for Dutch Leonard.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page