Bobby Avila
Roberto Francisco (Gonzalez) Avila

Bats Right
Throws Right
Height 5'10
Weight 175

Born April 2, 1924
Veracruz, Mexico
Died October 26, 2004
Veracruz, Mexico

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1952 28 NDA  150  580  152  20  11   5   86   79   57   49   0   3   2   1  .262  .262  .360  .392  209
 1953 29 NDA  141  535  168  24  10   6   82   75   51   32   4   0   1   4  .314  .281  .430  .427  230 
 1954 30 NDA  144  610  189  21   9  16   91   65   49   49   3   1   4   4  .310  .262  .452  .390  276 
 1955 31 NDA  154  567  162  27   8  17   84   90   61   63   1   2   1   1  .286  .264  .451  .442  256 
 1956 32 NDA   61  149   33   4   0   5   18   20   12   11   1   1   2   0  .221  .263  .349  .413   52 
 
 1957 33 NDA   24   17    4   0   0   0    1    0    3    4   0   0   0   0  .235  .256  .235  .404    4 
 1958 34 NDA   76   64   16   5   1   1   11    4   10   12   0   0   2   0  .250  .255  .406  .393   26 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  7 Seasons   750 2522  724 101  39  50  373  333  243  220   9   7  12  10  .287  .265  .418  .411 1053
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  518  149  21   8  10   77   68   50   45   2   1   2   2  .287  ----  .418  ----  216
 Career High  154  610  189  27  11  17   91   90   61   63   4   3   4   4  .314  ----  .452  ----  276
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1954

Average
1954-.310-6

Hits
1954-189-5

Triples
1952-11-6
1953-10-3
1954-9-9

At Bats
1954-610-9


Transactions

January 1, 1949: Drafted 1st round (7th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page