Ray Boone
Raymond Otis Boone

Bats Right
Throws Right
Height 6'
Weight 172

Born July 27, 1923
San Diego, CA
Died October 17, 2004
San Diego, CA (heart attack)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1949 25 HAR    7    3    0   0   0   0    0    0    1    0   0   0   0   0  .000  .274  .000  .404    0 
 1950 26 HAR   57   46   14   3   1   2    9    4    5    7   0   0   0   0  .304  .272  .543  .406   25 
 1951 27 HAR   40   44    7   0   0   0    4    1    6    7   0   1   0   0  .159  .264  .159  .398    7
 1952 28 HAR  104  203   70   7   0   2   29   21   33   29   2   7   0   0  .345  .262  .409  .392   83 
 1953 29 HAR  139  396  120  16   6  17   65   67   42   49   1   5   1   0  .303  .281  .503  .427  199 

 1954 30 HAR  116  373  112   8   6  10   56   57   39   32   0   1   2   1  .300  .262  .434  .390  162 
 1955 31 HAR  131  494  134  23   9  17   65   73   31   46   0   1   0   0  .271  .264  .457  .442  226 
 1956 32 HAR  105  312   96   8   5  16   48   68   49   32   0   2   0   0  .308  .263  .519  .413  162 
 1957 33 HAR   84  163   40   6   1   3   18   17   14   20   0   1   0   0  .245  .256  .350  .404   57 
 1958 34 HAR   56  159   38   8   1   6   16   13    8   16   1   0   2   1  .239  .255  .415  .393   66 
 1959 35 HAR   79  151   33   5   0   1   16    8   18   26   2   0   0   0  .219  .254  .272  .390   41 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 11 Seasons   918 2344  664  84  29  74  326  329  246  264   6  18   5   2  .283  .264  .439  .409 1028 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  393  111  14   5  12   55   55   41   44   1   3   1   0  .283  ----  .439  ----  172
 Career High  139  494  134  23   9  17   65   73   49   49   2   7   2   0  .345  ----  .503  ----  226 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1950 HAR STL   W    1    0    0   0   0   0    0    0    1    0   0   0   0   0  .000  .000    0
 1954 HAR MON   L    2    2    1   0   0   0    0    1    0    0   0   0   0   0  .500  .500    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-1   3    2    1   0   0   0    0    1    1    0   0   0   0   0  .500  .500    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Triples
1955-9-8


Transactions

January 1, 1948: Drafted 2nd round (9th overall) by Harlem.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page