Roy Campanella
Roy Campanella

Bats Right
Throws Right
Height 5'9
Weight 190

Born November 19, 1921
Philadelphia, PA
Died June 26, 1993
Woodland Hills, CA (heart attack)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1948 26 HAR    5    8    1   0   0   0    0    1    1    2   0   0   0   0  .125  .273  .125  .404    1 
 1949 27 HAR  129  428  126  25   2  23   68   97   62   24   2   1   2   0  .294  .274  .523  .406  224 
 1950 27 HAR  144  485  113  17   3  16   59   72   46   85   1   9   1   1  .233  .272  .379  .406  184 
 1951 28 HAR  151  611  176  29   0  26   89  104   37  120   6   0   0   0  .288  .264  .463  .398  283 
 1952 29 HAR  134  459  125  25   1  14   71   76   65   70   3  10   1   1  .272  .262  .423  .392  194 
 1953 30 HAR  129  456  113  17   1  29   73   94   29   78   2   1   1   0  .248  .281  .480  .427  219 
 1954 31 HAR  119  312   60  10   4  14   42   48   38   45   3   2   4   0  .192  .262  .385  .390  120 
 1955 32 HAR  142  484  138  20   1  27   65   87   33   62   9   6   2   0  .285  .264  .498  .442  241 
 1956 33 HAR   76  223   36   4   0   5   14   20   34   48   0   1   0   0  .161  .263  .247  .413   55 
 1957 34 HAR   94  247   54   5   0   9   24   35   28   31   3   0   2   0  .219  .256  .348  .404   86                                           
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 10 Seasons  1123 3713  942 152  12 163  505  634  373  565  29  30  13   2  .254  .267  .433  .409 1607 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  509  129  21   2  22   69   87   51   77   4   4   2   0  .254  ----  .433  ----  220 
 Career High  151  611  176  29   4  29   89  104   65  120   9  10   4   1  .294  ----  .523  ----  283 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1950 HAR STL   W    5   16    5   0   0   1    2    4    2    4   0   0   0   0  .313  .500    8
 1954 HAR MON   L    4    1    1   0   0   0    1    0    2    0   0   0   0   0 1.000 1.000    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-1   9   17    6   0   0   1    3    4    4    4   0   0   0   0  .353  .529    9
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1949

Home Runs
1953-29-9

RBI
1951-104-7

At Bats
1951-611-10


Transactions

January 1, 1948: Drafted 1st round (1st overall) by Harlem.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page