Bruce Campbell
Bruce Douglas Campbell

Bats Left
Throws Right
Height 6'1
Weight 185

Born October 20, 1909
Chicago, IL
Died June 17, 1995
Fort Myers Beach, FL

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1931 21 NDA    9   12    3   0   0   1    2    1                     0   0  .250  .263  .500  .388    6 
 1933 23 NDA    9   34    7   2   1   0    2    2    1    4   0   0   0   0  .206  .286  .324  .411   11 
 1934 24 NDA    5   15    2   1   0   0    2    3    3    1   0   0   1   0  .133  .292  .200  .429    3 
 1935 25 NDA   18   60   22   4   1   1    6   15    4    9   1   1   0   0  .367  .282  .517  .411   31 
 1936 26 NDA   73  119   45   4   1   4   25   22   12   10   1   0   0   0  .378  .286  .529  .410   63 

 1937 27 NDA   52   48   16   8   0   3    8   17    3    3   0   0   0   0  .333  .266  .688  .414   33 
 1938 28 MON  146  566  145  24  10  13   71   43   48   83   9   0   9   5  .256  .272  .403  .411  228 
 1939 29 MON   90  321   91  13  10   8   57   33   57   29   0  19   3   2  .283  .277  .461  .412  148 
 1940 30 MON   58  185   43   4   2   9   29   23   27   16   2   3   1   1  .232  .266  .422  .414   78 
 1941 31 MON  148  527  149  21   8  16   69   58   67   97   3  10   4   2  .283  .268  .444  .403  234 
 1942 32 MON   81  117   35   8   0   9   23   20    8    9   1   0   0   0  .299  .265  .598  .394   70                                       
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 11 Seasons   689 2004  558  89  33  64  294  237  230  261  17  33  18  10  .278  .272  .452  .408  905
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  448  125  20   7  14   66   53   51   58   4   7   4   2  .278  ----  .452  ----  202
 Career High  148  566  149  24  10  16   71   58   67   97   9  10   9   5  .283  ----  .461  ----  234 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 6 Yrs.  NDA  166  288   95  19   3   9   45   60   23   27   2   1   1   0  .330  .278  .510  .411  147 
 5 Yrs.  MON  523 1716  463  70  30  55  249  177  207  234  15  32  17  10  .270  .270  .442  .407  758 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1936 NDA PAW   L    2    1    0   0   0   0    0    0    1    0   0   0   0   0  .000  .000    0
 1940 MON BRK   W    1    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
 1942 MON FRE   W    1    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-1   4    3    0   0   0   0    0    0    1    0   0   0   0   0  .000  .000    0
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Triples
1938-10-7



Transactions

January 1, 1930: Drafted 3rd round (19th overall) by North Dallas.
January 1, 1938: Signed as a Free Agent by Montgomery.


Biography
Before the days of antibiotics, spinal meningitis was often fatal. Bruce Campbell fought it 3 times and finally won. In late August of 1935, on his way to a .300 plus season, Campbell complained of feeling woozy during a game against the Tigers. After the game, he told Detroit's Goose Goslin and Eldon Auker that he couldn't see. They laughed, since he had gotten three hits. The next day he was delirious, and doctors gave him a 50-50 chance of living. He made a nearly miraculous recovery, but after the season he suffered a second attack. The meningitis struck a third time early the next season. Bruce singled to center against the Yankees and told Lou Gehrig that his legs felt like lead. Gehrig asked whether he thought the disease might be returning, but Campbell assured him that the doctors had said the odds against having a second attack were a thousand to one and they had never heard of a third one. Nonetheless, this was Campbell's third bout. Remarkably, he returned to the lineup that year and hit .372 in 172 at bats, and was named "Most Courageous Athlete of the Year." He went on to play 6 more seasons, retiring with a career average of .290. He died at the age of 85 in 1995.

Source: 1993 Conlon Card #881



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page