Clint Courtney
Clinton Dawson Courtney

Bats Left
Throws Right
Height 5'8
Weight 180

Born March 16, 1927
Hall Summit, LA
Died June 16, 1975
Rochester, NY

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1952 25 MON  131  487  132  27   2   5   62   55   25   58   1   7   0   0  .271  .262  .366  .392  178 
 1954 27 MON  110  356  105  14   1   4   46   36   26   20   1   9   0   0  .295  .262  .374  .390  133 
 1955 28 MON  104  364  114  13   1  14   45   46   23   11   1   5   0   0  .313  .264  .470  .442  171 
 1956 29 MON  108  360   97  28   3   9   37   48   34   13   6   6   1   1  .269  .263  .439  .413  158 
 1957 30 MON  122  426  103  21   0  12   34   65   26   29  12   2   0   0  .242  .256  .376  .404  160 
 1958 31 MON   31   32   10   2   0   0    5    6    6    2   1   0   1   0  .313  .255  .375  .393   12 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  6 Seasons   606 2025  561 105   7  44  229  256  140  133  22  29   2   1  .277  .261  .401  .406  812 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  515  143  27   2  11   58   65   36   34   6   7   1   0  .277  ----  .401  ----  206
 Career High  131  487  132  87   3  14   62   65   34   58  12   9   1   1  .313  ----  .470  ----  178 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1954 MON HAR   W    7   24    4   2   0   0    3    4    2    1   0   0   0   0  .167  .250    6
 1955 MON BRK   L    4   17    1   1   0   0    1    0    0    0   0   0   0   0  .059  .118    2
 1956 MON PAW   L    3    6    0   0   0   0    0    0    1    0   0   0   0   0  .000  .000    0
 1957 MON PAW   W    1    3    1   1   0   0    0    1    0    0   0   0   0   0  .333  .667    2
 1958 MON FRE   W    1    0    0   0   0   0    0    0    0    0   1   0   0   0  .000  .000    0
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               3-2  16   50    6   4   0   0    4    5    3    1   0   0   0   0  .120  .200   10
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.



Transactions

January 1, 1951: Drafted 4th round (23rd overall) by Montgomery.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page