Roy Cullenbine
Roy Joseph Cullenbine

Bats Both
Throws Right
Height 6'1
Weight 190

Born October 18, 1913
Nashville, TN
Died May 28, 1991
Mt Clemens, MI

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG  TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1939 25 NDA    3    5    0   0   0   0    0    0    0    2   0   0   0   0  .000  .277  .000  .412    0  
 1941 27 NDA  154  616  211  26   5  45  163   91  130   60   1   1   2   1  .343  .268  .620  .403  382  
 1942 28 NDA  115  391   92  22   0  11   59   53   79   53   0   0   0   2  .235  .265  .376  .394  147  
 1943 29 NDA  142  563  177  23   5  29  123  113   81   74   2   1   3   6  .314  .262  .528  .403  297  
 1944 30 NDA  154  625  168  24   5  36  121  109   84   64   0   0   8   5  .269  .266  .496  .402  310  
 1945 31 NDA  150  585  134  32   8  18  108   81   93   41   3   0   0   3  .229  .268  .403  .383  236  
 1946 32 NDA  123  416  140  29   0  20   80   85   83   51   4   1   3   2  .337  .268  .550  .395  229  
 1947 33 NDA  142  505  112  18   2  37  109  107  135   63   0   0   1   0  .222  .281  .485  .422  245  
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  8 Seasons   983 3706 1034 174  25 196  763  639  685  408  10   3  17  19  .279  .268  .498  .401 1846 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  581  162  27   4  31  120  100  107   64   2   0   3   3  .279  ----  .498  ----  289
 Career High  154  625  211  32   8  45  163  113  135   74   4   1   8   6  .343  ----  .620  ----  382 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+---+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG  TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1943 NDA HAR   W    5   20    3   0   1   0    1    3    4    5   0   0   0   0  .150  .250    5
 1945 NDA HAR   W    5   21    6   1   0   2    4    6    2    0   0   0   0   0  .286  .619   13
 1946 NDA PAW   W    4   16    4   1   0   0    3    2    3    4   0   0   0   0  .250  .313    5
 1947 NDA BRK   L    5   18    6   0   1   2    2    3    4    2   0   0   0   0  .333  .778   14
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               3-1  19   75   19   2   2   4   10   14   13   11   0   0   0   0  .253  .493   37
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1946

Batting Average
1941-.343-7
1943-.314-7
1946-.337-3

Home Runs
1941-45-2
1943-29-9
1944-36-1
1946-20-9
1947-37-2

RBI
1943-113-4
1944-109-9
1945-108-5

Runs
1941-163-1
1943-123-4
1944-121-6
1947-109-10

Hits
1941-211-4

At Bats
1944-625-8


Rookie of the Year, 1941


Transactions

January 1, 1938: Drafted 2nd round (12th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page