Harry Danning
Harry Danning

Bats Left
Throws Right
Height 6'1
Weight 190

Born September 6, 1911
Los Angeles. CA
Died November 29, 2004
Valparaiso, IN

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1933 22 STL    3    2    0   0   0   0    1    0    1    0   0   0   0   0  .000  .286  .000  .411    0 
 1934 23 STL    7    9    2   0   0   0    0    1    0    4   1   0   0   0  .222  .292  .222  .429    2 
 1935 24 STL    1    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .282  .000  .411    0 
 1937 26 STL  121  316   76  16   2   5   29   48   16   44   1   0   1   0  .241  .266  .351  .414  111 
 1938 27 MON  146  569  166  33   1  10   59   74   23   98   4   1   1   1  .292  .272  .406  .411  231 

 1939 28 MON  154  620  171  34   5  11   75   97   32   64   2   1   6   1  .276  .277  .400  .412  248 
 1940 29 MON  147  562  161  34   1  16   83   81   25   47   8   0   6   2  .286  .266  .436  .414  245 
 1941 30 MON  150  438  112  22   7   7   45   43   24   49   1   0   2   0  .256  .268  .386  .403  169 
 1942 31 MON  139  510  137  22   4   2   49   51   32   81   2   4   1   2  .269  .265  .339  .394  173                                   
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  9 Seasons   868 3027  825 161  20  51  341  395  153  387  19   6  17   46 .273  .269  .389  .408 1179
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  537  146  29   4   9   61   70   27   69   3   1   3   1  .273  ----  .389  ----  209
 Career High  154  620  171  34   7  16   83   97   32   98   8   1   6   2  .292  ----  .436  ----  248
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 4 Yrs.  STL  132  328   78  16   2   5   30   49   17   48   2   0   1   0  .238  .268  .345  .415  113 
 5 Yrs.  MON  736 2699  747 145  18  46  311  346  136  339  17   6  16   6  .277  .270  .395  .407 1066 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1940 MON BRK   W    7   28    5   1   0   1    3    5    0    2   0   0   0   0  .179  .321    9 
 1942 MON FRE                                                                                     
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-0   7   28    5   1   0   1    3    5    0    2   0   0   0   0  .179  .321    9 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.



Transactions

January 1, 1933: Drafted 3rd round (18th overall) by St Louis.
December 19, 1937: Traded by St Louis with Denny Galehouse and the First Round Pick in 1938 to Montgomery for Pepper Martin, Ben Chapman, Russ Bauers and Don Padgett.


Biography




  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page