Curt Davis
Curtis Benton Davis

Bats Right
Throws Right
Height 6'2
Weight 185

Born September 7, 1903
Greenfield, MO
Died October 13, 1965
Covina, CA

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1934 30 SAH  14  15  .483   0  32  31  12   3  235.2  233  113  105   67   85  19  4.01  4.54  113
 1935 31 SAH   7  14  .333   0  31  31   6   0  189.1  237  132  109   53   68  23  5.18  4.16   80  
 1936 32 SAH  10   8  .556   0  32  32  10   2  245.2  235   99   83   61   88  20  3.04  4.32  142  
 1938 34 BRK  17   9  .654   0  32  31   7   2  220.2  205   98   87   38   72  21  3.55  4.28  121  
 1939 35 BRK  11  16  .407   0  33  31  14   0  223.1  256  122  104   45   50  21  4.19  4.19  100  

 1940 36 BRK  16  10  .615   0  32  32   6   3  200.0  223  111  101   51   66  32  4.55  4.26   94  
 1941 37 BRK  12   7  .632   0  28  27  10   3  194.2  175   80   77   44   83  17  3.56  4.22  119  
 1942 38 BRK   9   7  .563   0  28  28   4   1  202.1  177   70   56   49  104   8  2.49  4.04  162  
 1944 40 BRK   1   1  .500   1   7   2   1   0   24.1   19    6    6    8   11   2  2.22  4.32  195  
 1945 41 BRK  13  13  .500   0  31  31   7   1  182.1  211  106   93   45   47  11  4.59  3.94   86  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 10 Seasons  110 100  .524   1 286 276  77  15 1918.1 1971  937  821  461  674 174  3.85  4.22  110
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  13  12  .524   0  33  32   9   2  221.2  228  108   95   53   78  20  3.85 
 Career High  17  15  .654   0  33  32  12   3  245.2  237  132  109   67  104  32  2.49            
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1940 BRK MON   L     0   2  .000   0   2   2   1   0  15.2   20   11   11    4    9   2  6.32 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-1    0   2  .000   0   2   2   1   0  15.2   20   11   11    4    9   2  6.32
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1938

Wins
1938-17-2
1940-16-6

ERA
1938-3.55-9
1941-3.56-9
1942-2.49-1

Innings Pitched
1934-235.2-5
1938-220.2-5

Complete Games
1934-12-6
1939-14-2
1941-10-3

Losses
1934-15-4
1935-14-7
1939-16-4


Pitcher of the Month, May 1939
Pitcher of the Month, July 1942


Transactions

January 1, 1934: Drafted 1st round (2nd overall) by Sahara.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page