Paul Derringer
Samuel Paul Derringer

Bats Right
Throws Right
Height 6'3.5
Weight 205

Born October 17, 1906
Springfield, KY
Died November 17, 1987
Sarasota, FL

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1931 24 FRE  11  13  .458   0  28       3   1  177.1  207   97   92   82   84      4.67  3.62   78  
 1932 25 FRE   7   7  .500  13  77       0   0  144.2  129   47   41   55   49      2.55  3.20  125  
 1933 26 FRE   7   6  .538   9  65   1   1   0  134.1  155   61   44   26   42  12  2.95  4.15  141  
 1934 27 FRE  16  10  .615   0  31  31   9   0  223.0  268  125   93   46   91  19  3.75  4.54  121  
 1935 28 FRE  11  14  .440   0  32  30  11   0  202.0  245  124  108   57   83  19  4.81  4.16   86  

 1936 29 FRE   9  12  .429   0  31  31   5   0  199.2  273  138  115   34   89  22  5.18  4.32   83  
 1937 30 FRE   9  10  .474   6  34  17   6   0  143.1  143   83   62   52   66  16  3.89  4.28  110  
 1938 31 FRE  14  10  .583   1  34  30  11   4  217.0  184   81   68   47  130  20  2.82  4.28  152  
 1939 32 FRE  10  15  .400   0  35  34  10   1  244.1  276  118   91   41  106  10  3.35  4.19  125  
 1940 33 FRE  11  13  .458   0  32  31   7   0  208.1  230  119  101   39   84  23  4.36  4.26   98  

 1941 34 FRE  11  14  .440   0  37  33   4   0  230.0  244  113  103   56  125  24  4.03  4.22  105  
 1942 35 FRE  12   5  .706   0  22  21   5   0  154.1  160   60   54   33   84  10  3.15  4.04  128  
 1943 36 FRE  10  14  .417   0  34  32   4   0  208.0  252  120  112   61  113  23  4.85  4.08   84  
 1944 37 FRE   5   5  .500   1  76   5   0   0  145.1  171   99   87   51   94  22  5.40  4.32   80  
 1945 38 FRE   7  20  .259   0  34  33   2   1  181.2  225  130   96   61   72  24  4.76  3.94   83  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 15 Seasons  150 168  .472  30 602 329  78   7 2813.0 3162 1515 1267  741 1312 244  4.05  4.11  102 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  10  12  .472   2  42  23   5   0  196.1  221  106   88   52   92  19  4.05 
 Career High  16  20  .706  13  77  34  11   4  244.1  276  138  115   61  130  24  2.55            
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1932 FRE MON   W     1   0 1.000   0   3   0   0   0   5.0    6    3    3    2    2   0  5.40
 1934 FRE NDA   L     0   2  .000   0   2   2   0   0  11.0   12   10    9    5    5   3  7.36
 1935 FRE NDA   L     0   1  .000   0   2   2   0   0  10.1   14   13    9    5    8   3  7.84
 1942 FRE MON   L     0   1  .000   0   1   1   0   0   4.0    7    3    3    2    1   1  6.75
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-3    1   4  .200   0   8   5   0   0  30.1   39   29   24   14   16   7  7.12
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

ERA
1934-3.75-8
1938-2.82-4
1942-3.15-6

Wins
1934-16-5

Strikeouts
1931-84-6

Complete Games
1938-11-2
1942-5-6

Innings Pitched
1938-217.0-8
1940-244.1-5
1941-230.0-4

Games
1932-77-3

Saves
1932-13-9
1933-9-9
1937-6-9

Losses
1931-13-6
1939-15-8
1941-14-8
1943-14-8
1945-20-2


Pitcher of the Month, April 1938


Transactions

January 1, 1931: Drafted 1st round (2nd overall) by Fremont.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page