Dom DiMaggio
Dominic Paul DiMaggio

Bats Right
Throws Right
Height 5'9
Weight 168

Born February 12, 1917
San Francisco, CA
Died May 8, 2009
Marion, MA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1940 23 NDA   46  121   37   7   0   7   19   19    8   15   1   0   1   1  .306  .266  .537  .414   65 
 1941 24 NDA   38   36    9   4   0   0    5    8    3    3   1   0   0   0  .250  .268  .361  .403   13 
 1942 25 NDA  153  594  158  26   4  32   86  100   57  102   3   1   6   5  .266  .265  .485  .394  288 
 1943 26 NDA  Military Service                                                                           
 1944 27 NDA  Military Service                                                                           

 1945 28 NDA  Military Service                                                                           
 1946 29 NDA  143  597  158  25   5   5   76   52   50   94   3   1  11   3  .265  .268  .348  .395  208 
 1947 30 NDA  136  531  142  20   3  10   94   61   63   92   3   0   8   1  .267  .281  .373  .422  198 
 1948 31 NDA  154  611  156  28   6   9  105   84   86   63   2   0   7   3  .255  .273  .365  .404  223 
 1949 32 NDA  144  504  140  14   7  11   88   71   82   64   0   4   0   1  .278  .274  .399  .406  201 

 1950 33 NDA  154  634  171  21   4   4   92   59   75  100   5   0   7   2  .270  .272  .334  .406  212 
 1951 34 NDA  147  491  125  29   4   9   47   56   36   63   1   0   2   1  .255  .264  .385  .398  189 
 1952 35 NDA  130  448  144  10   1   6   51   63   46   62   2   0   3   4  .321  .262  .388  .392  174 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 10 Seasons  1245 4567 1240 184  34  93  663  573  506  658  21   6  45  21  .272  .270  .388  .403 1771
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  565  153  23   4  12   82   71   63   81   3   1   6   3  .272  ----  .388  ----  219
 Career High  154  634  171  29   7  32  105  100   86  102   5   4  11   5  .278  ----  .485  ----  288
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1942 NDA PAW   W    4   13    4   1   0   0    3    2    4    2   0   0   0   0  .308  .385    5
 1947 NDA BRK   L    5   21    4   2   0   0    1    1    1    4   0   0   0   0  .190  .286    6
 1948 NDA BRK   L    7   23    4   1   0   0    1    3    4    2   0   0   0   1  .174  .217    5
 1949 NDA FRE   W    7   18    7   1   0   1    4    6    6    4   0   2   0   0  .389  .611   11
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-2  23   75   19   5   0   1    9   12   15   12   0   2   0   1  .253  .360   27
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Average
1952-.321-3

Home Runs
1942-42-3

RBI
1942-100-6

Stolen Bases
1946-11-10
1956-7-3

Runs
1948-105-9

At Bats
1948-611-9


Transactions

January 1, 1940: Drafted 1st round (5th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page