Joe DiMaggio
Joseph Paul DiMaggio

Bats Right
Throws Right
Height 6'2
Weight 193

Born November 25, 1914
Martinez, CA
Died March 8, 1999
Hollywood, FL

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1936 21 MON  154  662  199  39  13  23  110  130   19   52   0   2   2   4  .301  .286  .503  .410  333   
 1937 22 MON  154  608  190  24  14  41  130  158   52   53   6   0   6   5  .313  .266  .600  .414  365   
 1938 23 MON  154  591  177  32  13  28  101  110   28   57   4   2  10   2  .299  .272  .540  .411  319       
 1939 24 MON  148  613  247  40   6  31  126  126   46   37   3   2  10   4  .403  .277  .639  .412  392       
 1940 25 MON  154  628  200  29  15  48  132  147   60   53   1   0   0   1  .318  .266  .642  .414  403       

 1941 26 MON  153  583  212  36   5  35   92  122   98   46   1  46   4   1  .364  .268  .623  .403  363       
 1942 27 MON  151  617  186  23   6  31  106  100   53   68   4   0   9   2  .301  .265  .509  .394  314       
 1943 28 MON  Military Service                                                                                 
 1944 29 MON  Military Service                                                                                 
 1945 30 MON  Military Service                                                                                 

 1946 31 MON  151  595  187  28  12  35  103  127   44   61   4   0   0   0  .314  .268  .578  .395  344       
 1947 32 MON  147  574  194  36   9  26   99  113   59   94   2   0   6   0  .338  .281  .568  .422  326       
 1948 33 MON  154  614  176  23   9  34   99  115   57   34   8   0   2   1  .287  .273  .520  .404  319       
 1949 34 MON  154  602  218  39  13  26  118  121   95   41   3   1   2   1  .362  .274  .600  .406  361       
 1950 35 MON   63  246   63  12   4  10   35   43   41   23   0   1   0   0  .256  .271  .459  .408  113       
 1950 35 FRE   88  354  104  22   8  19   62   85   33   38   1   0   0   2  .294  .272  .562  .406  199       
 1950 35 TOT  151  600  167  34  12  29   97  128   74   61   1   1   0   2  .278  .272  .520  .406  312       
 1951 36 FRE  144  508  116  17   6   8   61   66   45   61   8   2   1   0  .228  .264  .333  .398  169       
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 14 Seasons  1969 7795 2469 400 133 395 1374 1563  730  718  45  56  52  23  .317  .272  .554  .407 4320
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 12 Yrs. MON 1737 6933 2249 361 119 368 1251 1412  652  619  36  54  51  21  .324  .272  .570  .408 3952       
  2 Yrs. FRE  232  862  220  39  14  27  123  151   78   99   9   2   1   2  .255  .267  .427  .401  368            
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  610  193  31  10  31  107  122   57   56   4   4   4   2  .317  ----  .554  ----  338
 Career High  154  662  247  40  15  48  132  158   95   68   8  46  10   5  .403  ----  .642  ----  403
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Shaded Text indicates partial season results.

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1940 MON BRK   W    7   27   13   1   0   0    3    2    1    3   1   0   0   0  .481  .519   14
 1942 MON FRE   W    4   18    9   1   1   1    5    4    2    1   0   0   0   0  .500  .833   15
 1951 FRE MUS   L    5   19    3   0   1   0    1    2    1    3   1   0   0   0  .158  .263    5
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-1  16   64   25   2   2   1    9    8    4    7   2   0   0   0  .391  .531   34
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

MVP
1939
1949

All-Star
1937
1939
1940
1942
1946
1947
1948
1949

Batting Average
1937-.313-10
1939-.401-1
1940-.318-4
1941-.364-2
1946-.314-10
1947-.338-10
1949-.362-2

Home Runs
1936-23-8
1937-41-3
1938-28-10
1939-31-3
1940-48-1
1941-35-4
1942-31-4
1946-35-3
1947-26-10
1948-34-2
1949-26-6
1950-29-7

RBI
1936-130-5
1937-158-1
1938-110-9
1939-126-2
1940-147-2
1941-122-6
1942-100-6
1946-127-2
1948-115-5
1949-121-5
1950-128-3

Runs
1937-130-2
1939-126-3
1940-132-3
1942-106-4
1946-103-6
1949-118-5

Hits
1937-190-7
1939-247-1
1940-200-3
1941-212-3
1942-186-5
1946-187-8
1947-194-8
1949-218-2

Doubles
1939-40-6
1941-36-6
1947-36-9
1949-39-4
1950-34-9

Triples
1936-13-4
1937-14-2
1938-13-5
1940-15-3
1946-12-4
1949-13-4
1950-12-2

At Bats
1936-662-4
1942-617-8
1948-614-8


Rookie of the Year, 1936.
Player of the Month, April 1937
Player of the Month, May 1937
Player of the Month, April 1939
Player of the Month, May 1939
Player of the Month, September 1939
Player of the Month, May 1941
Player of the Month, August 1946
Player of the Month, June 1947
Player of the Month, May 1949
Player of the Month, August 1949


Transactions

January 1, 1936: Drafted 1st round (1st overall) by Montgomery.
June 14, 1950: Traded with Montgomery's Third Round Pick in 1951 draft to Fremont for Del Crandall and the First Round Pick in 1951.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page