Vince DiMaggio
Vincent Paul DiMaggio

Bats Right
Throws Right
Height 5'11
Weight 183

Born September 6, 1912
Martinez, CA
Died October 3, 1986
North Hollywood, CA (Colon cancer)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1937 24 NDA  154  575  130  12   1  21   71   73   44  141   3   3  12   1  .226  .266  .360  .414  207
 1938 25 NDA  154  542  133  28   2  25   84   76   51  177   3   3   9   1  .245  .272  .443  .411  240 
 1939 26 NDA    1    1    0   0   0   0    0    0    0    1   0   0   0   0  .000  .277  .000  .412    0 
 1940 27 NDA   90  212   73  13   0  15   44   47   22   54   5   0   2   0  .344  .266  .618  .414  131 
 1941 28 NDA  124  257   71  12   4  22   54   62   34   58   3   0   1   4  .276  .268  .611  .403  157 

 1943 30 NDA    8   30   10   2   0   3    7    6    1    9   1   0   1   0  .333  .262  .700  .403   21 
 1945 32 NDA   98  349   90  20   4  20   53   74   23   67   1   7   4   6  .258  .268  .510  .383  178 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  7 Seasons   629 1966  507  87  11 106  313  338  175  507  16  13  29  12  .258  .268  .475  .406  934
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  481  124  21   3  26   77   83   43  124   4   3   7   3  .258  ----  .475  ----  229
 Career High  154  575  133  28   4  25   84   76   51  177   3   7  12   6  .245  ----  .443  ----  240
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1945 NDA HAR   W    2    8    2   1   0   0    0    1    0    3   0   0   0   0  .250  .375    3 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-0   2    8    2   1   0   0    0    1    0    3   0   0   0   0  .250  .375    3 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Home Runs
1945-20-8

Stolen Bases
1937-12-5



Transactions

January 1, 1937: Drafted 3rd round (16th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page