Del Ennis
Delmer Ennis

Bats Right
Throws Right
Height 6'
Weight 195

Born June 8, 1925
Philadelphia, PA
Died February 8, 1996
Huntingdon Valley, PA

Batting  

 
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB  
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+ 
 1946 21 BRK  154  663  188  35   5  19  110   94   35  133   3   0   5   0  .284  .268  .437  .395  290  
 1948 23 BRK  154  602  168  40   3  28   89  110   62   59   3   0   1   0  .279  .273  .495  .404  298  
 1949 24 BRK  154  610  173  32  14  19  100   94   71   55   7   1   0   2  .284  .274  .475  .406  290  
 1950 25 BRK  154  659  197  27   5  27   95  106   50   97   2   0   0   0  .299  .272  .478  .406  315  
 1952 27 BRK  154  602  147  28   9  15   69   89   46   81   0  11   1   1  .244  .262  .395  .392  238  
 1953 28 BRK  153  651  195  24   1  29  100  118   37   48   5   0   1   0  .298  .281  .471  .427  308  
 1955 30 BRK  148  642  165  29  10  22   99   71   37   69   2   1   6   7  .257  .264  .436  .442  280 
 1956 31 BRK  154  621  167  22   2  20   73   93   25   63   3   1   6   4  .269  .263  .407  .413  253  
 1957 32 BRK   88   90   22   7   1   3   13   14    6    9   0   0   0   0  .244  .256  .444  .404   40  
 1958 33 BRK   16   15    3   2   0   0    2    1    1    1   0   0   0   0  .200  .255  .333  .393    5  
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+ 
 10 Seasons  1329 5158 1425 246  50 182  750  790  370  615  25  14  20  14  .276  .269  .449  .410 2317
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+ 
 154 Gm  Avg  154  598  165  29   6  21   87   92   43   71   3   2   2   2  .276  ----  .449  ----  288
 Career High  154  663  197  40  14  29  110  118   71  133   7  11   6   7  .299  ----  .495  ----  315
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+ 
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB  
 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1948 BRK NDA   W    7   28    7   1   0   3    6    6    1    2   0   0   0   0  .250  .607   17 
 1955 BRK NDA   W    7   23    6   1   0   2    2    3    4    1   0   1   0   0  .261  .565   13 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-0  14   51   13   2   0   5    8    9    5    3   0   1   0   0  .255  .588   30 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Home Runs
1948-28-8

RBI
1948-110-6
1953-118-7

Hits
1946-188-7
1950-197-5

Triples
1949-14-3
1952-9-9
1955-10-5

Doubles
1948-40-6

Runs
1946-110-3

Stolen Bases
1956-6-6

At Bats
1946-663-2
1950-659-4
1953-654-3
1955-642-5
1956-621-9


Transactions

January 1, 1946: Drafted 1st round (4th overall) by Brooklyn.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page