Carl Erskine
Carl Daniel Erskine
Official Website

Bats Right
Throws Right
Height 5'10
Weight 165

Born December 13, 1926
Anderson, IN
Currently Lives in
Anderson, IN

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1948 21 STL   7   5  .583   9  65   1   0   0  114.1  124   66   60   76   49   7  4.72  4.45   94  
 1949 22 STL   5   6  .455   6  58   0   0   0   87.1   84   48   48   68   48   8  4.95  4.54   92  
 1950 23 STL   5  10  .333  10  56   0   0   0   86.2  104   51   49   31   49  10  5.09  4.26   84  
 1951 24 STL   9   8  .529   0  30  30   0   0  160.2  204  107   90   52  129  19  5.04  4.04   80  
 1952 25 STL  13  12  .520   0  40  35   7   0  235.0  220  131  116  101  139  25  4.44  4.02   90  

 1953 26 STL  16  10  .615   0  32  31   8   2  223.2  213  110   88   69  165  18  3.54  4.67  132  
 1954 27 STL   6  11  .353   0  33  20   3   1  133.1  145   77   69   42  103  12  4.66  4.10   88  
 1955 28 STL   3   7  .300   6  50   7   0   0  117.0  156   90   84   54   48  25  6.46  4.58   71  
 1956 29 STL   9   0 1.000   6  53   0   0   0  102.1  110   42   39   37   48   8  3.43  4.29  125  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  9 Seasons   73  69  .514  37 417 124  18   3 1260.1 1360  722  643  530  778 132  4.59  4.32   94 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   9   8  .514   4  50  15   2   0  151.1  163   87   77   64   93  16  4.59 
 Career High  16  12  .615  10  65  35   8   2  235.0  220  131  116  101  165  25  3.54          
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1950 STL HAR   L     0   0  .000   0   1   0   0   0   2.0    2    1    1    2    0   0  4.50 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-1    0   0  .000   0   1   0   0   0   2.0    2    1    1    2    0   0  4.50 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.



Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1952-13-10
1953-16-7

ERA
1953-3.54-3

Strikeouts
1952-139-5
1953-165-1

Saves
1948-10-9
1955-6-8
1956-6-9

Innings
1952-235.0-4

Walks
1952-101-4

Pitcher of the Month, June 1953


Transactions

January 1, 1948: Drafted 1st round (6th overall) by St Louis.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page