Bob Feller
Robert William Andrew Feller

Bats Right
Throws Right
Height 6'
Weight 185

Born November 3, 1918
Van Meter, IA
Died December 15, 2010
Cleveland, OH

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1936 17 STL   2  12  .143   0  25  16   0   0  110.2   99   65   60   83  126   5  4.88  4.32   89  
 1937 18 STL  12   8  .600   0  44  37   0   0  227.2  183   89   79  132  250  19  3.12  4.28  137  
 1938 19 STL  19   7  .731   0  41  36   2   1  215.1  149   86   77  143  236  22  3.22  4.28  133 
 1939 20 STL  15   7  .682   0  35  32  11   1  225.2  202  102   83   87  191  15  3.31  4.19  127  
 1940 21 STL  13  12  .520   0  36  31   8   2  232.1  192  103   85   91  202  24  3.29  4.26  129  

 1941 22 STL   7  16  .304   1  41  26   1   0  186.2  181  103   95  119  188  20  4.58  4.22   92  
 1942 23 STL  Military Service                                                                       
 1943 24 STL  Military Service                                                                       
 1944 25 STL  Military Service                                                                       
 1945 26 STL  17  11  .607   0  40  36  13   4  274.2  206   85   78  129  196  10  2.56  3.94  154  

 1946 27 STL  11   8  .579   0  40  33   1   1  227.2  206   98   91   76  262  27  3.60  3.97  110  
 1947    STL   1   1  .500   0   3   3   0   0   19.1   18    8    6    9   16   0  2.79  3.99  143  
 1947    FRE   5   8  .385   0  33  28   1   1  169.0  174   93   86   78  116  14  4.58  4.69  102  
 1947 28 TOT   6   9  .400   0  36  31   1   1  188.1  192  101   92   87  132  14  4.40  4.63  105  
 1948 29 FRE  11  12  .478   0  31  31   6   1  201.0  204  101   92   80  122  13  4.12  4.45  108  

 1949 30 FRE  13  11  .542   0  35  31   8   2  202.1  217  106   95   95   77  13  4.23  4.54  107  
 1950 31 FRE  16   9  .640   0  34  31   9   3  215.1  203   73   68   51  158  11  2.84  4.26  150  
 1951 32 FRE   8  10  .444   0  32  30   2   1  181.0  195  104   94   63  109  18  4.67  4.04   86  
 1952 33 FRE   4  18  .182   0  36  31   2   0  166.2  235  126   96   60   83  18  5.18  4.02   78  
 1953 34 FRE   5  15  .250   0  34  31   3   0  176.0  208  136  125   77   53  20  6.39  4.67   73  

 1954 35 FRE  11  15  .423   0  35  31   7   3  211.2  220   94   70   61   86   9  2.98  4.10  138  
 1955 36 FRE   5  11  .313  25  54   0   0   0   55.0   83   46   44   20   12  14  7.20  4.58   64  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 17 Seasons  175 191  .478  26 629 494  74  20 3298.0 3175 1618 1424 1454 2483 272  3.89  4.27  110
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  10  11  .478   2  36  29   4   1  190.2  184   94   82   84  144  16  3.89
 Career High  19  18  .731  25  54  37  13   4  274.2  235  126   96  143  262  27  2.56              
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 8 Yrs.  STL  97  82  .542   1 305 250  36   9 1720.0 1436  739  654  869 1667 142  3.42  4.17  122
 9 Yrs.  FRE  78 109  .417  25 324 244  38  11 1578.0 1739  879  770  585  816 130  4.39  4.37   99                                                                                        
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1938 STL HAR   L     0   1  .000   0   1   1   0   0   8.0    8    5    5    2   11   3  5.63 
 1939 STL HAR   L     0   1  .000   0   2   2   1   0  14.2   14    5    5    3   12   2  3.07 
 1951 FRE MUS   L     0   1  .000   0   1   1   0   0   4.2    8    4    4    2    1   1  7.71 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-3    0   3  .000   0   4   4   1   0  27.1   30   14   14    7   24   6  4.67
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

CY YOUNG AWARD
1938
1945

All-Star
1939
1940

Wins
1937-12-9
1938-19-1
1939-15-7
1945-17-3
1950-16-3

ERA
1937-3.12-7
1938-3.22-5
1939-3.31-8
1940-3.29-7
1945-2.56-2
1950-2.84-3
1954-2.98-4

Strikeouts
1936-126-6
1937-250-1
1938-236-1
1939-191-1
1940-202-1
1941-188-3
1945-196-1
1946-262-2
1947-132-7
1948-122-3
1950-158-7

Complete Games
1939-11-7
1945-13-4
1950-9-1

Innings
1937-227.2-5
1938-215.1-10
1940-232.1-7
1945-274.1-2
1946-227.2-8

Saves
1955-25-3

Games
1955-54-6

Walks
1936-83-6
1937-132-2
1938-143-1
1939-87-7
1940-91-6
1941-119-2
1945-129-1
1947-87-7

Losses
1948-12-9
1952-18-3
1953-15-4
1954-15-2


No-Hitter vs. Fremont, 8-21-38
Pitcher of the Month, July 1950


Transactions

January 1, 1936: Drafted 1st round (2nd overall) by St Louis.
April 29, 1947: Traded by St Louis to Fremont for their two first round picks in the 1948 draft.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page