Tom Ferrick
Thomas Jerome Ferrick

Bats Right
Throws Right
Height 6'2.5
Weight 220

Born January 6, 1915
New York, NY
Died October 15, 1996
Lima, PA (Heart failure)

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1941 26 NDA   9   5  .643   4  84   0   0   0  101.0  135   64   61   32   25  11  5.44  4.22   78  
 1942 27 NDA   5   5  .500   2  71   0   0   0   95.2   85   45   38   39   49  14  3.57  4.04  113  
 1943 28 NDA   Military Service                                                                      
 1944 29 NDA   Military Service                                                                      
 1945 30 NDA   Military Service                                                                      

 1946 31 NDA   1   0 1.000   0   2   0   0   0    5.0   11    3    3    2    0   1  5.40  3.97   74  
 1947 32 NDA   7   2  .778  10  51   0   0   0   69.0   67   27   21   20   30   9  2.74  4.63  169  
 1948 33 NDA   3   3  .500   1  29   0   0   0   45.1   49   22   20   22   28   5  3.97  4.45  112  
 1949 34 NDA   5   3  .625   1  40   0   0   0   65.1   86   48   43   34   16  10  5.92  4.54   77  
 1950 35 NDA   6   6  .500   3  46   0   0   0   63.1   64   28   25   27   19   6  3.55  4.26  120  

 1951 36 NDA   5   4  .556   2  43   0   0   0   57.2   71   36   33   21   23   6  5.15  4.04   78  
 1952 37 NDA   3   6  .333   9  85   0   0   0  129.0  148   78   71   41   40  13  4.95  4.02   81  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  9 Seasons   44  34  .564  32 451   0   0   0  631.1  716  351  315  238  230  75  4.49  4.23   94
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   6   5  .564   5  65   0   0   0   91.0  103   51   45   34   33  11  4.49  
 Career High   9   6  .643  10  85   0   0   0  129.0  148   78   71   41   49  14  2.74   
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1947 NDA BRK   L     0   0  .000   0   2   0   0   0   4.1    2    0    0    1    3   0  0.00 
 1948 NDA BRK   L     1   0 1.000   0   2   0   0   0   2.1    3    0    0    1    1   0  0.00 
 1949 NDA FRE   W     0   0  .000   0   1   0   0   0   2.0    2    0    0    1    3   0  0.00 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-2    1   0 1.000   0   5   0   0   0   8.2    7    0    0    3    7   0  0.00 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Saves
1947-10-4
1952-9-8

Games
1947-84-3
1952-85-5


Transactions

January 1, 1941: Drafted 4rd round (30th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page