Carl Furillo
Carl Anthony Furillo

Bats Right
Throws Right
Height 6'
Weight 190

Born March 8, 1922
Stony Creek Mills, PA
Died January 21, 1989
Stony Creek Mills, PA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1946 24 MUS  105  357  114  23   7   8   50   44   31   41   3   0   6   2  .319  .268  .490  .395  175 
 1947 25 MUS   97  245   86  13   3   5   40   35   18   16   1   0   4   1  .351  .281  .490  .422  120 
 1948 26 MUS  154  591  190  37  10   9   86   89   73   45   5   0  13   7  .321  .273  .464  .404  274 
 1949 27 MUS  150  620  177  25  10  14   83   87   42   46   4   0   3   3  .285  .274  .426  .406  264 
 1950 28 MUS   79  180   49   7   4   4   24   40   14   12   2   0   2   1  .272  .272  .422  .406   76 

 1951 29 MUS  154  610  186  25   5   9   71   70   22   58   6   1   2   2  .305  .264  .407  .398  248 
 1953 31 MUS  141  607  197  45   2  21   98   88   38   37   6   0   2   4  .325  .281  .509  .427  309 
 1954 32 MUS  147  519  138  19   4  15   67   74   46   51   4   0   2   1  .266  .262  .405  .390  210 
 1955 33 MUS  145  582  152  16   6  24   83   74   34   53   7   0   5   2  .261  .264  .433  .442  252 
 1956 34 MUS  150  572  148  41   0  16   68   83   53   41   6   0   1   0  .259  .263  .414  .413  237 

 1957 35 MUS  146  553  146  30   3  11   52   64   30   55   6   0   0   1  .264  .256  .389  .404  215 
 1958 36 MUS  125  494  135  24   3  16   50   69   33   45   0   0   0   0  .273  .255  .431  .393  213 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 12 Seasons  1593 5930 1718 305  57 152  772  817  434  500  50   1  40  24  .290  .267  .437  .408 2593 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  573  166  29   6  15   75   79   42   48   5   0   4   2  .290  ----  .437  ----  251
 Career High  154  620  197  45  10  24   98   89   73   58   7   1  13   7  .351  ----  .509  ----  309 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1951 MUS FRE   W    5   21    6   0   0   0    1    2    1    3   0   0   0   0  .286  .286    6 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-0   5   21    6   0   0   0    1    2    1    3   0   0   0   0  .286  .286    6 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Hits
1953-197-9

Doubles
1953-45-5

Triples
1949-10-6


Transactions

January 1, 1946: Drafted 1st round (5th overall) by Muskegon.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page