Augie Galan
August John Galan

Bats Both
Throws Right
Height 6'
Weight 175

Born May 23, 1912
Berkely, CA
Died December 28, 1993
Fairfield, CA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1934 22 NDA    4   11    2   1   0   0    0    1    0    0   0   0   0   0  .172  .292  .273  .429    3 
 1935 23 NDA  142  571  188  32  12  15  130   76   73   42   6   1  10  10  .329  .282  .506  .411  289 
 1936 24 NDA   33  125   46  11   0   3   38   16   17    8   4   1   3   2  .368  .286  .528  .410   66 
 1937 25 NDA  154  631  142  20   3  46  123   97   89   50   1   0  16   5  .225  .266  .485  .414  306
 1938 26 NDA   79  177   45   5   2   2   27   18   20   13   1   0   3   0  .254  .272  .339  .411   60 

 1939 27 NDA  126  421  134  23   3  11   73   46   58    8   1   1   5   2  .318  .277  .466  .412  196 
 1943 31 NDA  149  617  192  28   2  35  141  102  104   65   2   1   6   2  .311  .262  .533  .403  329 
 1944 32 NDA  154  617  187  50  11  26  120   94  107   61   4   1   2   1  .303  .266  .546  .402  337 
 1945 33 NDA  143  557  170  35   7   6  132   61  113   26   1   0   5   4  .305  .268  .425  .383  237 
 1946 34 NDA   96  260   76  20   6   8   59   41   58   30   1   4   3   2  .292  .268  .508  .395  132 

 1947 35 NDA  139  552  188  31   7  14  115   74  121   25   2   2   0   0  .341  .281  .498  .422  275 
 1948 36 NDA   70  100   26   3   6   2   34   17   40    3   3   0   2   1  .260  .273  .470  .404   47 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 12 Seasons  1289 4639 1396 259  59 168  992  643  800  331  26  11  55  29  .301  .272  .491  .406 2277
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  554  167  31   7  20  119   77   96   40   6   1  10   5  .301  ----  .491  ----  272
 Career High  154  631  192  50  12  46  141  102  113   65   6   1  16  10  .329  ----  .546  ----  337
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1935 NDA FRE   W    5   23    5   2   0   0    6    1    2    3   0   0   1   0  .217  .304    7
 1936 NDA PAW   L    4   15    3   1   0   0    0    0    0    3   0   0   0   0  .200  .267    4
 1943 NDA HAR   W    5   20    4   0   0   1    5    1    4    3   1   0   0   0  .200  .350    7
 1944 NDA HAR   W    5   22   11   5   0   0    9    4    4    2   0   0   0   0  .500  .727   16
 1946 NDA PAW   W    4   16    7   4   0   0    4    7    2    1   1   0   0   0  .438  .688   11

 1947 NDA BRK   L    5   23    8   1   0   1    2    4    1    1   0   0   0   0  .348  .522   12
 1948 NDA BRK   L    3   11    1   0   0   0    0    0    0    2   2   0   0   0  .091  .091    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               4-3  31  130   39  13   0   2   26   17   13   15   4   0   1   0  .300  .446   58
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

ALL-STAR
1935
1943
1947

Batting Average
1935-.329-8
1943-.311-10
1947-.341-8

Home Runs
1937-46-1
1943-35-5

RBI
1943-102-9

Runs
1935-130-1
1937-123-3
1943-141-2
1944-120-7
1945-132-1
1947-115-8

Triples
1944-50-3

Triples
1935-12-7
1944-11-7

Runs
1943-192-6

Stolen Bases
1937-16-3


Player of the Week, Week 17, 1935
Player of the Month, September 1937
Player of the Month, April 1943


Transactions

January 1, 1934: Drafted 1st round (8th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page