Ned Garver
Ned Franklin Garver

Bats Right
Throws Right
Height 5'10
Weight 180

Born December 25, 1925
Ney, OH
Died February 26, 2017
Bryan, OH

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1948 22 BRK  14   6  .700   0  28  28   4   0  190.1  178   84   73   85   63  12  3.45  4.45  129  
 1949 23 BRK   4  12  .250   0  29  27   3   1  145.0  168  110  100   83   40  17  6.21  4.54   73  
 1950 24 BRK  16   6  .727   0  32  31   6   3  216.0  222   94   89   76   78  15  3.71  4.26  115  
 1951 25 BRK   1   1  .500   0   5   0   0   0    7.2   12    6    6    4    5   1  7.04  4.04   57  
 1952 26 BRK   8   7  .533   0  77   9   2   0  173.0  166  100   74   73   77  28  3.85  4.02  104  

 1954 28 BRK  15  10  .600   0  31  31   8   3  227.0  192   81   74   62   78  27  2.93  4.10  140  
 1955 29 BRK   3   1  .750   0  50   0   0   0   72.1   94   54   43   14   26  12  5.35  4.58   86  
 1957 31 BRK   2   4  .333   2  63   0   0   0   89.2   85   44   38   38   38  13  3.81  4.19  110  
 1958 32 BRK   5   9  .357   0  19  19   3   1  134.0  133   60   57   42   45  15  3.83  3.75   98  
 1959 33 BRK  10  12  .455   0  31  30   5   1  211.0  211  104   87   53   73  24  3.71  3.77  102  
 1960 34 BRK   2   4  .333   2  31   0   0   0   46.2   49   29   23   13   16   9  4.44  4.08   92  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 11 Seasons   80  72  .526   4 396 175  31   9 1512.2 1510  766  664  543  538 173  3.95  4.17  106        
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   9   8  .526   0  45  20   4   1  172.0  172   87   76   62   61  20  3.95 
 Career High  16  12  .727   0  77  31   8   3  222.0  222  110  100   85   78  28  2.93           
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1948 BRK NDA   W     0   0  .000   0   2   2   0   0  14.2   18    7    7    7    5   1  4.30 
 1955 BRK MON   W     0   0  .000   0   2   0   0   0   3.1    3    1    1    2    1   0  2.70 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               2-0    0   0  .000   0   4   2   0   0  18.0   21    8    8    9    6   1  4.00 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1948-14-9
1950-16-3
1954-15-7

ERA
1948-3.45-5
1954-2.93-2

Innings
1954-227.0-9

Complete Games
1950-6-7
1954-8-9

Games
1952-77-10
1957-63-6


Transactions

January 1, 1948: Drafted 1st round (8th overall) by Brooklyn.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page