Sid Gordon
Sidney Gordon

Bats Right
Throws Right
Height 5'10
Weight 185

Born August 13, 1917
Brooklyn, NY
Died June 17, 1975
New York, NY

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1943 25 NDA   34   67   15   0   2   5    9   10    2    7   0   0   0   0  .224  .262  .507  .403   34 
 1944 26 NDA  Military Service                                                                           
 1945 27 NDA  Military Service                                                                           
 1946 28 NDA   78  233   67   5   1   1   24   24   18   24   3   0   2   1  .288  .268  .330  .395   77 
 1948 30 NDA  101  241   67  12   4  14   50   54   38   17   4   1   5   0  .278  .273  .535  .404  129 
 1949 31 NDA  143  538  162  27   1  35   98  137  102   37   0   1   0   1  .301  .274  .550  .406  296 

 1950 32 NDA  128  511  133  23   2  29   69  108   70   63   2   2   0   0  .260  .272  .483  .406  247 
 1951 33 NDA  152  586  143  22   0  24   71   96   60   66   3   1   1   0  .244  .264  .404  .398  237 
 1952 34 NDA  154  622  185  27   4  26  108  107   75   76   3   3   0   2  .297  .262  .479  .392  298 
 1953 35 NDA  147  612  183  36   5  23  102   82   71   46   4   1   0   0  .299  .281  .487  .427  298 
 1954 36 NDA  120  453  129   9   0  15   70   50   70   44   4   0   0   0  .285  .262  .404  .390  183 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 10 Seasons  1057 3863 1084 161  19 172  601  668  506  380  23   9   8   4  .281  .269  .466  .403 1799 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  563  158  23   3  25   88   97   74   55   3   1   1   1  .281  ----  .466  ----  262
 Career High  154  622  185  36   4  35  108  137  102   76   4   3   5   2  .301  ----  .550  ----  298 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1943 NDA HAR   L    1    1    0   0   0   0    1    0    1    0   0   0   0   0  .000  .000    0
 1948 NDA BRK   L    6    6    1   0   0   1    1    1    1    1   0   0   0   0  .167  .667    4
 1949 NDA FRE   W    7   25    6   3   0   1    8    2    8    1   0   0   0   0  .240  .480   12
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-2  14   32    7   3   0   2   10    3   10    2   0   0   0   0  .219  .500   16
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Home Runs
1949-35-2
1950-29-7
1952-26-8

RBI
1949-137-2
1950-108-9
1951-96-10
1952-107-4

Runs
1952-108-4

Hits
1952-185-10

At Bats
1952-622-7

Player of the Month, July 1949
Player of the Month, April 1952


Transactions

January 1, 1941: Drafted 1st round (6th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page