Marv Grissom
Marvin Edward Grissom

Bats Right
Throws Right
Height 6'3
Weight 100

Born March 31, 1918
Los Molinas, CA
Died Septembre 19, 2005
Red Bluff, CA

Pitching  

 
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+ 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
 1946 28 HAR   0   0  .000   0   5   0   0   0    5.0    6    5    5    7    1   0  9.00  3.97   44   
 1952 34 HAR   1   6  .143   0  14  10   0   0   54.2   61   42   37   30   28   3  6.09  4.02   66   
 1953 35 HAR   2   4  .333   0   7   6   0   0   31.1   43   30   29   22   20   3  8.33  4.67   56   
 1954 36 HAR   9   2  .818   4  45   9   3   1  119.1   96   41   35   46   57   7  2.64  4.10  155   
 1955 37 HAR   0   3  .000   3  25   0   0   0   43.2   50   24   24   14   15   7  4.95  4.58   93   

 1956 38 HAR   2   1  .667   3  40   0   0   0   57.2   59   21   14   13   26   0  2.18  4.29  196   
 1957 39 HAR   1   2  .333   4  40   0   0   0   58.0   51   20   17   13   39   6  2.64  4.19  159   
 1958 40 HAR   0   0  .000   0   5   0   0   0    5.2    4    1    1    1    2   0  1.59  3.75  236   
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
  8 Seasons   15  18  .455  14 181  25   3   1  375.1  370  184  162  146  188  26  3.88  4.23  109         
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
 154 Gm  Avg   5   6  .455   4  57   8   1   0  148.1  117   58   51   46   59   8  3.88  
 Career High   9   6  .818   4  45  10   3   1  119.1   96   42   37   46   57   7  2.64         
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+ 
 

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1954 HAR MON   L     1   0 1.000   0   2   1   1   0  12.1   13    8    5    3    6   0  3.65
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-1    1   0 1.000   0   2   1   1   0  12.1   13    8    5    3    6   0  3.65
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.



Transactions

January 1, 1946: Drafted 4th round (28th overall) by Harlem.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page