Johnny Groth
John Thomas Groth

Bats Right
Throws Right
Height 6'
Weight 182

Born July 23, 1926
Chicago, IL
Died August 7, 2021
Palm Beach, FL

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1949 24 MUS  129  439  121  19  10  10   66   83   69   32   2   3   3   1  .276  .274  .433  .406  190 
 1950 25 MUS  131  452  131  17   5   7   56   48   42   46   3   0   4   1  .290  .272  .396  .406  179 
 1951 26 MUS   65   72   19   0   0   0    9    5    7    5   0   1   0   0  .264  .264  .264  .398   19 
 1952 27 MUS  129  402  106  15   0   2   46   44   34   38   3   0   0   3  .264  .262  .316  .392  127
 1953 28 MUS   45  123   28   1   0   2   12   14   13   12   1   0   0   0  .228  .281  .285  .427   35 
 1954 29 MUS   69  130   32   6   0   1   13   12   11   13   2   0   0   0  .246  .262  .315  .390   41 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  6 Seasons   568 1618  437  58  15  22  202  206  176  146  11   4   7   5  .270  .269  .365  .402  591 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  439  118  16   4   6   55   56   48   40   3   1   2   1  .270  ----  .365  ----  160
 Career High  131  452  131  19  10  10   66   83   69   46   3   3   4   3  .290  ----  .433  ----  190 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1952 MUS PAW   L    2    6    1   0   0   0    0    0    1    0   0   0   0   0  .167  .167    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               0-1   2    6    1   0   0   0    0    0    1    0   0   0   0   0  .167  .167    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Triples
1949-10-6


Transactions

January 1, 1946: Drafted 3rd round (20th overall) by Muskegon.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page