Jeff Heath
John Geoffrey Heath

Bats Left
Throws Right
Height 5'11.5
Weight 200

Born April 1, 1915
Fort William, Ont.
Died December 9, 1975
Seattle, WA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1936 21 PAW   17   30    7   0   1   0    1    6    2    4   0   1   0   0  .233  .266  .300  .410    9 
 1938 23 NDA  123  536  170  32  17  22   93   95   26   79   2   0  12   5  .317  .272  .563  .411  302 
 1939 24 NDA   88  249   66  14   2  10   44   33   30   29   0   2   4   3  .265  .277  .458  .412  114 
 1941 25 NDA  154  643  195  26  18  31  119  130   54  112   3   5  12   7  .303  .268  .544  .403  350 
 1942 26 NDA  115  386  104  28   6  12   62   54   26   68   3   0   4   5  .269  .265  .466  .394  180 

 1943 27 NDA  125  444  147  18   7  38  101  133   85   56   0  34   5   2  .331  .262  .660  .403  293 
 1944 28 NDA   79   75   25   2   1   4   10   16    7    9   0   2   0   0  .333  .266  .547  .402   41 
 1945 29 NDA  109  408  126  13   7  27   87  104   51   42   0   0   1   1  .309  .268  .574  .383  234 
 1946 30 NDA  108  319   86  18   4  13   43   37   45   51   2   4   2   3  .270  .268  .473  .395  151 
 1947 31 NDA   81   67   21   6   1   5   19   19   12   14   0   0   0   0  .313  .281  .657  .422   44 
 
 1948 32 NDA  115  410  135  31   6  25   99   99   74   48   1   0   1   0  .329  .273  .617  .404  253 
 1949 33 NDA   82   79   31   8   0  13   24   40   12   14   0   3   0   1  .392  .274  .987  .406   78 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 12 Seasons  1196 3646 1113 196  70 200  702  766  424  526  11  51  41  27  .305  .270  .562  .403 2049
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  469  143  25   9  26   90   99   55   68   1   7   5   3  .305  ----  .562  ----  264
 Career High  154  643  195  32  18  38  119  133   85  112   3  34  12   7  .331  ----  .660  ----  350
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1 Yr.   PAW   17   30    7   0   1   0    1    6    2    4   0   1   0   0  .233  .286  .300  .410    9 
11 Yrs.  NDA 1179 3616 1106 195  69 200  701  760  422  522  11  50  41  27  .306  .270  .564  .403 2040 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1943 NDA HAR   W    3   11    4   1   0   0    1    1    4    0   0   2   0   0  .364  .455    5
 1945 NDA HAR   W    5   22    7   1   0   0    4    5    1    0   0   0   2   0  .318  .364    8
 1947 NDA BRK   L    1    1    1   0   0   0    0    0    0    0   0   0   0   0 1.000 1.000    1
 1948 NDA BRK   L    6   16    4   0   0   0    2    0    5    1   0   0   0   0  .250  .250    4
 1949 NDA FRE   W    3    3    2   1   0   1    1    1    0    0   0   0   0   0  .667 2.000    6
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               3-2  18   53   18   3   0   1    8    7   10    1   0   2   2   0  .340  .453   24
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1938
1943
1948

Batting Average
1938-.317-7
1943-.331-4

Home Runs
1941-31-6
1943-38-4
1945-27-2

RBI
1941-130-3
1943-133-2
1945-104-5

Triples
1938-17-3
1941-18-2
1943-7-9

Runs
1941-119-7
1943-101-9

Hits
1941-195-9

Stolen Bases
1938-12-6
1942-12-4

At Bats
1941-643-8

Rookie of the Year, 1938.


Transactions

January 1, 1936: Drafted 1st round (4th overall) by Pawtucket.
August 9, 1936: Traded by Pawtucket to North Dallas for John Stone, Waite Hoyt and Red Ruffing.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page