Solly Hemus
Solomon Joseph Hemus

Bats Left
Throws Right
Height 5'9
Weight 165

Born April 17, 1923
Phoenix, AZ
Currently Lives In
Houston, TX

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1951 28 MUS  154  518  136  25  17   3   64   44   84   57   4   5   4   2  .263  .264  .394  .398  204 
 1952 29 MUS  132  446  116  22   7  13   60   55   59   49  13   1   2   3  .260  .262  .428  .392  191 
 1953 30 MUS  154  553  144  20  11  12   80   77   71   47   4   5   4   0  .260  .281  .401  .427  222 
 1954 31 MUS  153  513  116  16   3   6   54   43   77   67   7   6   6   1  .226  .262  .304  .390  156 
 1955 32 MUS   69   65   12   1   0   0    9    1    8    8   0   0   0   0  .185  .264  .200  .442   13 

 1956 33 MUS  106  103   29   6   5   1   17    6   17   12   3   4   0   1  .282  .263  .466  .413   48 
 1958 35 MUS  105  120   30   3   2   3   19   11   21    8   1   0   1   0  .250  .255  .383  .393   46 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  7 Seasons   873 2318  583  93  45  38  303  237  337  248  32  21  17   7  .252  .265  .380  .406  880 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  409  103  16   8   7   53   42   59   44   6   4   3   1  .252  ----  .380  ----  155 
 Career High  154  553  144  25  17  13   80   77   84   67  13   6   6   3  .263  ----  .428  ----  222 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1951 MUS FRE   W    5   17    5   2   0   0    2    1    2    0   0   0   0   0  .294  .412    7
 1952 MUS PAW   W    4   15    2   0   1   1    2    3    0    1   0   0   0   0  .133  .467    7
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-0   9   32    7   2   1   1    4    4    2    1   0   0   0   0  .219  .438   14
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Triples
1951-17-1
1953-11-1

Stolen Bases
1953-4-10


Transactions

January 1, 1949: Drafted 2nd round (9th overall) by Muskegon.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page