Fred Hutchinson
Frederick Charles Hutchinson

Bats Left
Throws Right
Height 6'2
Weight 200

Born August 12, 1919
Seattle, WA
Died November 12, 1964
Bradenton, FL (Cancer)

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1942 22 NDA   Military Service                                                                     
 1943 23 NDA   Military Service                                                                     
 1944 24 NDA   Military Service                                                                     
 1945 25 NDA   Military Service                                                                     
 1946 26 NDA  15   7  .682   1  29  26   8   2  193.0  166   80   76   49  130  20  3.54  3.97  112 

 1947 27 NDA  11   6  .647   0  25  24   8   0  167.2  158   74   72   49  108  14  3.86  4.63  120 
 1948 28 NDA   5   4  .556  15  59   1   0   0  125.2  123   62   59   34   48  18  4.23  4.45  105 
 1949 29 NDA  18  10  .643   0  33  32  16   0  248.1  229  108   94   58   68  32  3.41  4.54  133 
 1950 30 NDA   9  15  .375   1  34  31   8   0  203.2  250  111   97   31   90  23  4.29  4.26   99 
 1951 31 NDA   7   8  .467   0  24  23   6   2  146.0  167   87   79   19   63  14  4.87  4.04   83 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  6 Seasons   65  50  .565  17 204 137  46   4 1084.1 1093  522  477  240  507 121  3.96  4.32  109 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  12  10  .565   3  39  26   9   1  206.2  208  100   91   46   97  23  3.96 
 Career High  18  15  .682  15  59  32  16   2  248.1  250  111   97   58  130  32  3.41                  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1947 NDA BRK   L     0   1  .000   0   1   1   0   0   5.2   11    6    4    0    1   2  6.35
 1948 NDA BRK   L     2   0 1.000   0   2   2   2   0  18.0   14    4    4    3   13   2  2.00
 1949 NDA FRE   W     1   1  .500   0   2   2   0   0  11.2   15    7    7    8    2   2  5.40
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-2    3   2  .600   0   5   5   2   0  35.1   40   17   15   11   16   6  3.82
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1946-15-3
1949-18-3

ERA
1947-3.86-7
1949-3.41-4

Complete Games
1946-8-4
1947-8-1
1949-16-1
1951-6-7

Saves
1948-15-6

Innings
1949-248.1-5


Transactions

January 1, 1939: Drafted 2nd round (13th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page