Willie "Puddin' Head" Jones
Willie Edward Jones

Bats Right
Throws Right
Height 6'1
Weight 188

Born August 16, 1925
Dillon, SC
Died October 18, 1983
Cincinnati, OH

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1949 23 NDA   39   40   12   3   0   1    4    7    4   13   0   0   0   0  .300  .274  .450  .406   18 
 1950 24 NDA  154  591  166  22   6  18   69   73   35   75   5   0   2   2  .281  .272  .430  .406  254
 1951 25 NDA  147  557  149  23   2  16   67   69   44   66   4   0   4   1  .268  .264  .402  .398  224 
 1952 26 NDA  151  532  136   9   2  17   63   90   41   55   8   1   0   1  .256  .262  .376  .392  200 
 1953 27 NDA   73  157   26   3   0   2   11   16   26   20   0   0   0   0  .166  .281  .223  .427   35 

 1954 28 NDA   67  169   42   6   1   3   17   19   25   22   1   5   2   0  .249  .262  .349  .390   59 
 1955 29 NDA  103  301   74   9   3  12   36   49   29   34   4   1   2   0  .246  .264  .415  .442  125 
 1956 30 NDA  154  561  141  15   2  25   87   78  101   66   2   0   2   1  .251  .263  .419  .413  235
 1958 32 NDA   85  260   60  11   0   6   26   22   31   30   0   0   0   0  .231  .255  .342  .393   89
 1959 33 NDA   20   16    4   0   0   1    3    1    3    2   0   0   0   0  .250  .254  .438  .390    7
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 10 Seasons   993 3184  810 101  16 101  383  424  339  383  24   7  12   5  .254  .265  .391  .407 1246 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  494  126  16   2  16   59   66   53   59   4   1   2   1  .254  ----  .391  ----  193 
 Career High  154  591  166  23   6  18   69   90   44   75   8   1   4   2  .281  ----  .430  ----  258 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1949 NDA FRE   W    2    2    1   0   0   0    0    1    0    1   0   0   0   0  .500  .500    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-0   2    2    1   0   0   0    0    1    0    1   0   0   0   0  .500  .500    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Transactions

January 1, 1947: Drafted 2nd round (16th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page