Eddie Joost
Edwin David Joost

Bats Right
Throws Right
Height 6'
Weight 175

Born June 5, 1916
San Francisco, CA
Died April 12, 2011
Fair Oaks, CA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1939 23 NDA   42   87   14   1   1   1    9   10    7    8   0   0   2   0  .161  .277  .230  .412   20 
 1940 24 NDA   25   32    8   1   0   0    7    5    0    7   0   0   1   0  .250  .266  .281  .414    9 
 1941 25 NDA  154  560  149  24   4  17   71   95   59  104   2   1   9   8  .266  .268  .414  .403  232 
 1942 26 NDA  146  410   86  10   3  13   45   53   49   73   5   1   1   1  .210  .265  .344  .394  141 
 1945 29 NDA    5    5    0   0   0   0    0    0    0    1   0   0   0   0  .000  .268  .000  .383    0 

 1947 31 NDA   35   28    6   2   0   0    5    1    2    6   0   0   1   0  .214  .281  .286  .422    8 
 1948 32 NDA  143  449  106  23   0  16   80   65   95   87   1   1   3   2  .236  .273  .394  .404  177 
 1949 33 NDA  148  548  131  23   1  19  122   85  147   91   6   0   2   1  .239  .274  .389  .406  213 
 1950 34 NDA  152  425   96  14   0  13   57   44   80   86   5   1   2   0  .226  .272  .351  .406  149 
 1951 35 NDA  147  562  144  31   2  26   79   80   64   93   2   0   2   3  .256  .264  .457  .398  257 

 1952 36 NDA  145  580  123  22   2  17  103   55  109  117   4   0   2   2  .212  .262  .345  .392  200 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 11 Seasons  1142 3686  863 151  13 122  578  493  612  673  25   4  25  17  .234  .269  .381  .402 1406
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  497  116  20   2  16   78   66   83   91   3   1   3   2  .234  ----  .381  ----  190
 Career High  154  562  149  31   4  26  122   95  147  117   6   1   9   8  .266  ----  .457  ----  257
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1948 NDA BRK   L    7   23    3   0   0   0    1    0    1    8   0   0   0   0  .130  .130    3
 1949 NDA FRE   W    7   29    6   2   0   1    4    4    5    7   0   0   0   0  .207  .379   11
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-1  14   52    9   2   0   1    5    4    6   15   0   0   0   0  .173  .259   14
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Home Runs
1951-26-10

Runs
1949-122-3
1952-103-7


Transactions

January 1, 1936: Drafted 2nd round (16th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page