Bob Keegan
Robert Charles Keegan

Bats Right
Throws Right
Height 6'2
Weight 207

Born August 4, 1920
Rochester, NY
Died June 20, 2001
Rochester, NY

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1953 32 STL   5   6  .455   0  33   0   0   0   59.2   59   30   25   21   16   6  3.77  4.67  124  
 1954 33 STL   3   2  .600   4  34   1   0   0   59.1   67   37   33   37   13   8  5.01  4.10   82  
 1956 35 STL   7   8  .467   5  54   0   0   0   95.1   98   59   54   35   20  16  5.10  4.29   84  
 1957 36 STL   3   4  .429   1  38   0   0   0   55.1   60   51   46   18   21  15  7.48  4.19   56  
 1958 37 STL   0   2  .000   1  18   1   1   0   20.1   48   31   29   17   10  10  8.60  3.75   44  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  5 Seasons   18  22  .450  11 177   2   1   0  300.0  2332 208  187  128   80  55  5.61  4.24   76 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   7   8  .450   4  64   1   0   0  109.0  121   76   68   46   29  20  5.61 
 Career High   7   8  .467   5  54   1   0   0   95.1   98   59   54   37   20  16  3.77                     
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Games
1956-54-10


Transactions

January 1, 1953: Drafted 3rd round (19th overall) by St Louis.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page