Charlie Keller
Charles Ernest Keller

Bats Left
Throws Right
Height 5'10
Weight 190

Born September 12, 1916
Middletown, MD
Died May 23, 1990
Frederick, MD (Cancer)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1939 22 HAR   86  285   96  20   3   4   50   37   30   38   0   1   3   1  .337  .277  .470  .412  134 
 1940 23 HAR  100  193   43   3   4   5   23   25   32   33   0   5   3   1  .223  .266  .358  .414   69 
 1941 24 HAR  154  582  167  27   9  26  106  110   89   89   0   3   4   6  .287  .268  .498  .403  290 
 1942 25 HAR  128  446  113  18   8  17   79   72  113   78   0  21  12   4  .253  .265  .444  .394  198 
 1943 26 HAR  154  531  142  12   6  45  100  102  129   68   1  28   3   4  .267  .262  .567  .403  301 

 1945 28 HAR  123  452  140  19  17  21   94   96   70   46   2   5   0   0  .310  .268  .566  .383  256 
 1946 29 HAR  137  494  135  24   9  43   98  104   72   90   2  25   2   1  .273  .268  .619  .395  306 
 1947 30 HAR  140  416  109  27   3  28   84   83  108   53   3   5   1   0  .262  .281  .543  .422  226 
 1948 31 HAR   56   62   13   3   0   1    7    8    8    4   0   0   0   0  .210  .273  .306  .404   19 
 1949 32 HAR   17   17    1   0   0   0    1    1    0    3   0   0   0   0  .059  .274  .059  .406    1 
 1950 33 HAR   44   47   10   0   0   0   11    3   13   11   0   1   0   0  .213  .272  .213  .406   10 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 11 Seasons  1139 3525  969 153  59 190  653  641  664  513   8  94  28  17  .275  .269  .513  .403 1810
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  477  131  21   8  26   88   87   90   69   1  13   4   2  .275  ----  .513  ----  245
 Career High  154  582  167  27  17  45  106  110  129   90   3  28  12   4  .310  ----  .619  ----  306
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1939 HAR STL   W    6   21   11   2   0   1    4    4    5    2   0   0   1   0  .524  .762   16
 1941 HAR MUS   L    5   21    7   2   0   1    2    5    0    3   0   0   1   0  .333  .571   12
 1943 HAR NDA   L    5   21    7   3   0   0    1    3    2    1   0   1   1   0  .333  .476   10
 1945 HAR NDA   L    5   22    4   0   0   0    2    3    1    2   0   0   0   0  .182  .182    4
 1950 HAR STL   W    3    4    2   0   0   0    2    0    0    1   0   0   0   0  .500  .500    2
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-3  24   89   31   7   0   2   11   15    8    9   0   1   3   0  .348  .494   44
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Awards are Year-League-Award, Stats are Year-Value-Rank

All-Star
1943
1946
1947

Batting Average
1945-.310-10

Home Runs
1941-26-9
1943-45-3
1945-21-7
1946-43-2
1947-28-6

RBI
1941-110-10
1943-102-9
1945-96-10
1946-104-4

Triples
1942-8-8
1945-17-3
1946-9-6

Runs Scored
1941-106-10
1946-98-8

Stolen Bases
1942-12-6

Player of the Month, July 1946


Transactions

January 1, 1939: Drafted 1st round (8st overall) by Harlem.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page