Alex Kellner
Alexander Raymond Kellner

Bats Right
Throws Left
Height 6'
Weight 200

Born August 26, 1924
Tucson, AZ
Died May 3, 1996
Tucson, AZ

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1949 24 FRE   8  13  .381   0  32  31   3   2  182.1  211  119  112   91   49  14  5.53  4.54   82  
 1950 25 FRE   3   4  .429   0  62   0   0   0   85.1   84   42   33   36   46   9  3.48  4.26  122  
 1951 26 FRE  11  11  .500   0  34  31   2   0  171.2  216  118  109   57  100  25  5.71  4.04   71  
 1952 26 FRE  11  12  .478   0  34  31   2   0  206.0  211  118  108   79  109  25  4.72  4.02   85  
 1953 27 FRE   7  14  .333   0  32  31   3   0  183.2  253  123  118   54   75  14  5.78  4.67   81  

 1954 28 FRE   0   1  .000   0  10   1   0   0   17.1   20    6    3    8    5   2  1.56  4.10  263  
 1955 29 FRE   8  15  .348   0  28  28   4   0  165.2  192  115   96   70   71  29  5.22  4.58   88  
 1956 30 FRE   0   0  .000   0   1   0   0   0    0.2    4    2    2    0    0   1 27.00  4.29   16  
 1958 33 FRE   6  10  .375   2  74   0   0   0   83.1   74   34   28   20   45   8  3.02  3.75  124  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  9 Seasons   54  80  .403   2 307 153  14   2 1096.0 1265  677  609  415  500 127  5.00  4.24   85           
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   8  11  .403   0  43  22   2   0  154.2  179   96   86   59   71  28  5.00 
 Career High  11  15  .500   0  74  31   4   2  206.0  253  123  118   91  109  29  4.72       
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1949 FRE NDA   L     0   1  .000   0   1   0   0   0   1.2    2    1    1    3    0   0  5.40 
 1951 FRE MUS   L     0   0  .000   0   1   0   0   0   1.2    4    2    2    1    0   0 10.80 
 1958 FRE MON   L     0   0  .000   0   3   0   0   0   4.0    1    0    0    1    2   0  0.00 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-3    0   1  .000   0   5   0   0   0   7.1    7    3    3    5    2   0  3.68 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.



Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Games
1958-74-6

Losses
1953-15-5
1955-15-6


Transactions

January 1, 1948: Drafted 2nd round (11th overall) by Fremont.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page