Ellis Kinder
Ellis Raymond Kinder

Bats Right
Throws Right
Height 6'
Weight 195

Born July 26, 1914
Atkins, AR
Died October 16, 1968
Jackson, TN (complications from heart surgery)

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1946 31 HAR   2   3  .400   8  60   0   0   0   78.1   76   36   30   32   55  10  3.45  3.97  115  
 1947 32 HAR   6   3  .667   3  33   3   0   0   58.1   63   30   27   25   36   3  4.17  4.63  111  
 1948 33 HAR   9   7  .563   0  38  22   6   3  179.1  172   80   61   81   50   9  3.06  4.45  145  
 1949 34 HAR  13  15  .464   1  41  37   6   0  234.2  263  146  125   96  105  24  4.79  4.54   95  
 1950 35 HAR   8   5  .615   5  57   0   0   0   83.1   85   37   30   19   63  11  3.24  4.26  131  

 1951 36 HAR   3   4  .429   1  24   5   1   0   60.2   73   32   26   17   50   5  3.86  4.04  105  
 1952 37 HAR   6   1  .857   3  24   0   0   0   41.0   31    7    7   12   28   4  1.54  4.02  262  
 1953 38 HAR   0   1  .000   2  24   0   0   0   38.0   43   24   23   15   14   4  5.45  4.67   86  
 1954 39 HAR   8   5  .615   9  44   2   0   0   81.2   87   37   28   20   42   8  3.09  4.10  133  
 1955 40 HAR   7   2  .778   3  43   0   0   0   91.2   79   23   19    8   46   7  1.87  4.58  246  

 1956 41 HAR   1   2  .333   3  45   0   0   0   70.0   75   37   34   29   24   6  4.37  4.29   98  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 11 Seasons   63  48  .568  38 433  69  13   3 1017.0 1047  489  410  354  513  91  3.63  4.33  115       
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   8   6  .568   5  56   9   2   0  131.2  136   63   53   46   66  12  3.63  
 Career High  13  15  .563   9  51  37   6   3  234.2  263  146  125   96  105  24  3.06         
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1950 HAR STL   W     0   0  .000   1   1   0   0   0   3.0    1    1    1    0    3   1  3.00 
 1954 HAR MON   L     0   1  .000   0   2   0   0   0   2.1    5    3    3    4    1   0 11.57 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-1    0   1  .000   1   3   0   0   0   5.1    6    4    4    4    4   1  6.75 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.



Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

ERA
1948-3.06-3

Strikeouts
1949-105-9

Complete Games
1948-6-10

Saves
1954-9-7

Losses
1949-15-5

Pitcher of the Month, August 1948


Transactions

January 1, 1946: Drafted 1st round (7th overall) by Harlem.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page